search
Bumpin
Wes Montgomery
Text File
Bumpin' On Sunset - John L. (Wes) Montgomery
Lead Guitar
Am
E||-------------------8--|--12----------------|----------8--10------8--|
B||---------------10-----|--------------------|------10----------------|
G||------------9------5--|--9-----------------|----------5--7-------5--|
D||---------------7------|--------------------|------7-----------------|
A||------------7---------|--------------------|------------------------|
E||----------------------|--------------------|------------------------|
-------------------------|-------------------8--|--12----------------|
--10--8--10--------------|---------------10-----|--------------------|
-------------------------|------------9------5--|--9-----------------|
--7---5--7---------------|---------------7------|--------------------|
-------------------------|------------7---------|--------------------|
-------------------------|----------------------|--------------------|
--11--10--8------10----8----|-------------------------|
-------------10-------------|--10--8--10--------------|
--8---7---5------7-----5----|-------------------------|
-------------7--------------|--7---5--7---------------|
----------------------------|-------------------------|
----------------------------|-------------------------|
--------------8--12--15--|--12------10--12/---10--12--|
----------10-------------|----------------------------|
--------------5--9---12--|--9-------7---9/----7---9---|
----------7--------------|----------------------------|
-------------------------|----------------------------|
-------------------------|----------------------------|
----------------8--12--15--|--12------10--12----10--12--|
------------10-------------|----------------------------|
----9----9------5--9---12--|--9-------7---9-----7---9---|
------------7--------------|----------------------------|
----7----7-----------------|----------------------------|
---------------------------|----------------------------|
------------------8--12--15--|--12------10--12----10--12--|
--------------10-------------|----------------------------|
----9-9-9--9------5--9---12--|--9-------7---9-----7---9---|
--------------7--------------|----------------------------|
----7-7-7--7-----------------|----------------------------|
-----------------------------|----------------------------|
------------------8--12--15--|--12------10--12----10--12--|
--------------10-------------|----------------------------|
----9-9-9--9------5--9---12--|--9-------7---9-----7---9---|
--------------7--------------|----------------------------|
----7-7-7--7-----------------|----------------------------|
-----------------------------|----------------------------|
-----------------8--10--8--|--12----------------|
-------------10------------|--------------------|
----9--8--9------5--7---5--|--9-----------------|
-------------7-------------|--------------------|
----7--6--7----------------|--------------------|
---------------------------|--------------------|
----------8--10---8--------|-----------------------|
------10------------10--8--|--10------5--5------5--|
----------5--7----5--------|----------5--5------5--|
------7-------------7---5--|--7-------7--7------7--|
---------------------------|-----------------------|
---------------------------|-----------------------|
-----------------8--10--8--|--12-------------------|
-------------10------------|----------5--5------5--|
----9--8--9------5--7---5--|--9-------5--5------5--|
-------------7-------------|----------7--7------7--|
----7--6--7----------------|-----------------------|
---------------------------|-----------------------|
-----------8--10---8--------|-----------------------|
-------10------------10--8--|--10------5--5------5--|
----9------5--7----5--------|----------5--5------5--|
-------7-------------7---5--|--7-------7--7------7--|
----7-----------------------|-----------------------|
----------------------------|-----------------------|
------12----12/-10------10--|--8--------------------|
--------------------10------|-------10----5------5--|
------9-----9/--7-------7---|--5----------5------5--|
--------------------7-------|-------7-----7------7--|
----------------------------|-----------------------|
----------------------------|-----------------------|
------12------12/-10------10--|--8---------------------|
----------10/---------10------|-------10--8--5------5--|
------9-------9/--7-------7---|--5------------------5--|
----------7/----------7-------|-------7---5--7------7--|
------------------------------|------------------------|
------------------------------|------------------------|
-----------8/-12--10------10--|--8--------------------|
-------10-------------10------|-------10----5------5--|
----9------5/-9---7-------7---|--5----------5------5--|
-------7--------------7-------|-------7-----7------7--|
----7-------------------------|-----------------------|
------------------------------|-----------------------|
-----------8/-12--10------10--|--8--------------------|
-------10-------------10------|-------10--8--5--------|
----9------5/-9---7-------7---|--5--------------------|
-------7--------------7-------|-------7---5--7--------|
----7-------------------------|-----------------------|
------------------------------|-----------------------|
-----------10/-12----15--15--|--15----15----15-------------|
-------10--------------------|--------------------------5--|
----9------7/--9-----12--12--|--12----12----12----------5--|
-------7---------------------|--------------------------7--|
----7------------------------|-----------------------------|
-----------------------------|-----------------------------|
--------------8--10--12--15--|--15----12--15-----------|
--5-------10-----------------|----------------------5--|
--5----9------5--7---9---12--|--12----9---12--------5--|
--7-------7------------------|----------------------7--|
-------7---------------------|-------------------------|
-----------------------------|-------------------------|
----------------8--12--15--|--15----12--15----12--15----|
--5---------10-------------|----------------------------|
--5------9------5--9---12--|--12----9---12----9---12----|
--7---------7--------------|----------------------------|
---------7-----------------|----------------------------|
---------------------------|----------------------------|
--12--15----12--15----12------|--15/---12--15-----------|
--------------------------10--|----------------------5--|
--9---12----9---12----9-------|--12/---9---12--------5--|
--------------------------7---|----------------------7--|
------------------------------|-------------------------|
------------------------------|-------------------------|
-----------8--11/10---8-------|-----------------------|
--5----10---------------10--8-|--10------5--5------5--|
--5--------5--8/-7----5-------|----------5--5------5--|
--7----7----------------7---5-|--7-------7--7------7--|
------------------------------|-----------------------|
------------------------------|-----------------------|
-----------------8-----8--10--|--8---------------------|
--------10----10----10--------|-----10----5--5------5--|
------9-----9----5-----5--7---|--5--------5--5------5--|
--------7-----7-----7---------|-----7-----7--7------7--|
------7-----7-----------------|------------------------|
------------------------------|------------------------|
------------------8-----8-10---|--8----------------------|
--5------10----10----10--------|-----10--10----5------5--|
--5----9-----9----5-----5-7----|--5------------5------5--|
--7------7-----7-----7---------|-----7---7-----7------7--|
-------7-----7-----------------|-------------------------|
-------------------------------|-------------------------|
------------------8--8-8--10--|--8---------------------|
--5------10----10-------------|-----10----5--5------5--|
--5----9-----9----5--5-5--7---|--5--------5--5------5--|
--7------7-----7--------------|-----7-----7--7------7--|
-------7-----7----------------|------------------------|
------------------------------|------------------------|
---------12--12----15--15--|--------12--12--15------|
--5------------------------|------------------------|
--5------------------------|------------------------|
--7------------------------|------------------------|
---------------------------|------------------------|
---------12--12----15--15--|--------12--12--15------|
--------5/-12----15--17--|--15----12----12----15----|
-------------------------|--------------------------|
-------------------------|--------------------------|
-------------------------|--------------------------|
-------------------------|--------------------------|
--------5/-12----15--17--|--15----12----12----15----|
--------5--5--12--12--17--|--17----15--17--15--12--10----|
--------------------------|------------------------------|
--------------------------|------------------------------|
--------------------------|------------------------------|
--------------------------|------------------------------|
--------5--5--12--12--17--|--17----15--17--15--12--10----|
----17----15----12--10----|--17----15--17--15--12--10--12--|
--------------------------|--------------------------------|
--------------------------|--------------------------------|
--------------------------|--------------------------------|
--------------------------|--------------------------------|
----17----15----12--10----|--17----15--17--15--12--10--12--|
--10--8--10--8--5--10--8--5--|---------------------|
-----------------------------|--------5--5------5--|
-----------------------------|--------5--5------5--|
-----------------------------|--------7--7------7--|
-----------------------------|---------------------|
--10--8--10--8--5--10--8--5--|---------------------|
----11/-10--8--5--0--3----|--5-------------------|
--------------------------|---------5--5------5--|
--------------------------|---------5--5------5--|
--------------------------|---------7--7------7--|
--------------------------|----------------------|
----11/-10--8--5--0--3----|--5-------------------|
----12----5/-12----5/-12--|---------------------|
--------------------------|--------5--5------5--|
--------------------------|--------5--5------5--|
--------------------------|--------7--7------7--|
--------------------------|---------------------|
----12----5/-12----5/-12--|---------------------|
----10/-8--5--10/-8--5--3--|--5-------------------|
---------------------------|---------5--5------5--|
---------------------------|---------5--5------5--|
---------------------------|---------7--7------7--|
---------------------------|----------------------|
----10/-8--5--10/-8--5--3--|--5-------------------|
-----12----5/-12----5/-15--|--12-------------------|
--5------------------------|----------5--5------5--|
--5------------------------|----------5--5------5--|
--7------------------------|----------7--7------7--|
---------------------------|-----------------------|
-----12----5/-12----5/-15--|--12-------------------|
-----10/-8--5--10/-8--5--3--|---------------------|---------------12--14--|
--5-------------------------|--------5--5------5--|--5--------------------|
--5-------------------------|--------5--5------5--|--5--------------------|
--7-------------------------|--------7--7------7--|--7--------------------|
----------------------------|---------------------|-----------------------|
-----10/-8--5--10/-8--5--3--|---------------------|---------------12--14--|
--15----12--15--15--------|----------------12--15--|
--------------------------|--5------5--------------|
--------------------------|--5------5--------------|
--------------------------|--7------7--------------|
--------------------------|------------------------|
--15----12--15--15--------|----------------12--15--|
|---15----12--15--15---------|----------------12--15---||
|-------------------------4/-|--5------5---------------||
|*------------------------4/-|--5------5--------------*||
|*------------------------6/-|--7------7--------------*||
|----------------------------|-------------------------||
|---15----12--15--15---------|----------------12--15---||
Dm7 Em
--15----12--15--15---------|----------------------|------------------------|
------------------------4--|--5------5------5--8--|--6------8--------------|
------------------------4--|--5------5------------|--5------9----7-5----5--|
------------------------6--|--7------7------------|--7------9--------7-----|
---------------------------|----------------------|--5------7--------------|
--15----12--15--15---------|----------------------|------------------------|
E9+ Am Dm7 Em E9+ Am
------------------------|--------------5----------|------------------------|
--8--------5------5--8--|--6------8------8--------|--8--------5------------|
--7--5-----5------------|--5------9--------7-5----|--7--5-----5---------5--|
--6-----7--7------------|--7------9------------7--|--6-----7--7------7-----|
--7---------------------|--5------7---------------|--7---------------------|
------------------------|-------------------------|------------------------|
G7sus4 A7sus4 Em7 F7M Em7 Dm9 Dm7
------------------------|-------5--5------5--8--|--10------12------------|
--3----5--5----8--8-----|--8-------5------------|--8-------10--------13--|
--5-------7----------9--|--7-------5------------|--7-------10--------10--|
--3-------5-------------|--9-------3------------|--9-------10--------10--|
--5-------7-------------|--7--------------------|--7-------12--------12--|
------------------------|-----------------------|----------10--------10--|
Em7 Dm9 Dm7 Em7 Dm9 Dm7 E9+/5+ Am7
--10------12/-----------|--10------12/-----------|------------8--5-----5--|
--8-------10/-------13--|--8-------10/-------13--|--13--------8-----8--5--|
--7-------10/-------10--|--7-------10/-------10--|--10--------7--------5--|
--9-------10/-------10--|--9-------10/-------10--|--10--------6--------5--|
--7-------12/-------12--|--7-------12/-------12--|--12--------7-----------|
----------10/-------10--|----------10/-------10--|--10--------------------|
Abm7 Am7
----12----12--12----12--11/-|--12--12--12----12--12------|
----10----10--10----10--9/--|--10--10--10----10--10------|
----12----12--12----12--11/-|--12--12--12----12--12------|
----10----10--10----10--9/--|--10--10--10----10--10------|
----------------------------|----------------------------|
----------------------------|----------------------------|
Am7 Bm7 D9 Am7
--8----12------------|---------------8--10--|--12----------10----------|
--8----10------------|------------5--8--10--|--10----10----7-----10----|
--9----12------------|------------5--9--11--|--12----9-----9-----9-----|
---------------------|------------7--7--9---|--------10----10----10----|
---------------------|----------------------|--------------------------|
---------------------|----------------------|--------------------------|
Bm7 Am7 Am7sus4
--------------------8--10--|--12----8----10----------|
----10----10----10--8--10--|--10----8----8-----10----|
----9-----9-----9---9--11--|--12----9----9-----9-----|
----10----10----10--7--9---|--------7----7-----10----|
---------------------------|-------------------------|
---------------------------|-------------------------|
Bm7 Am7 Am7sus4
--------------------8--10--|--12----12--8--8----------|
----10----10----10--8--10--|--10----10--8--8----10----|
----9-----9-----9---9--11--|--12----12--9--9----9-----|
----10----10----10--7--9---|--10----10--7--7----10----|
---------------------------|--------------------------|
---------------------------|--------------------------|
Bm7 Am7
--------------------8--10--|--12--12-12---12-12-8----------|
----10----10----10--8--10--|--10--10-10---10-10-8----10----|
----9-----9-----9---9--11--|--12--12-12---12-12-9----9-----|
----10----10----10--7--9---|--10--10-10---10-10-7----10----|
---------------------------|-------------------------------|
---------------------------|-------------------------------|
D9
----------------12----8--|--12----------8----10--10--|
----10----10----10----8--|--10------10--8----7---7---|
----9-----9-----12----9--|--12------9---9----9---9---|
----10----10----10----7--|--10------10--7----10--10--|
-------------------------|---------------------------|
-------------------------|---------------------------|
Am7 D9 4x
|---12----------8------8--10--|--12------8--10---8-8--10---||
|---10------10--8--10--8--8---|--10------8--8----8-8--7----||
|*--12------9---9--9---9--9---|--12------9--9----9-9--9---*||
|*--10------10--7--10--7--7---|--10------7--7----7-7--10--*||
|-----------------------------|----------------------------||
|-----------------------------|----------------------------||