search
Barbary Coast
Weather Report
Text File
Barbary Coast
Weather Report
Jaco Pastorius
(Train sounds, approx. 18 secs)
H Q E. S E S S S S E Q. S S E S S SS E E S S S S S S
G||----------------------------------------------|-----6---6-------------------|-----6---6-----------------------|
D||----------------------------------------------|-------9---9-----------------|-------9---9----------6----------|
A||-------------------------------------------7s-|--8----------7~--L--------7s-|--8----------7~--L--9---7-----7s-|
E||----------------------------------------------|------------------------0----|--------------------------9-7----|
E S S S S E Q E S S E S S S S E S S S S S S S S E S S E S S E S S S SS S
-----6---6--------------------|-----6---6----------------------|--------------------------------|
-------9---9------------------|-------9---9------6-------------|-----1-0-2--3--------------x----|
--8----------7~--L---------7s-|--8----------7--9---7---------4-|--L-----------0-1--0-2---x---3s-|
-------------------------0----|----------------------9-7-8-x---|--------------------------------|
S S S S S S S S S S S S S S S S S S E E E S S S S S S S S S S S S S S S S S SS S S S S S
------------------------------------|---------4--3--1-3-------------|------6-----4----------------------|
------2---4-x-x-5h-6----------------|------2--------------1---2---3-|--------x-4---x-x-4-x-x-5h-6-x-----|
--4-x---x------------x-x-2---x-x-3h-|--4-x--------------------------|--4-4--------------------------x-4-|
------------------------------------|-------------------------------|-----------------------------------|
E S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S E E S S S S SS S S S S S S
---------4---3-3-------------------|------6-----4----------------------|--------4---3-3-------------------|
-----6-x---6-----x-----------------|--------x-x---x---4-x-x-5h-6-x-----|----------6-----x-----------------|
--L----------------x----------3-3s-|--4-4-----------4--------------x-4-|--L---------------x----------3-3s-|
---------------------x-4h-6-x------|-----------------------------------|--------------------x-4h-6-x------|
S S S S S S S S S S S S S S S S E S S S S S S S S S S S S S S S S S S S S S S SS S S S S S S
------6-----4---------------------|---------4---3-3-------------------|------6-----4-----------------------|
--------x-4---x-x-4-x-5-0-6-7-8---|-----6-6---6-----x-----------------|--------x-4---x---4-x-x-5h-6-x-x----|
--4-x---------------------------4-|--L----------------x----------3-3s-|--4-x-----------4----------------7s-|
----------------------------------|---------------------x-4h-6-x------|------------------------------------|
E E S S E E. S S S S S S S S S S S S S S S S S S S S S E S S S S S S S S SS S S S S
-----8--6----------------------|------6----------------------------|---------4---3-3-------------------|
----------9--------------------|--------x-x-4-x---4-x-x-5h-6-x-----|-----6-x---6-----x-----------------|
--8---------7~--L--------------|--4-4-----------x--------------x-4-|--L----------------x--------x-3-3s-|
------------0~--L---0~-4---6-0-|-----------------------------------|---------------------x-4h-6--------|
|-3-|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
------6-----4-----------------------|------6-----4----------------------|------------------------------------|
--------x-4-------4-4-4-5-----6-7-8-|--------0-----x--------------------|------------------------------------|
--4-x-----------4-------------------|--4-x-----------0-2-x-3-3h-4-------|-----------------------1---2---4-6s-|
------------------------------------|-----------------------------0-4-0-|--L-0-1-0-2-0-3-3s-4-x---0---0------|
E S S S S E S S S S E S S S S S S S S S S S S S S S S S S S S S S S S S S SS S S S S S S
-----6---6-----------------------|------------------------------------|------6-----4---------------------|
-------9---x------6--------------|------2-0-4-x-x-5h-6-x--------------|----------------x-6-x-7-x-8-x-----|
--8----------7--9---7-6~-L--2-3h-|--4-x------------------x--------6---|--4-4---x---------------------x-4-|
---------------------------------|-------------------------4h-6-x---x-|----------------------------------|
E S S S S E E S S S S S S E E S S S S E S S S S S S E S S S S S S S S S S S S S S
---------4---3-----6-x-7-8-----|--------4---3-3-----------------|-----6-----4----------------------|
-------x---6-------------------|----------6---------------------|-------0-----x---4-x-x-5h-6-x-----|
--L------------------------4-4-|--L-------------------------6---|--4------------x--------------0---|
-------------------------------|-------------------x-4h-6-6---6-|--------------------------------9-|
E E S S S S S S S S S S S S S S S S S S S S S S E E S S E S S S S S SS S S S S S S S
-----11--9-10----------9-----6-8p-6---|---------------------------------|---------4---3-3-----------------|
-------------------------x-x--------8-|----8-------9-------10-------6---|-----6-x---6---------------------|
--------------11-10p-9----------------|-------------------------------4-|--L--------------x---------------|
--L-----------------------------------|--6-----0-7-----0-8--------------|-------------------0-4-0-5-x-6-x-|
S S S S S S S S S S S S S S S S E S S S S S S S S S S S S S S E E S S S S E
S S S S S S
------6-----4----------------------|-----6-----4----------------------|--------4---3-3----------------|
--------0-----x---4-x-x-5h-6-x-----|-------0-----x---4-x-x-5h-6-x-----|----------6--------4-x-5-0-6---|
--4-4-----------x--------------x-4-|--L------------x--------------x-4-|--L--------------------------0-|
-----------------------------------|----------------------------------|-------------------------------|
|-3-|
E S S S S S S S S S S S S S S E S S S S S S S S S E S S S S S S S S S S S S
T T T T T T T T T T T S S
-----6-----4----------------------|-----6-----4----------------------|------6-----4----------------------------------|
-------0-----x---4-4-x-5h-6-x-----|-------0---------4-4-4----6-x-7-8-|--------0-4-----x-4-4-5-5-5-5-6-6-6-7-7-7s-8-9-|
--4------------x--------------x-4-|--L------------x------------------|--4-4------------------------------------------|
----------------------------------|----------------------------------|-----------------------------------------------|
E S S S S S S S S S S S S S S E S S S S S S S S E S S S S S S S S E S S SS S S S S S S
-----6-----4----------------------|----------------------------------|-----------------------4---6-6---4-|
-------x-----x---4-x-x-5h-6-x-----|----------------------------------|------2-2h-3--x-5s-6-x---x-----x---|
--4------------x--------------2-2-|--L-------------------2----x-x-3h-|--4-x------------------------------|
----------------------------------|-----x-2---x-3-3h-4-x-------------|-----------------------------------|
E S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S E S S S S S S S SS S S S S S
----------------------6---3-4-----|----------------------------------|-----6-----4-----------------------|
------------------------0---------|--4-4---x-5-5---x-6-x-7-0-8-------|-------0-----x---6-6---------------|
-----4-0-5-5h-7-x-4-4-----------x-|----------------------------x-4-4-|--L------------x-----x-------------|
----------------------------------|----------------------------------|-----------------------4h-6-x-3-3s-|
E S S S S S S S S S S S S S S S S S S E S S S S S S S S S S S S S S S S S SS S S S S S S S
-----x-----4-----------------------|--------------6-----4---x----------|------6-----4---------------------|
-------x-----x---4-4-x-5h-6-x------|----------------0-x-------6--------|--------0-4---x-x-4-x-5-0-6-x-----|
---------------x--------------x----|--------3s-4------------------x-3s-|--4-4-------------------------4-4-|
--4-----------------------------5h-|--6-x-x----------------------------|----------------------------------|
Begin fade
E S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
-----6-----4----------------------|---------------6-----4----------------------|
-------0-----x---6-x--------------|-----------------0-----x---4-4-x-5h-6-x-----|
--L------------x-----x--------6-6-|--4----------4-----------4--------------x-4-|
-----------------------5h-6-6-----|--------------------------------------------|
crossfade of train
S S S S S S E E S S S S S S E S S S S S S S S S S S S S S E
S S S S S S S S S S S S S S
-----------------------6-----4--------------------|-----6-----4---------------------|-----6-----4-----------------------|
-------------------------x--------6----7h-8-x-----|-------0---------4-4-5-5-6-6-----|-------x---------6-x---------------|
--L------------------4------------------------x-4-|--L--------------------------4-4-|--L------------x-----x--------3-3s-|
--------------------------------------------------|---------------x-----------------|-----------------------5h-6-x------|
E E Q H
----------------------||
----------------------||
--4-------------------||
----------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down