search
Dueling Ninjas
Trace Bundy
Text File
DUELING NINJAS
As recorded by Trace Bundy
(From the 2004 Album ADAPT)
Intro
Q=120
4/4
Gtr I
||----^7p====0h==4--(4)--0----|---2--(2)h=4p==2p=0-----------------------|
||o---^0----------------------|----------------------h5--------0--3h=5p==|
||----^2----------------------|------------------------------------------|
||----^0----------------------|------------------------------------------|
||o---------------------------|------------------------------------------|
||----------------------------|------------------------------------------|
|------------------------------|--------------||
|--3p=0h=3-------0---3p=0------|-------------o||
|------------------------------|--------------||
|------------------------------|--5p=3p=0-----||
|------------------------------|-------------o||
|------------------------------|--------------||
|---4p0-5p0-7p0-|-8p=0-5p0h7--0h|==7S=8S7p0-5p0-3p0----|
|---------------|---------------|----------------------|
|---------------|---------------|----------------------|
|---------------|---------------|----------------------|
|-0-------------|-8-------------|-(8)------------------|
|-0-------------|-8-------------|-(8)------------------|
|--5p0h2p0h3p=0h|===3h=5p3p0h3p0-----|
|---------------|----------------3p0-|
|---------------|--------------------|
|---------------|--------------------|
|-10------------|-(10)---------------|
|-10------------|-(10)---------------|
|-8p0h5p0h7-0h|==7S=8S7p0h5p0h3p0h|==5p0h2p0h3-0h=|
|-------------|-------------------|---------------|
|-------------|-------------------|---------------|
|-------------|-------------------|---------------|
|-8-----------|-(8)---------------|-10------------|
|-8-----------|-(8)---------------|-10------------|
2/4
|-3s5s3p0h2p0-----|--------------------|
|-------------3p0-|-1p0----------------|
|-----------------|-----3p0-2p0--------|
|-----------------|-------------3p0----|
|-----------------|--------------------|
|-----------------|--------------------|
Main Theme
4/4
|-5p0-3p0-2p0-3p0--5p0-3p0-2p0-3p0-|-5p0-3p0-2p0-----------------------|
|----------------------------------|-------------3p0-1p0---------------|
|----------------------------------|---------------------3p0-2p0-------|
|----------------------------------|-----------------------------3p0---|
|-0--------------------------------|-----------------------------------|
|-0--------------------------------|-----------------------------------|
|-5p0-3p0-2p0-3p0--5p0-3p0-2p0-----|----------------------------------|
|------------------------------3p0-|-1p0------------------------------|
|----------------------------------|-----3p0-2p0----------------------|
|----------------------------------|-------------3p0--2p0-------------|
|-0--------------------------------|----------------------3p0-1p0-----|
|-0--------------------------------|------------------------------3p0-|
|-5p0-3p0-2p0-3p0--5p0-7p0-8p0-7p0-|-5p0-3p0-2p0----------------------|
|----------------------------------|-------------3p0-1p0--------------|
|----------------------------------|---------------------3p0-2p0------|
|----------------------------------|-----------------------------3p0--|
|-0--------------------------------|----------------------------------|
|-0--------------------------------|----------------------------------|
|-5p0-3p0-2p0-3p0--5p0-3p0-2p0-----|----------------------------------|
|------------------------------3p0-|-1p0------------------------------|
|----------------------------------|-----3p0-2p0----------------------|
|----------------------------------|-------------3p0--2p0-------------|
|-0--------------------------------|----------------------3p0-1p0-----|
|-0--------------------------------|------------------------------3p0-|
$
||--5p0-3p0-2p0-3p0--5p0-3p0-5p0-3p0-|-5p0-3p0-2p0-3p0--5p0-3p0-5p0-3p0|
||o----------------------------------|---------------------------------|
||-----------------------------------|---------------------------------|
||-----------------------------------|---------------------------------|
||o-3--------------------------------|-5-------------------------------|
||--3--------------------------------|-5-------------------------------|
1.
|-3p0-5p0-3p0-2p0--3p0-5p0-3p0-2p0-|-5p0-3p0-2p0-----------------------||
|----------------------------------|-------------3p0-1p0--------------o||
|----------------------------------|---------------------3p0-2p0-------||
|----------------------------------|-----------------------------3p0---||
|-3----------------5---------------|-0--------------------------------o||
|-3----------------5---------------|-0---------------------------------||
2.
|-3p0-5p0-3p0-2p0-3p0-5p0-3p0-5p0-|-4p0-5p0-7p0-5p0-7p0-4p0-5p0-4p0---|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|-3---------------5---------------|-7---------------------------------|
|-3---------------5---------------|-7---------------------------------|
|-5p0-----5p0-----2p0-----2p0-----|-5p0-4p0-2p0-4p0-5p0-4p0-2p0-4p0---|
|-----3p0-----3p0-----3p0-----3p0-|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-0---------------------------------|
|---------------------------------|-0---------------------------------|
H.=H Q=80 Q=120
|-5p0-4p0-----------------|-------||
|---------2p0-4p0-4S5-(5)-|----------||
|-------------------------|----------||
|-------------------------|----------||
|-------------------------|----------||
|-------------------------|----------||
Second Theme
||--4p0---------0-----4p0-----4p0-5p0-|-2p0-----2p0-----2p0-----2p0-4p0--|
||o-----5p0-(0)---5p0-----5p0---------|-----4p0-----4p0-----4p0----------|
||------------------------------------|----------------------------------|
||------------------------------------|----------------------------------|
||o-0---------------------------------|-7--------------------------------|
||--0-----------------4---------------|-7--------------------------------|
|-----4p0-----4p0-----4p0-----4p0-|-----------------------------------|
|-2p0-----2p0-----2p0-----2p0-----|-----4p0-----4p0-----4p0-----4p0---|
|---------------------------------|-2p0-----2p0-----2p0-----2p0-------|
|---------------------------------|-----------------------------------|
|---------------------------------|-7---------------------------------|
|-9---------------4---------------|-7---------------------------------|
To Coda
|---------------------------------|---------------------2p0-4p=0------|
|-------------4p0-4s5s4p0-2p0-4p0-|-------------4p0-5p0---------------|
|-----4p0-4p0---------------------|-----4p0-4p0-----------------------|
|---5-----------------------------|---5-------------------------------|
|-5-------------------------------|-0---------------------------------|
|-5-------------------------------|-0-----------------------4---------|
|---------------------------------|-------------2p0-4p0-5p0-7p0-5p0----||
|-------------4p0-4s5s4p0-2p0-4p0-|-----4p0-5p0-----------------------o||
|-----4p0-4p0---------------------|-4p0--------------------------------||
|---5-----------------------------|------------------------------------||
|-0-------------------------------|-7---------------------------------o||
|-0-------------------------------|-7----------------------------------||
|-4p0-5p0-----5p0-----2p0-----2p0-|-5p0-4p0-2p0-4p0-5p0-4p0-2p0-4p0---|
|---------4p0-----4p0-----4p0-----|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-0---------------------------------|
|---------------------------------|-0---------------------------------|
Intro Revisited
H.=H Q=80 Q=120
2/4 4/4
|-5p0-4p0-2p0-----|-2p0-4p0-5p0-7p0-|-8p0-5p0h7---0h|==7S=8S7p0-5p0-3p0-|
|-----------------|-----------------|---------------|-------------------|
|-------------4p2-|-----------------|---------------|-------------------|
|-----------------|-----------------|---------------|-------------------|
|-----------------|-----------------|-8-------------|-(8)---------------|
|-----------------|-----------------|-8-------------|-(8)---------------|
|--5p0h2p0h3p==0h|===3h=5p3p0h3p0-----|
|----------------|----------------3p0-|
|----------------|--------------------|
|----------------|--------------------|
|-10-------------|-(10)---------------|
|-10-------------|-(10)---------------|
|-8p0h5p0h7---0h|==7S=8S7p0h5p0h3p0h|==5p0h2p0h3---0h=|
|---------------|-------------------|-----------------|
|---------------|-------------------|-----------------|
|---------------|-------------------|-----------------|
|-8-------------|-(8)---------------|-10--------------|
|-8-------------|-(8)---------------|-10--------------|
2/4
|-3s5s3p0h2p0-----|--------------------|
|-------------3p0-|-1p0----------------|
|-----------------|-----3p0-2p0--------|
|-----------------|-------------3p0----|
|-----------------|--------------------|
|-----------------|--------------------|
4/4
||--5p0-3p0-2p0-3p0-5p0-3p0-2p0-----|----------------------------------||
||o-----------------------------3p0-|-1p0-----------------------------o||
||----------------------------------|-----3p0-2p0----------------------||
||----------------------------------|-------------3p0-2p0--------------||
||o-0-------------------------------|---------------------3p0-1p0-----o||
||--0-------------------------------|-----------------------------3p0--||
Harmonics
|---5p=0-3p0-2p0-3p0-5p0-3p0-2p0-3p0-|---5p=0-3p0-2p0-3p0-5p0-3p0-2p0-3p0---|
|------------------------------------|--------------------------------------|
|--------------------------------|----------------------------------|
|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------------------|
|---5p=0-3p0-2p0-3p0---5p=0-3p0---2p=0-3p0-|
|------------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|------------------------------------------|
|---5p=0-3p0-2p0-----------------------|
|----------------3p0-1p0---------------|
|------------------------3p0-2p0-------|
|----------------------------3p0---|
|--------------------------------------|
|--------------------------------------|
|---5p=0-3p0-2p0-3p0-5p0-3p0-2p0-3p0-|---5p=0-3p0-2p0-3p0-5p0-3p0-2p0-3p0---|
|--------------------------------|--------------------------------------|
|------------------------------------|----------------------------------|
|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------------------|
|---5p=0-3p0-2p0-3p0---5p=0-3p0---2p=0-3p0-|
|------------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|------------------------------------------|
|---5p=0-3p0-2p0-----------------------|
|----------------3p0-1p0---------------|
|------------------------3p0-2p0-------|
|----------------------------3p0---|
|--------------------------------------|
|--------------------------------------|
||----5p=0-3p0-2p0-3p0-5p0-3p0-2p0-3p0-|
||o--------------------------------|
||-------------------------------------|
||-------------------------------------|
||o------------------------------------|
||-------------------------------------|
|---5p=0-3p0-2p0-3p0---5p=0-3p0-2p0-3p0--|
|------------------------------------|
|------------------------------------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|---5p=0-3p0-2p0-3p0---5p=0-3p0---2p=0-3p0-|
|------------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|------------------------------------------|
1.
|---5p=0-3p0-2p0------------------------||
|----------------3p0-1p0---------------o||
|------------------------3p0-2p0--------||
|----------------------------3p0----||
|--------------------------------------o||
|---------------------------------------||
2.
D.S. al Coda
|---5p=0-3p0-2p0-------------------------||
|----------------3p0-1p0-----------------||
|------------------------3p0-2p0---------||
|----------------------------3p0-----||
|----------------------------------------||
|----------------------------------------||
Coda - Outro
&
|---------------------------------|-----------------------------------|
|-------------2p0-4S5S4p0-2p0-4p0-|-------------2p0-4S5S4p0-2p0-4p0---|
|-----4p0-4p0---------------------|-----4p0-4p0-----------------------|
|---5-----------------------------|---5-------------------------------|
|-2-------------------------------|-4---------------------------------|
|-2-------------------------------|-4---------------------------------|
|---------------------------------|-------------2p0-4p0-5p0-7p0-5p0---|
|-------------2p0-4S5S4p0-2p0-4p0-|-----4p0-5p0-----------------------|
|-----4p0-4p0---------------------|---2-------------------------------|
|---5-----------------------------|-----------------------------------|
|-5-------------------------------|-7---------------------------------|
|-5-------------------------------|-7---------------------------------|
|-4p0-5p0-----5p0-----2p0-----2p0-|-----7p0-----2p0-----7p0-----2p0---|
|---------4p0-----4p0-----4p0-----|-4p0-----4p0-----4p0-----4p0-------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|-----7p0-----2p0-----7p0-----2p0-|-5p0-4p0-2p0-4p0-5p0-4p0-2p0-4p0---|
|-4p0-----4p0-----4p0-----4p0-----|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-0---------------------------------|
|---------------------------------|-0---------------------------------|
H.=H Q=80
|-5p0-4p0------------------|----------------|-------*|
|---------2p0-4p0-4S5-(5)--|-5-(5)p==0------|-------*|
|--------------------------|-0-(0)--(0)-----|-------*|
|--------------------------|-2h=4---(4)-----|-!4----*|
|--------------------------|-0-(0)--(0)-----|-!0----*|
|--------------------------|-0-(0)---0------|-!0----*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
www.tracebundy.com