search
Victims
Toxik
Text File
VICTIMS
As recorded by Toxik
(From the 1987 Album WORLD CIRCUS)
(c)Copyright 1987 Roadrunner Records
Words and Music by Josh Christian
Arranged by Toxik
Transcribed by Steve Rubaszek
Version - 1.2 - probably final - February 25, 2006
Gtr I (E A D G B E) - 'Josh'
Gtr II (E A D G B E) - 'Josh II'
|-----------------|-----------------|
|-----------------|-----------------|
|---------7S6-6S5-|---------5S4-4S3-|
|-9S8-8S7-5S4-4S3-|-6S5-5S4-3S2-2S1-|
|-7S6-6S5---------|-4S3-3S2---------|
|-----------------|-----------------|
Q=215
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-------------------------3S5-|
|-1-1-0-0-0-0-1-1-0-0-0-0-1-1-3-3-|-1-1-0-0-0-0-1-1-0-0-0-0-1S3-|
|---------------------------------|-----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|-1-1-0-0-0-0-1-1-0-0-0-0-1-1-3-3-|-1-1-0-0-0-0-1-1-0-0-0-0-5--|
|---------------------------------|-------------------------3--|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-------------------------3S5-|
|-1-1-0-0-0-0-1-1-0-0-0-0-1-1-3-3-|-1-1-0-0-0-0-1-1-0-0-0-0-1S3-|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|-1-1-0-0-0-0-1-1-0-0-0-0-1-1-3-3-|-0-0S1-1S3-3S5-5S7-7S8-8S10-10S12--|
|---------------------------------|-----------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-3-3-2-2-2-2-3-3-2-2-2-2-3-3-5-5-|-3-3-2-2-2-2-3-3-2-2-2-2-0-0-0-0-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
PM--|
|---------------------------------|------------------------|
|---------------------------------|------------------------|
|-3-3-2-2-2-2-3-3-2-2-2-2-3-3-5-5-|-3-3-2-2-2-2-3-3-9-7-5--|
|---------------------------------|-----------------7-5-3--|
|---------------------------------|------------------------|
|---------------------------------|------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-------------------------3S5-|----------------------------|
|-1-1-0-0-0-0-1-1-0-0-0-0-1S3-|-1-1-0-0-0-0-1-1-0-0-0-0-5--|
|-----------------------------|-------------------------3--|
H=H
PM----------------------|
|-----------------------------|-------------|--------------|
|-----------------------------|-------------|--------------|
|-----------------------------|-------7-6-5-|-------5-4-3--|
|-------------------------3S5-|-9-8-7-5-4-3-|-6-5-4-3-2-1--|
|-1-1-0-0-0-0-1-1-0-0-0-0-1S3-|-7-6-5-------|-4-3-2--------|
|-----------------------------|-------------|--------------|
Q=215
A5
4/4
PM
|----------|-----|
|----------|-----|
|----------|-----|
|-7--------|-----|
|-7--------|-----|
|-5--------|-----|
N.C.
PM----------------| PM------|
|-------------------------|----------------|
|-------------------------|----------------|
|-------------------------|-10S9-----------|
|-8S7---------------------|--8S7-----------|
|-8S7-0-0-0-0-0-0-0-0-0-0-|------0-0---8-7-|
|-------------------------|----------6-----|
PM----------------| PM--| ~~~
|-------------------------|-------------------|
|-------------------------|-------------------|
|-------------------------|-10S9--------------|
|-8S7---------------------|--8S7--------------|
|-8S7-0-0-0-0-0-0-0-0-0-0-|------0-0---8-[8]--|
|-------------------------|----------6--------|
PM----------------| PM------|
|-------------------------|----------------|
|-------------------------|----------------|
|-------------------------|-10S9-----------|
|-7-----------------------|--8S7-----------|
|-7-0-0-0-0-0-0-0-0-0-0-0-|------0-0---8-7-|
|-------------------------|----------6-----|
D#/Bb
PM----------------|
|-------------------------|------------||
|-------------------------|--------^8--||
|-------------------------|--------^8--||
|-8S7---------------------|-8------^8--||
|-8S7-0-0-0-0-0-0-0-0-0-0-|-8----------||
|-------------------------|------------||
0:35
N.C.
PM----------------| PM-------|
||--------------------------|-----------------|
||o-------------------------|-----------------|
||--------------------------|-10S9------------|
||--8S7---------------------|--8S7-------10-9-|
||o-8S7-0-0-0-0-0-0-0-0-0-0-|------0-0-8--8-7-|
||--------------------------|----------6------|
PM----------------| PM--| ~~~
|-------------------------|--------------------||
|-------------------------|-------------------o||
|-------------------------|-10S9---------------||
|-8S7---------------------|--8S7---------------||
|-8S7-0-0-0-0-0-0-0-0-0-0-|------0-0---8-[8]--o||
|-------------------------|----------6---------||
0:45
N.C.
PM----| PM----|
|--------------|--------------|--------------|------------------------|
|--------------|---------8----|--------------|------------------------|
|--------10----|--------------|---------7----|---------8--------------|
|---8----------|----8---------|------8-------|---------8----------10--|
|-6---6--------|--5---5-------|----6---------|--------------------10--|
|--------------|--------------|--6-----------|-8-8-8-8----8-8-8-8-----|
N.C.
PM------------|
|--------------|--------------|--------------|----------------------||
|--------------|---------8----|--------------|----------------------||
|--------10----|--------------|---------7----|-----------------8----||
|---8----------|----8---------|------8-------|-----------------8----||
|-6---6--------|--5---5-------|----6---------|-6-6-6-6-6-6-6-6------||
|--------------|--------------|--6-----------|----------------------||
0:54
N.C.
PM----------------| PM-------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-10S9------------|
|-8S7---------------------|--8S7-------10-9-|
|-8S7-0-0-0-0-0-0-0-0-0-0-|------0-0-8--8-7-|
|-------------------------|----------6------|
PM----------------| PM--| ~~~
|-------------------------|-------------------|
|-------------------------|-------------------|
|-------------------------|-10S9--------------|
|-8S7---------------------|--8S7--------------|
|-8S7-0-0-0-0-0-0-0-0-0-0-|------0-0---8-[8]--|
|-------------------------|----------6--------|
PM----------------| PM-------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-10S9------------|
|-8S7---------------------|--8S7-------10-9-|
|-8S7-0-0-0-0-0-0-0-0-0-0-|------0-0-8--8-7-|
|-------------------------|----------6------|
PM----------------|
|-------------------------|------------||
|-------------------------|------------||
|-------------------------|------------||
|-8S7---------------------|-8------8S7-||
|-8S7-0-0-0-0-0-0-0-0-0-0-|-8------8S7-||
|-------------------------|------------||
1:04
N.C.
PM----------------| PM-------|
||--------------------------|-----------------|
||o-------------------------|-----------------|
||--------------------------|-10S9------------|
||--8S7---------------------|--8S7-------10-9-|
||o-8S7-0-0-0-0-0-0-0-0-0-0-|------0-0-8--8-7-|
||--------------------------|----------6------|
PM----------------| PM--| ~~~
|-------------------------|--------------------||
|-------------------------|-------------------o||
|-------------------------|-10S9---------------||
|-8S7---------------------|--8S7---------------||
|-8S7-0-0-0-0-0-0-0-0-0-0-|------0-0---8-[8]--o||
|-------------------------|----------6---------||
1:14
N.C.
PM----| PM----|
|--------------|--------------|--------------|------------------------|
|--------------|---------8----|--------------|------------------------|
|--------10----|--------------|---------7----|---------8--------------|
|---8----------|----8---------|------8-------|---------8----------10--|
|-6---6--------|--5---5-------|----6---------|--------------------10--|
|--------------|--------------|--6-----------|-8-8-8-8----8-8-8-8-----|
N.C.
PM------------|
|--------------|--------------|--------------|----------------------||
|--------------|---------8----|--------------|----------------------||
|--------10----|--------------|---------7----|-----------------8----||
|---8----------|----8---------|------8-------|-----------------8----||
|-6---6--------|--5---5-------|----6---------|-6-6-6-6-6-6-6-6------||
|--------------|--------------|--6-----------|----------------------||
1:23
Q=200
N.C.
PM PM PM PM
||--------------------|---------------------|
||o-------------------|---------------------|
||--------------------|---------------------|
||------10-----10-----|-10-----10S=12---12--|
||o---8------8------8-|------8--------------|
||--6------6------6---|----6---(6)S(8)------|
A5
PM PM
|-----------------|---------||
|-----------------|--------o||
|-----------------|---------||
|-----10---10-7---|-(7)-----||
|---8---------7---|-(7)----o||
|-6------6----5---|-(5)-----||
1:33
N.C.
|-----||
|-----||
|-----||
|-----||
|-----||
|-----||
1:56
Q=220
N.C.
PM----| PM| PM----|
|---------------|-------------------|---------------|---------------|
|---------------|-------------------|---------------|---------------|
|---------------|-----10------------|---------------|---------------|
|-8----------8--|------8------------|-8-------------|-------------8-|
|-6----------6--|---------12S10-10--|-6-------------|-------5-5-5-6-|
|----0-0-0-0----|-0-0-----10S=8--8--|----0-0-0-0-0--|-0-0-----------|
PM----| PM| PM----|
|-----------------|-------------------|---------------|----------------|
|-----------------|-------------------|---------------|----------------|
|-----------------|-----10------------|---------------|----------------|
|-(8)----------8--|------8------------|-8-------------|-8-8-8-8-8-8-8--|
|-(6)----------6--|---------12S10-10--|-6-------------|-6-6-6-6-6-6-6--|
|------0-0-0-0----|-0-0-----10S=8--8--|----0-0-0-0-0--|----------------|
PM----| PM| PM--------|
||----------------|-------------------|----------------|------------------|
||o---------------|-------------------|----------------|------------------|
||----------------|-----10------------|----------------|------------------|
||--8----------8--|------8------------|-8--------------|-----5-----5------|
||o-6----------6--|---------12S10-10--|-6--------------|-6-7---6-7---6-5--|
||-----0-0-0-0----|-0-0-----10S=8--8--|----0-0-0-0-0-0-|------------------|
PM----| PM| PM--------|
|---------------|-------------------|----------------|--------------------||
|---------------|-------------------|----------------|-------------------o||
|---------------|-----10------------|----------------|--------------------||
|-8----------8--|------8------------|-8--------------|------8------8------||
|-6----------6--|---------12S10-10--|-6--------------|-9-10---9-10---9-8-o||
|----0-0-0-0----|-0-0-----10S=8--8--|----0-0-0-0-0-0-|--------------------||
2:20
N.C.
~~~ PM--| ~~~ PM--|
|------------|----------------|------------|----------------|
|------------|----------------|------------|----------------|
|------------|----------------|------------|----------------|
|-[2]--------|-3--------------|-[2]--------|----------------|
|------------|-1--1-1-1-------|------------|-4--------------|
|------------|----------3-2-0-|------------|-2--2-2-2-3-2-0-|
~~~ PM--| ~~~ PM-------|
|------------|----------------|------------|-------------||
|------------|----------------|------------|-------------||
|------------|----------------|------------|-------------||
|-[2]--------|-3--------------|-[2]--------|-------------||
|------------|-1--1-1-1-------|------------|-4--4--4--4--||
|------------|----------3-2-0-|------------|-2--2--2--2--||
2:29
N.C.
PM----| PM| PM--------|
|---------------|-------------------|----------------|-----------------|
|---------------|-------------------|----------------|-----------------|
|---------------|-----10------------|----------------|-----------------|
|-8----------8--|------8------------|-8--------------|-----5-----5-----|
|-6----------6--|---------12S10-10--|-6--------------|-6-7---6-7---6-5-|
|----0-0-0-0----|-0-0-----10S=8--8--|----0-0-0-0-0-0-|-----------------|
PM----| PM| PM--------|
|---------------|-------------------|----------------|-------------------|
|---------------|-------------------|----------------|-------------------|
|---------------|-----10------------|----------------|-------------------|
|-8----------8--|------8------------|-8--------------|------8------8-----|
|-6----------6--|---------12S10-10--|-6--------------|-9-10---9-10---9-8-|
|----0-0-0-0----|-0-0-----10S=8--8--|----0-0-0-0-0-0-|-------------------|
PM----| PM| PM--------|
|---------------|-------------------|----------------|-----------------|
|---------------|-------------------|----------------|-----------------|
|---------------|-----10------------|----------------|-----------------|
|-8----------8--|------8------------|-8--------------|-----5-----5-----|
|-6----------6--|---------12S10-10--|-6--------------|-6-7---6-7---6-5-|
|----0-0-0-0----|-0-0-----10S=8--8--|----0-0-0-0-0-0-|-----------------|
PM----| PM| PM--------|
3x
|---------------|-------------------|----------------||-------------------||
|---------------|-------------------|----------------||o-----------------o||
|---------------|-----10------------|----------------||-------------------||
|-8----------8--|------8------------|-8--------------||------5-----5------||
|-6----------6--|---------12S10-10--|-6--------------||o-6-7---6-7---6-5-o||
|----0-0-0-0----|-0-0-----10S=8--8--|----0-0-0-0-0-0-||-------------------||
2:46
Q=180
E5 N.C.
12/16
|--------|--------------|-------------------------|--------------------------|
|--------|--------------|-------------------------|--------------------------|
|--------|--------------|-------------------------|--------------------------|
|-2------|-(2)-(2)------|-------------------------|--------------------------|
|-2------|-(2)-(2)----x-|-x-x-x-x-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-x-x-x-x--|
|-0------|-(0)-(0)------|-------------------------|--------------------------|
E5 F#5 N.C.
Gtr I
|--------|--------|--------|----------------|
|--------|--------|--------|--9--------(9)--|
|--------|--------|--------|-11b13----(11)--|
|-2------|-2------|-4------|----------------|
|-2------|-2------|-4------|----------------|
|-0------|-0------|-2------|----------------|
|
| Gtr II
|--------|--------|--------|----------------|
|--------|-9------|--------|--9--------(9)--|
|--------|-9------|--------|-11b13----(11)--|
|-2------|--------|-4------|----------------|
|-2------|--------|-4------|----------------|
|-0------|--------|-2------|----------------|
A5 N.C. A5 N.C.
Gtrs I, II
|--------|----------------|------------|-------||
|--------|--9--------(9)--|-10---------|-------||
|--------|-13b14r===(13)--|--9----(9)S=|=13----||
|-7------|----------------|--7----(7)S=|=11----||
|-7------|----------------|------------|-------||
|-5------|----------------|------------|-------||
2:58
N.C.
~~~ ~ ~
|--------------------------|---------------------|-------------------------|
|--------------------------|---------------------|-------------------------|
|--------7-------------[7]-|-------4-----------4-|--------7-------------7--|
|-7-8-10---10-8-7-8-10-----|-4-6-7---7-6-4-6-7---|-7-8-10---10-8-7-8-10----|
|--------------------------|---------------------|-------------------------|
|--------------------------|---------------------|-------------------------|
|---------------------------------|
|---------------------------------|
|----------11----------------[11]-|
|-11-13-14----14-13-11-13-14------|
|---------------------------------|
|---------------------------------|
~~~ ~
|--------------------------|----------------------|
|--------------------------|----------------------|
|--------7-------------[7]-|-------4-----------4--|
|-7-8-10---10-8-7-8-10-----|-4-6-7---7-6-4-6-7----|
|--------------------------|----------------------|
|--------------------------|----------------------|
~
|------------------------|-------------------------------------|
|------------------------|-------------------------------------|
|--------7-------------7-|----------11----------------11-------|
|-7-8-10---10-8-7-8-10---|-11-13-14----14-13-11-13-14----14-13-|
|------------------------|-------------------------------------|
|------------------------|-------------------------------------|
~~
|--------------------------------|
|--------------------------------|
|----------11----------------11--|
|-11-13-14----14-13-11-13-14-----|
|--------------------------------|
|--------------------------------|
Q=135
4/4
\0.5/ \0.5/ \0.5/ \0.5/ \0.5/ \0.5/
|-------------------------------------|------------------------------------|
|-17-(17)S===15-(15)S===13-(13)S===12-|------------------------------------|
|-------------------------------------|-14-(14)S===12-(12)S===10-(10)S===9-|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
Q=220
PM| PM| PM--------| PM------------|
||----------------|----------------|-------------|---------------||
||o---------------|----------------|-------------|--------------o||
||----------------|----------------|-------------|---------------||
||----------------|----------------|-------------|---------------||
||o-4------4------|-4--------------|-4--3--4--3--|-4--3--4-7----o||
||--2--0-1-2--0-1-|-2--0-1-2-1-0-1-|-2--1--2--1--|-2--1--2-5-----||
3:18
Q=215
N.C.
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-------------------------3S5-|
|-1-1-0-0-0-0-1-1-0-0-0-0-1-1-3-3-|-1-1-0-0-0-0-1-1-0-0-0-0-1S3-|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-------------------------5-2-|
|-1-1-0-0-0-0-1-1-0-0-0-0-1-1-3-3-|-1-1-0-0-0-0-1-1-0-0-0-0-3-0-|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-------------------------3S5-|
|-1-1-0-0-0-0-1-1-0-0-0-0-1-1-3-3-|-1-1-0-0-0-0-1-1-0-0-0-0-1S3-|
|---------------------------------|-----------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|-1-1-0-0-0-0-1-1-0-0-0-0-1-1-3-3-|
|---------------------------------|
|--------------------------------------|--------------------------------||
|--------------------------------------|--------------------------------||
|--------------------------------------|--------------------------------||
|--------------------------------------|--------------------------------||
|-0-0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-|-15-16-17-18-19-20-21-22-23-----||
|--------------------------------------|--------------------------------||
3:29
N.C.
PM----------------| PM-------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-10S9------------|
|-8S7---------------------|--8S7-------10-9-|
|-8S7-0-0-0-0-0-0-0-0-0-0-|------0-0-8--8-7-|
|-------------------------|----------6------|
PM----------------| PM--| ~~~
|-------------------------|-------------------|
|-------------------------|-------------------|
|-------------------------|-10S9--------------|
|-8S7---------------------|--8S7--------------|
|-8S7-0-0-0-0-0-0-0-0-0-0-|------0-0---8-[8]--|
|-------------------------|----------6--------|
PM----------------| PM-------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-10S9------------|
|-7-----------------------|--8S7-------10-9-|
|-7-0-0-0-0-0-0-0-0-0-0-0-|------0-0-8--8-7-|
|-------------------------|----------6------|
D#/Bb
PM----------------|
|-------------------------|------------|
|-------------------------|--------^8--|
|-------------------------|--------^8--|
|-8S7---------------------|-8------^8--|
|-8S7-0-0-0-0-0-0-0-0-0-0-|-8----------|
|-------------------------|------------|
PM----------------| PM-------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-10S9------------|
|-8S7---------------------|--8S7-------10-9-|
|-8S7-0-0-0-0-0-0-0-0-0-0-|------0-0-8--8-7-|
|-------------------------|----------6------|
PM----------------| PM--| ~~~
|-------------------------|-------------------|
|-------------------------|-------------------|
|-------------------------|-10S9--------------|
|-8S7---------------------|--8S7--------------|
|-8S7-0-0-0-0-0-0-0-0-0-0-|------0-0---8-[8]--|
|-------------------------|----------6--------|
PM----------------| PM-------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-10S9------------|
|-7-----------------------|--8S7-------10-9-|
|-7-0-0-0-0-0-0-0-0-0-0-0-|------0-0-8--8-7-|
|-------------------------|----------6------|
PM--------------------------------------------|
|-------------------------|-------------|-------------|
|-------------------------|-------------|-------------|
|-------------------------|-------7-6-5-|-------5-4-3-|
|-8S7---------------------|-9-8-7-5-4-3-|-6-5-4-3-2-1-|
|-8S7-0-0-0-0-0-0-0-0-0-0-|-7-6-5-------|-4-3-2-------|
|-------------------------|-------------|-------------|
Q=165
A5 E5 A5 A5
6/8
|-----------------|-----------------*|
|-----------------|-10-10-10-10-----*|
|---------9-9-9-9-|--9--9--9--9-----*|
|-7-7-7-7-9-9-9-9-|--7--7--7--7-7---*|
|-7-7-7-7-7-7-7-7-|-------------7---*|
|-5-5-5-5---------|-------------5---*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths