search
Blood Clots And Black Holes
Thrice
Text File
Artist: Thrice
Song: Blood Clots and Black Holes
Album: Artist in the Ambulance
Tabber: Billy (NerdyBassPlayer)
Tuning: Drop C Tuning (CGCF)
Intro x2
F|--------------------------------------------------------------------|
C|--------------------------------------------------------------------|
G|-----8-0-7-0-7-8-10-0-8-0-7h8p7p0-5-7-----8-0-7-0-7-8-----8-7---8-7-|
C|-0h7----------------------------------0h7-------------0h7-----6-----|
Intro 2
F|-----------------------------------------------------------------|
C|-----------------------------------------------------------------|
G|--------------111--------------333--------------111-33333-000000-|
C|-000000000000-----000000000000-----000000000000------------------|
Verse x2
F|-------------------------------------------------------------------|
C|-------------------------------------------------------------------|
G|-11111111111111111111111111111111-55555555555555555555555555555555-|
C|-------------------------------------------------------------------|
Chorus
F|------------------------------------------------------|
C|------------------------------------------------------|
G|--------------111111111111---5--------5-------5-------|
C|-555555555555------------------00000----00000---00000-|
F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|-88888-777-88-1010101010-888-77--------------111111111111-|
C|--------------------------------555555555555--------------|
Verse 2
F|---------------------------------------------|
C|---------------------------------------------|
G|-55555555-77777777-88888888-1010101010101010-|
C|---------------------------------------------|
F|------------------------------------------------|
C|------------------------------------------------|
G|-55555555-77777777-88888888-10-1212121212121212-|
C|------------------------------------------------|
Chorus
F|----------------------------------------------------|
C|----------------------------------------------------|
G|--------------111111111111-5--------5-------5-------|
C|-555555555555----------------00000----00000---00000-|
F|----------------------------------------------------------|
C|----------------------------------------------------------|
G|-88888-777-88-1010101010-888-77--------------111111111111-|
C|--------------------------------555555555555--------------|
Bridge x4
F|---------|
C|---------|
G|---------|
C|-0~--000-|
Outro x4
F|---------------------------------|
C|---------------------------------|
G|-5-------5-------5-------555-666-|
C|---00000---00000---00000---------|