search
Psycho Killer
Talking Heads
Text File
ARTIST: Talking Heads
SONG: Psycho Killer
ALBUM: Talking Heads: 77 (1977)
BASSIST: Tina Weymouth
-------------------------|
-------------------------|
Pretty simple to play. The outro may not be right but I'm pretty certain the rest is
Played in walking (finger) style. Standard tuning.
-------------------------|
-------------------------|
Verse
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|-5x--5x--5x--5x--5x--5x--5-0-3---|
Chorus
G|---------------------------------|
D|-3-------3-------5-------5-------|
A|-----5-3-----5-3-----7-5-----7-5-|
E|---------------------------------|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|-5---5-3-5---5-3-5---5-3-5---5---|
Fill 1
G|---------------------------------|
D|-3-------3-------5-------5-------|
A|-----5-3-----5-3-----7-5-----7-5-|
E|---------------------------------|
Bridge
G|---------------------------------|
D|-4---2---0-----------------------|
A|-------------4---2---0---2---4---|
E|---------------------------------|
G|---------------------------------|
D|-5---4---2---0---5---4---2---0---|
A|---------------------------------|
E|---------------------------------|
G|---------------------------------|
D|-4---2---0-----------------------|
A|-------------4---2---0---2---4---|
E|---------------------------------|
G|---------------------------------|
D|-5---4---2---0---5---4---2---0---|
A|---------------------------------|
E|---------------------------------|
G|---------------------------------|
D|-----4-2-0-----4-2-0-------------|
A|-----------0---------0-----------|
E|---------------------------------|
G|---------------------------------|
D|-----4-2-0-----4-2-0-------------|
A|-----------0---------0-----------|
E|---------------------------------|
Outro
G|---------------------------------|
D|---7---5---7---5---7---5---7---5-|
A|-0---0---0---0---0---0---0---0---|
E|---------------------------------|
-------------------------|
-------------------------|
Verse x10 (0.00-0.38)
Chorus x4 (0.39-1.09)
Fill 1 x1 (1.10-1.13)
Verse x6 (1.14-1.36)
Chorus x4 (1.37-2.07)
Fill 1 x1 (2.08-2.12)
Bridge x1 (2.13-2.35)
Verse x4 (2.36-2.50)
Chorus x4 (2.51-3.21)
Fill 1 x1 (3.22-3.25)
Outro (3.26-4.11)
-------------------------|
-------------------------|
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note