search
Evening Sun
Strokes
Text File
Band: The Strokes
Album: First Impressions of Earth
Song: Evening Sun
Copyright (c) (RCA Records) (2005)
Transcribed By: Cameron Hustis
Email: Wavejet@aol.com
Guitar 1 - Nick Valensi
Guitar 2 - Albert Hammond
Verse 1 & 2
Guitar 2
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|-----------------|
|-9-9-9-9-9-9-9-9-|-8-8-8-8-8-8-8-8-|-9-9-9-9-9-9-9-9-|-6-6-------------|
|-7-7-7-7-7-7-7-7-|-----------------|-----------------|-7-7-6-6-4-4-4-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|-----------------|
|-9-9-9-9-9-9-9-9-|-8-8-8-8-8-8-8-8-|-9-9-9-9-9-9-9-9-|-6-6-------------|
|-7-7-7-7-7-7-7-7-|-----------------|-----------------|-7-7-6-6-4-4-4-4-|
|-----------------|-----------------|-----------------|-----------------|
2x
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-4-4-4-4-4-4-4-4-|
|-----------------|
Chorus 1
Guitar 1
|-4---------------|-2---------------|-9---------------|-7---------------|
|-5---------------|-1---------------|-10--------------|-6---------------|
|-6---------------|-1---------------|-11--------------|-6---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
|Guitar 2
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-7-7-7-7-7-7-7-7-|-6-6-6-6-6-6-6-6-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-9---------------|-----------------|-9---------------|-7---------------|
|-10--------------|-----------------|-10--------------|-6---------------|
|-----------------|-----------------|-11--------------|-6---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-7-7-7-7-7-7-7-7-|-6-6-6-6-6-6-6-6-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4---------------|-2---------------|-4---------------|-----------------|
|-5---------------|-1---------------|-5---------------|-----------------|
|-6---------------|-1---------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-6-6-6-6-6-6-6-6-|-5-5-5-5-5-5-5-5-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-----------------|-----------------|-----------------|-----------------|
Chorus 2
|-4---------------|-2---------------|-9---------------|-7---------------|
|-5---------------|-1---------------|-10--------------|-6---------------|
|-6---------------|-1---------------|-11--------------|-6---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-7-7-7-7-7-7-7-7-|-6-6-6-6-6-6-6-6-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-9---------------|-----------------|-9---------------|-7---------------|
|-10--------------|-----------------|-10--------------|-6---------------|
|-----------------|-----------------|-11--------------|-6---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-7-7-7-7-7-7-7-7-|-6-6-6-6-6-6-6-6-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4---------------|-2---------------|-0---------------|-----------------|
|-5---------------|-1---------------|-0---------------|-----------------|
|-6---------------|-1---------------|-1---------------|-----------------|
|-----------------|-----------------|-2---------------|-----------------|
|-----------------|-----------------|-2---------------|-----------------|
|-----------------|-----------------|-0---------------|-----------------|
|
|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-6-6-6-6-6-6-6-6-|-5-5-5-5-5-5-5-5-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-|-----------------|-----------------|
|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
Bridge
2x
|-9---9---9---9----|-7---7---7---7---|-7---7---7---7---|-8---8---8---8---|
|---10--10--10--10-|---9---9---9---9-|---8---8---8---8-|---8---8---8---8-|
|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
|
|
|-5-5-5-5-5-5-5-5--|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|
|-5-5-5-5-5-5-5-5--|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|
|-6-6-6-6-6-6-6-6--|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|
|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
2x
|---------12-------|---------12----12-|---------10-------|---12-------------|
|---14--14--14--14-|---12--12--12--12-|---12--12--12--12-|-------13--13--13-|
|-14--14------14---|-13--13------13---|-12--12------12---|-12--12--14--12---|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|
|
|-5-5-5-5-5-5-5-5--|-4-4-4-4-4-4-4-4--|-3-3-3-3-3-3-3-3--|-0-0-0-0-0-0-0-0--|
|-5-5-5-5-5-5-5-5--|-5-5-5-5-5-5-5-5--|-3-3-3-3-3-3-3-3--|-1-1-1-1-1-1-1-1--|
|-6-6-6-6-6-6-6-6--|-4-4-4-4-4-4-4-4--|-4-4-4-4-4-4-4-4--|-0-0-0-0-0-0-0-0--|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
Verse 3
Guitar 1
|-----------------|-----------------|-----------------|-12--11--9-------|
|-9-9-9-9-9-9-9-9-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-----------------|
|-9-9-9-9-9-9-9-9-|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|-13--11--9-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
|Guitar 2
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|-----------------|
|-9-9-9-9-9-9-9-9-|-8-8-8-8-8-8-8-8-|-9-9-9-9-9-9-9-9-|-6-6-------------|
|-7-7-7-7-7-7-7-7-|-----------------|-----------------|-7-7-6-6-4-4-4-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-12--11--9-------|
|-9-9-9-9-9-9-9-9-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-----------------|
|-9-9-9-9-9-9-9-9-|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|-13--11--9-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|-----------------|
|-9-9-9-9-9-9-9-9-|-8-8-8-8-8-8-8-8-|-9-9-9-9-9-9-9-9-|-6-6-------------|
|-7-7-7-7-7-7-7-7-|-----------------|-----------------|-7-7-6-6-4-4-4-4-|
|-----------------|-----------------|-----------------|-----------------|
Chorus 3
|-4---------------|-2---------------|-9---------------|-7---------------|
|-5---------------|-1---------------|-10--------------|-6---------------|
|-6---------------|-1---------------|-11--------------|-6---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-7-7-7-7-7-7-7-7-|-6-6-6-6-6-6-6-6-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-9---------------|-----------------|-9---------------|-7---------------|
|-10--------------|-----------------|-10--------------|-6---------------|
|-----------------|-----------------|-11--------------|-6---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-7-7-7-7-7-7-7-7-|-6-6-6-6-6-6-6-6-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4---------------|-2---------------|-4---------------|-----------------|
|-5---------------|-1---------------|-5---------------|-----------------|
|-6---------------|-1---------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-6-6-6-6-6-6-6-6-|-5-5-5-5-5-5-5-5-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-----------------|-----------------|-----------------|-----------------|
|-9---------------|-7---------------|-4---------------|-2---------------|
|-10--------------|-6---------------|-5---------------|-1---------------|
|-11--------------|-6---------------|-6---------------|-1---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
|
|-----------------|-----------------|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-6-6-6-6-6-6-6-6-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-----------------|-----------------|-----------------|-----------------|
Guitar 2
|-16--------------|
|-17--------------|
|-16--------------|
|-----------------|
|-----------------|
|-----------------|