search
10-hour Guitar Workout
Steve Vai
Text File
This is the full, complete version of Steve Vai's 10-Hour Guitar Workout! Enjoy!
Figure 1
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|---------1-2-3-4-|
|-----------------|-----------------|-1-2-3-4---------|
|-----------------|---------1-2-3-4-|-----------------|
|-----------------|-1-2-3-4---------|-----------------|
|---------1-2-3-4-|-----------------|-----------------|
|-1-2-3-4---------|-----------------|-----------------|
E E E E E E E E E E E E E E E E E E E E E E E E W
|-2-3-4-5---------|-----------------|-----------------|------||
|---------2-3-4-5-|-----------------|-----------------|------||
|-----------------|-2-3-4-5---------|-----------------|------||
|-----------------|---------2-3-4-5-|-----------------|------||
|-----------------|-----------------|-2-3-4-5---------|------||
|-----------------|-----------------|---------2-3-4-5-|------||
Figure 2
4/4
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|---------2-3-4-1-|
|-----------------|-----------------|-1-2-3-4---------|
|-----------------|---------4-1-2-3-|-----------------|
|-----------------|-3-4-1-2---------|-----------------|
|---------2-3-4-1-|-----------------|-----------------|
|-1-2-3-4---------|-----------------|-----------------|
E E E E E E E E E E E E E E E E E E E E E E E E W
|-4-5-2-3---------|-----------------|-----------------|------||
|---------5-2-3-4-|-----------------|-----------------|------||
|-----------------|-2-3-4-5---------|-----------------|------||
|-----------------|---------3-4-5-2-|-----------------|------||
|-----------------|-----------------|-4-5-2-3---------|------||
|-----------------|-----------------|---------5-2-3-4-|------||
Figure 3
4/4
E E E E E E E E E E E E E E E E
|-1-2-3-4-3-4-5-2-|-5-6-3-4-7-4-5-6-|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
E E E E E E E E E E E E E E E E W
|-5-6-7-8-7-8-9-6-|-9-10-7-8-11-8-9-10-|------||
|-----------------|--------------------|------||
|-----------------|--------------------|------||
|-----------------|--------------------|------||
|-----------------|--------------------|------||
|-----------------|--------------------|------||
Figure 4
3/4
E E E E E E E E E E E E E E E E E E E E E E E E W
|-------------|-------------|-------1-3-4-|-2-4-5-------|------||
|-------------|-------------|-1-3-4-------|-------2-4-5-|------||
|-------------|-------1-3-4-|-------------|-------------|------||
|-------------|-1-3-4-------|-------------|-------------|------||
|-------1-3-4-|-------------|-------------|-------------|------||
|-1-3-4-------|-------------|-------------|-------------|------||
Figure 5
3/4
E E E E E E E E E E E E E E E E E E E E E E E E W
|-------------|-------------|-------4-1-3-|-2-4-5-------|------||
|-------------|-------------|-3-4-1-------|-------4-5-2-|------||
|-------------|-------1-3-4-|-------------|-------------|------||
|-------------|-4-1-3-------|-------------|-------------|------||
|-------3-4-1-|-------------|-------------|-------------|------||
|-1-3-4-------|-------------|-------------|-------------|------||
Figure 6
3/4
E E E E E E E E E E E E E E E E E E E E E E E E W
|-1-3-4-4-5-2-|-6-3-5-4-6-7-|-7-8-5-9-6-8-|-7-9-10-10-11-8-|------||
|-------------|-------------|-------------|----------------|------||
|-------------|-------------|-------------|----------------|------||
|-------------|-------------|-------------|----------------|------||
|-------------|-------------|-------------|----------------|------||
|-------------|-------------|-------------|----------------|------||
Figure 7
3/4
E E E E E E E E E E E E E E E E E E E E E E E E W
|-------------|---------4-2-|-3-5---------|-------------|------||
|-------------|-----2-4-----|-----5-3-----|-------------|------||
|-------------|-4-2---------|---------3-5-|-------------|------||
|---------2-4-|-------------|-------------|-5-3---------|------||
|-----4-2-----|-------------|-------------|-----3-5-----|------||
|-2-4---------|-------------|-------------|---------5-3-|------||
Figure 8
4/4
E E E E E E E E E E E E E E E E W
|-2-4-5-3-4-6-7-5-|-6-8-9-7-8-10-11-9-|------||
|-----------------|-------------------|------||
|-----------------|-------------------|------||
|-----------------|-------------------|------||
|-----------------|-------------------|------||
|-----------------|-------------------|------||
Figure 9
3/4
E E E E E E E E E E E E E E E E E E E E E E E E W
|-------------|---------1-3-|-2-4---------|-------------|------||
|-------------|-----1-3-----|-----2-4-----|-------------|------||
|-------------|-1-3---------|---------2-4-|-------------|------||
|---------1-3-|-------------|-------------|-2-4---------|------||
|-----1-3-----|-------------|-------------|-----2-4-----|------||
|-1-3---------|-------------|-------------|---------2-4-|------||
Figure 10
3/4
E E E E E E E E E E E E E E E E E E E E E E E E W
|-------------|---------1-4-|-2-5---------|-------------|------||
|-------------|-----1-4-----|-----2-5-----|-------------|------||
|-------------|-1-4---------|---------2-5-|-------------|------||
|---------1-4-|-------------|-------------|-2-5---------|------||
|-----1-4-----|-------------|-------------|-----2-5-----|------||
|-1-4---------|-------------|-------------|---------2-5-|------||
Figure 11
4/4
E E E E E E E E E E E E E E E E E E E E E E E E
|-1-2---3-----4---|-----------------|-----------------|
|-----1---2-----3-|-----4-----------|-----------------|
|-----------1-----|-2-----3-----4---|-----------------|
|-----------------|---1-----2-----3-|-----4-----------|
|-----------------|-----------1-----|-2-----3---4-----|
|-----------------|-----------------|---1-----2---3-4-|
E E E E E E E E E E E E E E E E E E E E E E E E W
|-----------------|-----------------|---1-----2---3-4-|------||
|-----------------|-----------1-----|-2-----3---4-----|------||
|-----------------|---1-----2-----3-|-----4-----------|------||
|-----------1-----|-2-----3-----4---|-----------------|------||
|-----1---2-----3-|-----4-----------|-----------------|------||
|-1-2---3-----4---|-----------------|-----------------|------||
Figure 12
4/4
E E E E E E E E E E E E E E E E E E E E E E E E
|-4-3---2-----1---|-----------------|-----------------|
|-----4---3-----2-|-----1-----------|-----------------|
|-----------4-----|-3-----2-----1---|-----------------|
|-----------------|---4-----3-----2-|-----1-----------|
|-----------------|-----------4-----|-3-----2---1-----|
|-----------------|-----------------|---4-----3---2-1-|
E E E E E E E E E E E E E E E E E E E E E E E E W
|-----------------|-----------------|---4-----3---2-1-|------||
|-----------------|-----------4-----|-3-----2---1-----|------||
|-----------------|---4-----3-----2-|-----1-----------|------||
|-----------4-----|-3-----2-----1---|-----------------|------||
|-----4---3-----2-|-----1-----------|-----------------|------||
|-4-3---2-----1---|-----------------|-----------------|------||
Figure 13
4/4
E E E E E E E E E E E E E E E E E E E E E E E E
|-4-2---3-----1---|-----------------|-----------------|
|-----4---2-----3-|-----1-----------|-----------------|
|-----------4-----|-2-----3-----1---|-----------------|
|-----------------|---4-----2-----3-|-----1-----------|
|-----------------|-----------4-----|-2-----3---1-----|
|-----------------|-----------------|---4-----2---3-1-|
E E E E E E E E E E E E E E E E E E E E E E E E W
|-----------------|-----------------|---4-----2---3-1-|------||
|-----------------|-----------4-----|-2-----3---1-----|------||
|-----------------|---4-----2-----3-|-----1-----------|------||
|-----------4-----|-2-----3-----1---|-----------------|------||
|-----4---2-----3-|-----1-----------|-----------------|------||
|-4-2---3-----1---|-----------------|-----------------|------||
Figure 14
Gmaj7 Gmaj7/B Gmaj7/D Gmaj7/F#
4/4
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q W
|-------------|-------------|---------------|-----------------|------||
|----------3--|----------7--|------------8--|-------------12--|------||
|-------4-----|-------7-----|--------11-----|---------12------|------||
|----4--------|----5--------|-----9---------|-----12----------|------||
|-------------|-------------|---------------|-----------------|------||
|-3-----------|-7-----------|-10------------|-14--------------|------||
G6 G6/B G6/D G6/E
4/4
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q W
|-------------|-------------|--------------|-----------------|------||
|----------3--|----------5--|-----------8--|-------------12--|------||
|-------4-----|-------7-----|--------9-----|---------12------|------||
|----2--------|----5--------|-----9--------|-----12----------|------||
|-------------|-------------|--------------|-----------------|------||
|-3-----------|-7-----------|-10-----------|-12--------------|------||
G7 G7/B G7/D G7/F
4/4
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q W
|-------------|-------------|----------------|-----------------|------||
|----------3--|----------6--|------------10--|-------------12--|------||
|-------4-----|-------7-----|---------9------|---------12------|------||
|----3--------|----5--------|-----10---------|-----12----------|------||
|-------------|-------------|----------------|-----------------|------||
|-3-----------|-7-----------|-10-------------|-13--------------|------||
Gm7 Gm7/Bb Gm7/D Gm7/F
4/4
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q W
|-------------|-------------|---------------|-----------------|------||
|----------3--|----------6--|------------9--|-------------11--|------||
|-------3-----|-------7-----|--------10-----|---------12------|------||
|----3--------|----5--------|-----9---------|-----12----------|------||
|-------------|-------------|---------------|-----------------|------||
|-3-----------|-6-----------|-10------------|-13--------------|------||
Gm6 Gm6/Bb Gm6/D Gm6/E
4/4
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q W
|-------------|-------------|--------------|-----------------|------||
|----------3--|----------5--|-----------8--|-------------11--|------||
|-------3-----|-------7-----|--------9-----|---------12------|------||
|----2--------|----5--------|-----8--------|-----12----------|------||
|-------------|-------------|--------------|-----------------|------||
|-3-----------|-6-----------|-10-----------|-12--------------|------||
Figure 15
4/4
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|-------------|-------------|-------------|----2--3-----||
|-------------|-------------|----------3--|-5-----------||
|-------------|-------------|-2--4--5-----|-------------||
|-------------|----2--4--5--|-------------|-------------||
|-------2--3--|-5-----------|-------------|-------------||
|-3--5--------|-------------|-------------|-------------||
4/4
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q Q
|-----------------|-----------------|---------------2-|---3-2-5-3-----||
|-----------------|-----------------|-------3---5-3---|-5-------------||
|-----------------|-----------2---4-|-2-5-4---5-------|---------------||
|---------------2-|---4-2-5-4---5---|-----------------|---------------||
|---2---3-2-5-3---|-5---------------|-----------------|---------------||
|-3---5-----------|-----------------|-----------------|---------------||
4/4
E E E E E E E E E E E E E E E E E E E E E E E E E E Q H
|-----------------|-----------------|-----------2---3-|---5-3-------||
|-----------------|-----------------|---3---5-----3---|-5-----------||
|-----------------|-------2---4---5-|-2---4---5-------|-------------||
|-----------2---4-|---5-2---4---5---|-----------------|-------------||
|---3---5-2---3---|-5---------------|-----------------|-------------||
|-3---5-----------|-----------------|-----------------|-------------||
4/4
E E E E E E E E E E E E E E E E E E E E E E E E Q Q H
|-----------------|-----------------|-------2---3---5-|-3----------||
|-----------------|---------------3-|---5---------3---|------------||
|-----------------|---2---4---5-----|-2---4---5-------|------------||
|-------2---4---5-|-----2---4---5---|-----------------|------------||
|---5-----2---3---|-5---------------|-----------------|------------||
|-3---5-----------|-----------------|-----------------|------------||
Figure 16
4/4
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q Q
|-----------------|-----------------|---------------1-|---3-1-5-3-----||
|-----------------|-----------------|-------3---5-3---|-5-------------||
|-----------------|-----------2---3-|-2-5-3---5-------|---------------||
|---------------2-|---3-2-5-3---5---|-----------------|---------------||
|---1---3-1-5-3---|-5---------------|-----------------|---------------||
|-3---5-----------|-----------------|-----------------|---------------||
4/4
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q Q
|-----------------|-----------------|-----------------|---3---4-3-----||
|-----------------|-----------------|-------3---4-3-6-|-4---6---------||
|-----------------|---------------3-|---5-3---5-------|---------------||
|-----------------|---3---5-3-6-5---|-6---------------|---------------||
|-------3---5-3-6-|-5---6-----------|-----------------|---------------||
|-3-6-4---6-------|-----------------|-----------------|---------------||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q Q
|-----------------|-----------------|---------------2-|---3-2-5-3------||
|-----------------|-----------------|---2---3-2-5-3---|-5--------------||
|-----------------|-----------2---4-|-2---4-----------|----------------||
|---------------2-|---4-2-5-4---5---|-----------------|----------------||
|---2---4-2-5-4---|-5---------------|-----------------|----------------||
|-3---5-----------|-----------------|-----------------|----------------||
4/4
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q Q
|-----------------|-----------------|---------------1-|---3-2-5-3-----||
|-----------------|-----------------|---1---3-1-5-3---|-5-------------||
|-----------------|-----------2---4-|-2---4-----------|---------------||
|---------------2-|---3-2-5-3---5---|-----------------|---------------||
|---2---4-2-5-4---|-5---------------|-----------------|---------------||
|-3---5-----------|-----------------|-----------------|---------------||
4/4
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q Q
|-----------------|-----------------|-----------------|---3---5-3-----||
|-----------------|-----------------|-------3---4-3-6-|-4---6---------||
|-----------------|---------------3-|---5-3---5-------|---------------||
|-----------------|---3---5-3-7-5---|-7---------------|---------------||
|-------3---5-3-6-|-5---6-----------|-----------------|---------------||
|-3-6-5---6-------|-----------------|-----------------|---------------||
4/4
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q Q
|-----------------|-----------------|-----------------|---3---4-3------||
|-----------------|-----------------|-----------4---6-|-4---6----------||
|-----------------|---------------3-|---5-3-6-5---6---|----------------||
|-----------------|---3---5-3-6-5---|-6---------------|----------------||
|-------3---4-3-6-|-4---6-----------|-----------------|----------------||
|-3-6-4---6-------|-----------------|-----------------|----------------||
Figure 17
4/4
E E E E E E E E E E E E E E E E
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|------------8-9-11-|
|-----------------|---6-7-9-11--------|
|-----------4-6-7-|-9-----------------|
|-0-2-4-5-7-------|-------------------|
E E E E E E E E E E E E Q Q
|------------11-12-14-16-|-17-19-21-23-24------||
|-9-10-12-14-------------|---------------------||
|------------------------|---------------------||
|------------------------|---------------------||
|------------------------|---------------------||
|------------------------|---------------------||
Figure 18
Q=80
Emadd9 Gmaj1Emadd9
Gtr II
S S S S S S S S S S E Q
|-------0---------------0--|
|-------0-0-------------3--|
|-------0---0-----------2--|
|-----4-------4---------4--|
|---2-----------2---2------|
|-0---------------0---3----|
Gmaj1Emadd9 Gmaj13
S S S S S S S S S S E Q S S S S S S S S S S E Q
|-------0---------------0--|-------0---------------0--|
|-------0-0-------------3--|-------0-0-------------3--|
|-------0---0-----------2--|-------0---0-----------2--|
|-----4-------4---------4--|-----4-------4---------4--|
|---2-----------2---2------|---2-----------2---2------|
|-0---------------0---3----|-0---------------0---3----|
Emadd9 Gmaj13 Emadd9 Gmaj13
Gtr I
~~~
H Q S E S H. E E
|--------------------------------|-------------------------------|
|-----------------------15h17-17-|-17----------------------15s12-|
|--------------------------------|-------------------------------|
|--------------------------------|-------------------------------|
|--------------------------------|-------------------------------|
|--------------------------------|-------------------------------|
|
| Gtr II
| S S S S S S S S S S E Q S S S S S S S S S S E Q
|-------0----------------0-------|---------0----------------0----|
|-------0-0--------------3-------|---------0-0--------------3----|
|-------0---0------------2-------|---------0---0------------2----|
|-----4-------4----------4-------|-------4-------4----------4----|
|---2-----------2---2------------|-----2-----------2---2---------|
|-0---------------0---3----------|--0----------------0---3-------|
Emadd9 Gmaj13
~~~
H. E. a +S
|------------------------------------------|
|-12---------------------------------------|
|----------------------------14b16==(14)r==|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|
| S S S S S S S S S S E Q
|---------0---------------0----------------|
|---------0-0-------------3----------------|
|---------0---0-----------2----------------|
|-------4-------4---------4----------------|
|-----2-----------2---2--------------------|
|--0----------------0---3------------------|
Emadd9 Gmaj13
~~~~
+Q. +T T T T T +S. T T T T E T T S
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|-(14)-----------(14)-12-14---14b16r(14)---12----12-14-14b16-14p12----|
|---------------------------------------------14-------------------14-|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|
| S S S S S S S S S S E Q
|----------0--------------------------------------------0-------------|
|----------0-0------------------------------------------3-------------|
|----------0---0----------------------------------------2-------------|
|--------4---------4------------------------------------4-------------|
|------2------------------2--------------2----------------------------|
|---0--------------------------0------------3-------------------------|
Emadd9
~~
H H
|-------------------------||
|-------------------------||
|-------------------------||
|-14----------------------||
|-------------------------||
|-------------------------||
|
| S S S S S S S S Q Q
|--------0----------------||
|--------0-0--------------||
|--------0---0------------||
|------4-------4----------||
|----2-----------2--------||
|--0---------------0------||
Figure 18b
Emadd9 Gmaj13 Emadd9 Gmaj1Emadd9
~~~~~~~~~~~~~~~~~~ ~~~
E Q. +Q S S S S H. Q
|--------------------------------------------|----------------------------|
|--------------------------------------------|----------------------------|
|-14b16---12------------(12)--------------12-|----------------------------|
|--------------------------------12h14-14----|-14-------------------------|
|--------------------------------------------|----------------------------|
|--------------------------------------------|----------------------------|
|
| S S S S S S S S S S E Q S S S S S S S S S S E Q
|-------------0-------------------0----------|---------0---------------0--|
|-------------0-0-----------------3----------|---------0-0-------------3--|
|-------------0---0---------------2----------|---------0---0-----------2--|
|----------4--------4-------------4----------|-------4-------4---------4--|
|-------2-------------2------2---------------|-----2-----------2---2------|
|--0----------------------0----3-------------|--0----------------0---3----|
Gmaj1Emadd9 Gmaj13
~~~ ~~~~~
S E. S S S S S +S +E Q S E. S +S S S H
|-----------------------------------------------|-------------------------------------------------*|
|-15b17-12------------12------------------------|-17b19-17b19-----17b19r(17)-15-17-17b19----------*|
|---------------12h14----12-14b16==(14)r(14)----|-------------------------------------------------*|
|-----------------------------------------------|-------------------------------------------------*|
|-----------------------------------------------|-------------------------------------------------*|
|-----------------------------------------------|-------------------------------------------------*|
|
| S S S S S S S S S S E Q S S S S S S S S S S E Q
|-------------0------------------------------0--|---------------0----------------------------0----*|
|-------------0--0---------------------------3--|---------------0--0-------------------------3----*|
|-------------0-----0------------------------2--|---------------0---------0------------------2----*|
|-----------4----------4---------------------4--|-------------4---------------4--------------4----*|
|--------2----------------2----------2----------|--------2-----------------------2-------2--------*|
|--0-------------------------0------------3-----|--0--------------------------------0------3------*|