search
7 Shades Of Black
Smashing Pumpkins
Text File
The Smashing Pumpkins
"7 Shades Of Black"
3 Guitars
Tuning: C# F# B E G# C#
INTRO
Guitar 1
|---------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------|
|-5-5----5-5----5-5----5-5----5----5----6-6----6-6----6-6----6-6----6----6----7-7----7-7----7-7----7-7----------|
|-5-5----5-5----5-5----5-5----5----5----6-6----6-6----6-6----6-6----6----6----7-7----7-7----7-7----7-7----------|
|-3-3----3-3----3-3----3-3----3----3----4-4----4-4----4-4----4-4----4----4----5-5----5-5----5-5----5-5----12\\\-|
Guitars 1 & 2
/ (fig. 1) (end fig. 1) \
| |-------------------------------------------------------|-------------------------------------------------------| |
| |-------------------------------------------------------|-------------------------------------------------------| |
| |-------------------------------------------------------|-------------------------------------------------------| |
| |-------------------------------------------------------|-------------------------------------------------------| |
| |-------------------------------------------------------|-------------------------------------------------------| |
| |-0h8-8-8-8-0-0-0h8-8-0h8-8-0h7-7-7-7-0-0-0h7-7-0h10-10-|-0h8-8-8-8-0-0-0h8-8-0h8-8-0h7-7-7-7-0-0-0h10---/-\----| |
|
| (lead fig.1) (end lead fig. 1) |
| |-12~~~~~~~~~~~~~~~~~~~~~~~-11~~~~~~~~~~~~~~~~~~~~~~\\\-|-12~~~~~~~~~~~~~~~~~~~~-14-11~~~~~~~~~~~~~~~~~~~~~~\\\-| |
| |-------------------------------------------------------|-------------------------------------------------------| |
| |-------------------------------------------------------|-------------------------------------------------------| |
| |-------------------------------------------------------|-------------------------------------------------------| |
| |-------------------------------------------------------|-------------------------------------------------------| |
| |-------------------------------------------------------|-------------------------------------------------------| |
\ /
VERSE
Gtrs. 1 & 2 - figure 1 - 3 times
Guitar 3 (on 3rd time)
|-------------------------------------------------------|-------------------------------------------------------|
|---------------------------12~~~-----------------------|-------------------------------------------------------|
|--------------------------------11b12-11b12-11b12-11~\-|-------------------------------------------------------|
|-------------------------------------------------------|-------------------------------------------------------|
|-------------------------------------------------------|-------------------------------------------------------|
|-------------------------------------------------------|-------------------------------------------------------|
CHORUS
Gtrs. 1, 2 & 3
/ \
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------5----------9-----------| |
| |----------------------------------------------------------------------------------------5----------9-----------| |
| |-0h12-12-12-12-0-0-0h12-12-0h12-12-0h8-8-8-8-0-0-0h8-8-0h8-8-0h5-5-5-5-0-0-0h5-5-0h5-5--3----------7-----------| |
| |
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |-9----------------------------------------9------------------5-------------------------------------------------| |
| |--------9--------------------------9-------------9------------------7------------------------------------------| |
| |---------------7----------------------------------------7------------------7-----------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |
| |---------------------------------------------------------------------------------------------------------------| |
| |------------------------------------------------------------------------------------------------17b19r17p16~~~-| |
| |-----------------------------------------------------------------------------------------14/16-----------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
\ /
/ \
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |--------------------------------------------------------------5----------9--------------------------------------------| |
| |--------------------------------------------------------------5----------9--------------------------------------------| |
| |-0h12-12-12-12-0-0-0h12-12-0h12-12-0h8-8-8-8-0-0-0h8-8-0h8-8--3----------7----------0h12-12-12-12-0-0-0h12-12-0h12-12-| |
| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |-9----------------------------------------9-----------------------------------------9---------------------------------| |
| |--------9--------------------------9-------------9-----------------------------------------9--------------------------| |
| |---------------7----------------------------------------7-----------------------------------------7-------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |-17~~~\--------------------------------------------------------------17b19r17p16~~~-17~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~\-| |
| |--------------------------------------------------------------14/16---------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
\ ***when playing live 2nd guitarist leaves out this last lead note (E), so he could pull off both 2nd and 3rd bars*** /
/ \
| |-------------------------------------------------------| |
| |-------------------------------------------------------| |
| |-------------------------------------------------------| |
| |--5----9-----------------------------------------------| |
| |--5----9-----------------------------------------------| |
| |--3----7-----------------------------------------------| |
| |
| |-------------------------------------------------------| |
| |-------------------------------------------------------| |
| |-/12--/11----------------------------------------------| |
| |-------------------------------------------------------| |
| |-------------------------------------------------------| |
| |-------------------------------------------------------| |
\ /
BRIDGE
Gtrs. 1 & 2
/ \
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |-------------5----------------------------5-----------------------------5----------------------------3----5~~~~-6~~~~-| |
| |-7--5--7--0----7--8--8--5--5--7--5--7--0----7--8~~\--11~~\--7--5--7--0----7--8--8--5--5--5--3--5--0----5------------\-| |
| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |-12~~~~~~~~~~~~~~-13~~~-10~~~-12~~~~~~~~~~~~~~-13~~~-16~~~~-12~~~~~~~~~~~~~~-13~~~-10~~~~~~~~~~~~~~~~~~~~-15~~~-16~~~-| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |--------------------------------------------------------------------------------------------------------------------\-| |
\ long pick slide^ /
VERSE 2 (same)
PRECHORUS
Gtrs. 1 & 2
|--------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------|
|-5----------9---------------------------------------------5----------9----------|
|-5----------9---------------------------------------------5----------9----------|
|-3----------7----------0h12-12-12-12-0-0-0h12-12-0h12-12--3----------7----------|
Gtrs. 1, 2 & 3 CHORUS 2
/ \
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------5----------9-----------| |
| |----------------------------------------------------------------------------------------5----------9-----------| |
| |-0h12-12-12-12-0-0-0h12-12-0h12-12-0h8-8-8-8-0-0-0h8-8-0h8-8-0h5-5-5-5-0-0-0h5-5-0h5-5--3----------7-----------| |
| |
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |-9---------------------------------------9-------------------5-------------------------------------------------| |
| |--------9--------------------------9------------9-------------------7------------------------------------------| |
| |---------------7---------------------------------------7-------------------7-----------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |
| |---------------------------------------------------------------------------------------------------------------| |
| |------------------------------------------------------------------------------------------------17b19r17p16~~~-| |
| |-----------------------------------------------------------------------------------------14/16-----------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
\ /
/ \
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |--------------------------------------------------------------5----9-------------------------------------------| |
| |--------------------------------------------------------------5----9-------------------------------------------| |
| |-0h12-12-12-12-0-0-0h12-12-0h12-12-0h8-8-8-8-0-0-0h8-8-0h8-8--3----7-------------------------------------------| |
| |
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |-9----------------------------------------9------------------/12--/11------------------------------------------| |
| |--------9--------------------------9-------------9-------------------------------------------------------------| |
| |---------------7----------------------------------------7------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |
| |---------------------------------------------------------------------------------------------------------------| |
| |-17~~~\--------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
| |---------------------------------------------------------------------------------------------------------------| |
\ /
SOLO
Gtrs. 1, 2 & 3
/ \
| |------------------------------------------------------------------------------------------------------------------------------------------| |
| |------------------------------------------------------------------------------------------------------------------------------------------| |
| |---12-12---12-12------11-11---10-10---9---12-12---12-12------11-11---10-10---9---12-12---12~~~--------------------------------------------| |
| |------------------------------------------------------------------------------------------------------------------------------------------| |
| |---10-10---10-10------9--9----8--8----7---10-10---10-10------9--9----8--8----7---10-10---10~~~--------------------------------------------| |
| |-0-------0----------0-------0-------0---0-------0----------0-------0-------0---0-------0--------------------------------------------------| |
| |
| |------------------------------------------------------------------------------------------------------------------------------------------| |
| |----------------/12-11~~~~-10~-8-10-10-10gb12~~~~~~~~~-/12-11~~~~-10-8--10b11r10-8----------12-11~~~~-11h12p11\10-10h11p10\9--9h10p9\8----| |
| |------------------------------------------------------------------------------------9~~~--------------------------------------------------| |
| |------------------------------------------------------------------------------------------------------------------------------------------| |
| |------------------------------------------------------------------------------------------------------------------------------------------| |
| |------------------------------------------------------------------------------------------------------------------------------------------| |
| |
| |------------------------------------------------------------------------------------------------------------------------------------------| |
| |-------------------------------------------------------/15-14~~~~-13-11-13b14r13-11---------15-14~~~~-14h15p14\13-13h14p13\12-12h13p12\11-| |
| |------------------------------------------------------------------------------------12~~~~------------------------------------------------| |
| |------------------------------------------------------------------------------------------------------------------------------------------| |
| |------------------------------------------------------------------------------------------------------------------------------------------| |
| |------------------------------------------------------------------------------------------------------------------------------------------| |
\ /
BRIDGE 2
Gtrs. 1 & 2
/ \
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |-------------5----------------------------5-----------------------------5----------------------------3----5~~~~-6~~~~-| |
| |-7--5--7--0----7--8--8--5--5--7--5--7--0----7--8~~\--11~~\--7--5--7--0----7--8--8--5--5--5--3--5--0----5--------------| |
| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |-12~~~~~~~~~~~~~~-13~~~-10~~~-12~~~~~~~~~~~~~~-13~~~-16~~~~-12~~~~~~~~~~~~~~-13~~~-10~~~~~~~~~~~~~~~~~~~~-15~~~-16~~~-| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
| |----------------------------------------------------------------------------------------------------------------------| |
\ /
INTERLUDE
Gtrs. 1 & 2
/ \
| |--------------------------------------------------------------------------------------------------------------------| |
| |--------------------------------------------------------------------------------------------------------------------| |
| |--------------------------------------------------------------------------------------------------------------------| |
| |------7-7----7-7----7-7----7-7----7----7----8-8----8-8----8-8----8-8----8----8----9-9----9-9----9-9----9-9----------| |
| |------7-7----7-7----7-7----7-7----7----7----8-8----8-8----8-8----8-8----8----8----9-9----9-9----9-9----9-9----------| |
| |-4~~~-5-5----5-5----5-5----5-5----5----5----6-6----6-6----6-6----6-6----6----6----7-7----7-7----7-7----7-7----12\\\-| |
| |
| |--------------------------------------------------------------------------------------------------------------------| |
| |--------------------------------------------------------------------------------------------------------------------| |
| |-13~~-14~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~-15~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~---------| |
| |--------------------------------------------------------------------------------------------------------------------| |
| |--------------------------------------------------------------------------------------------------------------------| |
| |--------------------------------------------------------------------------------------------------------------------| |
\ /
VERSE 3 (same w/lead fig. 1 - 2 times)
OUTRO
Gtrs. 1 & 2
/ \
| |------------------------------------------------------------------------------------------------------------------| |
| |------------------------------------------------------------------------------------------------------------------| |
| |------------------------------------------------------------------------------------------------------------------| |
| |-5----------9---------------------------------------------5----------9--------------------------------------------| |
| |-5----------9---------------------------------------------5----------9--------------------------------------------| |
| |-3----------7----------0h12-12-12-12-0-0-0h12-12-0h12-12--3----------7----------0h12-12-12-12-0-0-0h12-12-0h12-12-| |
| |
| |------------------------------------------------------------------------------------------------------------------| |
| |-------------------------------------17b19r17-16~~~\------------------------------------------17b19r17-/20~~~\----| |
| |------------------------------------------------------------------------------------------------------------------| |
| |------------------------------------------------------------------------------------------------------------------| |
| |------------------------------------------------------------------------------------------------------------------| |
| |------------------------------------------------------------------------------------------------------------------| |
\ /
/
| |-----------------||
| |-----------------||
| |-----------------||
| |--5----9\--------||
| |--5----9\--------||
| |--3----7\--------||
|
| |-----------------||
| |-----------------||
| |-/12--/11--------||
| |-----------------||
| |-----------------||
| |-----------------||
\