search
Butchers Hook
Slipknot
Text File
by Jako215
Band:Slipknot
Album: All Hope Is Gone
Song: Butcher's Hook
tuning : B F# B E G# C#
Intro
2x
C#|---------------------|------------------------|
G#|---------------------|------------------------|
E |-6-----6-----6---6---|-6-----6-----6----------|
B |-6--1--6--1--6-1-6-1-|-6--1--6--1--6----------|
F#|-4--1--4--1--4-1-4-1-|-4--1--4--1--4--1-1-3-4-|
B |----1-----1----1---1-|----1-----1-----1-1-3-4-|
4x
C#|-------------------------|--------------------------|
G#|-------------------------|--------------------------|
E |-6------6-----6-------4-3|-6------6-----6-----------|
B |-6-1-1--6--1--6-1--1--4-3|-6-1-1--6--1--6-----------|
F#|-4-1-1--4--1--4-1--1--2-1|-4-1-1--4--1--4-1--1--3-4-|
B |---1-1-----1----1--1-----|---1-1-----1----1--1--3-4-|
pm-| pm pm-|
C#|------------------------|----------------------------|
G#|------------------------|----------------------------|
E |------------------------|----------------------------|
B |----------2-----------2-|-------2--------------------|
F#|-2--0--2-----2-0-2-0----|-2--0-----2-0-2-0-1--1--3-5-|
B |------------------------|------------------1--1--3-5-|
CHorus(Not 100% About this part)
C#|-----------------|-----------------|
G#|-----------------|----6-------6----|
E |----10-----------|----5-------5----|
B |-8--10--8--7--8--|-3--3--3-3--3--3-|
F#|-8--8---8--7--8--|-3--3--3-3--3--3-|
B |-8------8--7--8--|-3-----3-3-----3-|
|
|Guitar 2
C#|-----------------|-----------------|
G#|-----------------|----6------------|
E |----10-----------|----5------------|
B |-8--10--8--7--8--|-3--3--3---5---3-|
F#|-8--8---8--7--8--|-3--3------------|
B |-8------8--7--8--|-3---------------|
Chorus Cont.
C#|-----------------|-------------|
G#|-----------------|-------------|
E |----10-----------|-------8-8-8-|
B |-8--10--8--7--8--|-5--3--8-8-8-|
F#|-8--8---8--7--8--|-5--3--6-6-6-|
B |-8------8--7--8--|-5--3--------|
|
|Guitar 2
C#|-----------------|------------------|
G#|-----------------|------------------|
E |----10-----------|------------------|
B |-8--10--8--7--8--|-3--3---3---5---7-|
F#|-8--8---8--7--8--|-3--3-------------|
B |-8------8--7--8--|-3----------------|
Chorus Cont.
C#|-----------------|------------------------|------------|
G#|-----------------|------------------------|------------|
E |----10-----------|-5-------6-------7------|------------|
B |-8--10--8--7--8--|-5-------6-------7------|------------|
F#|-8--8---8--7--8--|-3--3-2--4--3-2--5--3-2-|-1-1-1--3-4-|
B |-8------8--7--8--|----3-2-----3-2-----3-2-|-1-1-1--3-4-|
Bridge (Play through solo)
C#|---------------------------------|
G#|---------------------------------|
E |---------------------------------|
B |----5-----------------5----------|
F#|-0--3--3-2-3-2-3-2-3--3-0--6-6-5-|
B |-0-----3-2-3-2-3-2-3----0--6-6-5-|
Have not figured out the solo
C#|--------|
G#|--------|
E |--------|
B |--------|
F#|--------|
B |--------|
Outro Riff
C#|-------------|
G#|-------------|
E |-------------|
B |-------------|
F#|-1-1-1-2-3---|
B |-1-1-1-2-3---|
I'll leave it up to you to figure out the order off the riffs.
I think its 96% correct with the only problem part being the chorus.
This is my first tab in this format too.
Some advice for anybody trying to tab out songs on this record.
If you want to play any other song on All Hope Is Gone
you have to tune your guitar down one more step.