search
Devour
Shinedown
Text File
-------------------------------------------------------------------------------
DEVOUR - Shinedown
-------------------------------------------------------------------------------
Tabbed By : Scott Watmough
e-mail: sw_15243@hotmail.com
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
This was tabbed based on the recently posted 'Devour Bass Lesson' Video on UG,
so it should be about as right as it's going to get. Questions, comments or
concerns can go to my email.
Tuning: Drop D (DADG)
Part A (Played after 4 bars of the guitar intro)
G|-----|
D|-7---| In the studio version of this song, he hits this chord with a drum
A|-5---| stick, but if you smack it with your palm, it sounds fine.
D|-0---|
Part B (First played at ~ 0:26)
G|-------------|
D|-------------|
A|1/3-3-5-5-8\-|
D|-------------|
Verse (First played at ~ 0:38)
G|--------------------------------|
D|--------------------------------|
A|5-5-3-5-5-3-5-5-3-5-5-5-3-3-3-3-|
D|--------------------------------|
Verse Fill (First played at ~ 0:47)
G|--------------------------------|
D|--------------------------------|
A|5-5-5-6-6-6-5-5-5-8-8-8-5-5-6-6-|
D|--------------------------------|
Chorus
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|--------------------------------1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
D|1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1---------------------------------|
G|--------------------------------|
D|--------------------------------|
A|3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
D|--------------------------------|
Chorus Ending A (First played at ~ 1:09)
G|--------------------------------|
D|--------------------------------|
A|3-3-3-5-5-5-6-6-6-5-5-5-3-3-1-1-|
D|--------------------------------|
Chorus Ending B (First played at ~ 1:20)
Note: These notes are stacatto. Listen to the song for the proper timing
It's on the "What a way to go...!" Part
G|---------------------------------------------------------------------------|
D|-------------------------5-8-----------------------------------------------|
A|-3-3---5-5---6-6---8-8-----------------------------------------------------|
D|---------------------------------------------------------------------------|
Chorus Ending 2 Variant (First played at ~ 2:17)
Note: Let all these notes ring
G|---------------------|
D|-----------------5-8-|
A|-3---5---6---8-------|
D|---------------------|
Bass Fill (Played at ~ 1:22)
Note: This is to the same rhythm as the verse
G|-------------------------------------------------|
D|12-12-10-12-12-10-12-12-10-12-12-12-10-10-10-10--|
A|-------------------------------------------------|
D|-------------------------------------------------|
Bridge (Played at ~ 2:19)
Note: On the 5th time the bridge is played, it stops after the 3's.
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|6-3-3-3-3-3-3-3-6-3-3-3-3-3-3-3-6-3-3-3-3-3-3-3-0h1-1-3-3-3-6\------------|
D|--------------------------------------------------------------------------|
Ending (First played at ~ 3:40)
G|---|
D|---|
A|-3-| Hold until the end of the song
D|---|
ORDERING
Intro (Play once or twice, depending on the sustain on your bass)
Intro Part B x 3
Verse x 3
Verse Fill
Verse x 3
Verse Fill
Chorus
Chorus Ending A
Chorus
Chorus Ending B
Bass Fill
Verse x 3
Verse Fill
Verse x 3
Verse Fill
Chorus
Chorus Ending A
Chorus
Chorus Ending B x 3
Chorus Ending B Variant
Bridge x 5
Chorus
Chorus Ending A
Chorus
Chorus Ending B
Chorus
Chorus Ending A
Chorus
Chorus Ending B x 3
Chorus Ending B Variant
Ending
That about does it! If there are any questions or concerns about this tab,
feel free to contact me and I'll be more than happy to look it over again
and fix it. But I think it's about right, so enjoy.
===============================================================================