search
Bad Case Of Lovin You
Robert Palmer
Text File
Tabbed by Gilly Gilfoyle, May 2008, Hartlepool, UK. Close enuf!!!
BAD CSE OF LOVIN� YOU (ROBERT PALMER) BASS TAB
Intro:
E
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|0-------0---0---0---0---0---0---|0---0---0---0---0---0---0---0---|
G|--------------------------------|--------------------------------|
D|--------------------------------|----------------5---------------|
A|--------------------------------|--------5---7-------7---5-------|
E|0---0---0---0---0---0---0---0-5h|7---7-----------------------3---|
Verse 1
E x4 A B E x2
G|--------------------|--------------------------------|------------------|
D|*------------------*|--------------------------------|*----------------*|
A|*------------------*|--------------------------------|*----------------*|
E|--0-0-0-0-0-0-0-0---|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7|--0-0-0-0-0-0-0-0-|
(�Doctor doctor�)
E A E B
G|---|---|------|----------------------------------------------------------|
D|---|---|------|-----------------------------------------------------------|
A|---|---|------|---------------------------7-7-7-7-7-7-7-7-----------------|
E|-0-|-0-|-0000-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-------------7-7-7-7-7-7-7-7-|
Verse 2 (same) with: G|--19---19---19-|
D|----18---18----|
A|---------------|
E|---------------|
Chorus
Guitar Solo
A A# B A#
G|-----------------------------------|---------------------------------|
D|-----------------------------------|---------------------------------|
A|-----------------------------------|---------------------------------|
E|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-6-6-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-6-6-|
A E A
G|------------------------------|----------------------9-7-------------------|
D|-------------------------5----|---------------------9---9-8-7--------------|
A|----------------------5-7-7-5-|-7-7-7-7-7-7-7-7-7-10-----------------------|
E|-5-5-5-5-5-5-5-5-5-5-7--------|------------------------------5-5-5-5-5-5-5-|
Middle 8
C# B B
G|-----------------|----------------------------------------------------------|
D|-----------------|----------------------------------------------------------|
A|-4-4-4-4-4-4-4-4-|----------------------------------------------------------|
E|-----------------|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-/19-19-19-19-19-19-19-19-|
E x3
G|------------------|
D|*----------------*|
A|*----------------*|
E|-0-0-0-0-0-0-0-0--|
Verse 3
Chorus