search
Rizraklaru
Ralph Mctell
Text File
Ralph McTell
Rizraklaru (Drop D tuning, Capo 2)
Fig.1
E|-10-----------9-----------7--9--10--9-----------|
B|-----7-----7-----7-----7----------------10-7----|
G|--------7-----------7-------------------------7-|
D|------------------------------------------------|
A|--------------0-----------------------0---------|
D|-0------------------------0---------------------|
E|-10-----------9-----------7--9--10--9-----------|
B|-----7-----7-----7-----7----------------10-7----|
G|--------7-----------7-------------------------0-|
D|------------------------------------------------|
A|--------------0-----------------------0---------|
D|-0------------------------0---------------------|
Fig.2
E|------5---------3---------------5---------3----|
B|-s/5-----5----------3------s/5-----5---------3-|
G|-s/6--------6-----------4--s/6--------6--------|
D|-s/7------------5----------s/7------------5----|
A|---0-------------------------0-----------------|
D|-----------------------------------------------|
E|---------------------------------|
B|-0--2--3-----0-------------------|
G|----------2-----0--2-------------|
D|-------------0--------4--5-----4-|
A|-------0-----------0--------0----|
D|-------------------------------0-|
Fig.3
E|-------------------------------------0--2--3--5-|
B|----------------------3-----0--2--3-------------|
G|-------------------0-----0----------------------|
D|----------0--2--4-----------------------0-------|
A|-0--2--4----------------------------------------|
D|----------------------------------0-----------0-|
E|-------------------------------------0--2--3--5-|
B|----------------------3-----0--2--3-------------|
G|-------------------0-----0----------------------|
D|----------0--2--4-----------------------0-------|
A|-0--2--4----------------------------------------|
D|----------------------------------0-----------0-|
E|----0--2--3--------0----------|
B|-2-----------0--3-----2-----3-|
G|-------------------------0----|
D|-------------------0----------|
A|----------2-------------------|
D|----------------------------0-|
N.B. From this point onwards guitar 2 comes in to complement
the melody. Listen to the recording for the timing of guitar
2 over guitar 1 (listen with headphones to better hear each
part, the two guitars are panned to extreme left and right).
Fig.4 (Guitar 2 over Fig.1)
E|-2-----------0------------------------------------|
B|-------------------------3--------2---------------|
G|----2-----2-----2-----2-----2-----------2---------|
D|-------0-----------0-----------0------------4-----|
A|------------------------------------------------0-|
D|-0-----------0-----------0-----------0------------|
E|-2-----------0------------------------------------|
B|-------------------------3--------2---------------|
G|----2-----2-----2-----2-----2-----------2---------|
D|-------0-----------0-----------0------------4-----|
A|------------------------------------------------0-|
D|-0-----------0-----------0-----------0------------|
Fig.5 (Guitar 2 over Fig.2)
E|----0----------------------------------------|
B|-5-------------------------------------------|
G|-6-----6----------4------------2-----------0-|
D|-7---------7------------0------------2-------|
A|-0-------------------------------------------|
D|---------------------------------------------|
E|-----------------0--2--3---------0----|
B|--------------3---------------2-----3-|
G|-----------0---------------0----------|
D|-0--2---------0---------------------0-|
A|---------------------------0----------|
D|-------0------------0---------------0-|
Fig.6 (Guitar 2 over Fig.3)
E|----------0--2--3--5-----2--3--5--3--2--0----|
B|-2--3--5--------------3--------------------3-|
G|---------------------------------------------|
D|-------------0--------0----------------------|
A|---------------------------------------------|
D|-------0-----------0-----------------------0-|
E|----------0--2--3--5---------------------------|
B|-2--3--5---------------------------------------|
G|-----------------------------------------------|
D|-------------0------------------0--------------|
A|-----------------------0--2--4-----0--2------0-|
D|-------0-----------0----------------------4----|
E|------------------|
B|------------------|
G|------------------|
D|----0-------------|
A|----------2-------|
D|----------------0-|
Fig.7 After the ascending piece (Fig.3) has been played
through twice it changes to this:
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|----------0------------------------------------0-|
A|-0--2--4-----0--2-----0--------------0--2--4-----|
D|-------------------4-----0--2--4--5--------------|
E|----------------------------0--2--3--------0---------|
B|----0--2--3-----0--------2-----------0--3-----2----3-|
G|-2-----------2-----0--2--------------------------0---|
D|----------------0--------------------------0---------|
A|----------------------0-----------0------------------|
D|----------0----------------------------------------0-|
Fig.8 (Guitar 2 over Fig.7)
E|-------------0--2--3--5-----2--3--5--0------------|
B|-0--2--3--5--------------3--------------0--2--3---|
G|--------------------------------------------------|
D|----------------0-----------------------------0--0|
A|-------------------------------0------------------|
D|----------0-----------0---------------------------|
E|---------------------------------------|
B|---------------------------------------|
G|----------------------0--2--0----------|
D|----------0-----2--4-----------4--2--0-|
A|-0--2--4-------------------------------|
D|---------------------------------------|
Tabbed by Paul Bamford
bombardier1979@lycos.co.uk