search
Terrible Lie
Nine Inch Nails
Text File
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
TERRIBLE LIE
As recorded by Nine Inch Nails
(From the 1989 Album PRETTY HATE MACHINE)
Transcribed by scott666
Words and Music by Trent Reznor
Gtr I (E A D G B E) - 'Guitar'
Gtr II (E A D G B E) - 'Lead 1'
Gtr III (E A D G B E) - 'Lead 2'
Intro
Q=90
N.C. B5
4/4
Gtr I
Wx7 H. S S E
|------------|---------------||
|------------|---------------||
|------------|---------4-4---||
|------------|---------4-4---||
|------------|---------2-2---||
|------------|---------------||
Verse
$
C#5 B5
q H. W W H. S S E 4x
||-------------|----------|----------|-----------------||
||o------------|----------|----------|----------------o||
||--6----------|----------|----------|---------4-4-----||
||--6----------|----------|----------|---------4-4-----||
||o-4----------|----------|----------|---------2-2----o||
||-------------|----------|----------|-----------------||
Chorus
C#5
q H. W
||------------------------------------|--------------------------|
||o-----------------------------------|--------------------------|
||---6--------------------------------|--------------------------|
||---6--------------------------------|--------------------------|
||o--4--------------------------------|--------------------------|
||------------------------------------|--------------------------|
|
| Gtr II
| S S S S e S e S e e e e S S S S S e e S e e
||------------------------------12-12-|--------------------------|
||o-----------------------------------|--------------------------|
||------------------------------------|--------------------------|
||--11----11----11--11-14-14-12-------|-14-----------------14-14-|
||o----14----14-----------------------|----7---7---7-9-7---------|
||------------------------------------|------9---9-------9-------|
D.S.
B5
W H. S S E
|-----------------------------|--------------------------------||
|-----------------------------|-------------------------------o||
|-----------------------------|------------------------4-4-----||
|-----------------------------|------------------------4-4-----||
|-----------------------------|------------------------2-2----o||
|-----------------------------|--------------------------------||
|
| S S S S S S S e S e e e e S S S S S e S e Q
|------------------------9----|--------------------------------||
|--------------------------12-|-------------------------------o||
|-----------------------------|--------------------------------||
|---------------14-14-12------|-14------------14-12-14---------||
|-7---7---7---7---------------|-----7---7---7-----------------o||
|---9---9---9-----------------|-------9---9--------------------||
Bridge
N.C. B5
Gtr I
Wx15 H. S S E
|-------------|---------------||
|-------------|---------------||
|-------------|---------4-4---||
|-------------|---------4-4---||
|-------------|---------2-2---||
|-------------|---------------||
Verse
C#5 B5
q H. W W H. S S E 4x
||-------------|----------|----------|-----------------||
||o------------|----------|----------|----------------o||
||--6----------|----------|----------|---------4-4-----||
||--6----------|----------|----------|---------4-4-----||
||o-4----------|----------|----------|---------2-2----o||
||-------------|----------|----------|-----------------||
Chorus
C#5
q H. W
||------------------------------------|--------------------------|
||o-----------------------------------|--------------------------|
||---6--------------------------------|--------------------------|
||---6--------------------------------|--------------------------|
||o--4--------------------------------|--------------------------|
||------------------------------------|--------------------------|
|
| Gtr II
| S S S S e S e S e e e e S S S S S e e S e e
||------------------------------12-12-|--------------------------|
||o-----------------------------------|--------------------------|
||------------------------------------|--------------------------|
||--11----11----11--11-14-14-12-------|-14-----------------14-14-|
||o----14----14-----------------------|----7---7---7-9-7---------|
||------------------------------------|------9---9-------9-------|
B5
W H. S S E 4x
|-----------------------------|-------------------------------||
|-----------------------------|------------------------------o||
|-----------------------------|------------------------4-4----||
|-----------------------------|------------------------4-4----||
|-----------------------------|------------------------2-2---o||
|-----------------------------|-------------------------------||
|
| S S S S S S S e S e e e e S S S S S e S e Q 4x
|------------------------9----|-------------------------------||
|--------------------------12-|------------------------------o||
|-----------------------------|-------------------------------||
|---------------14-14-12------|-14------------14-12-14--------||
|-7---7---7---7---------------|-----7---7---7----------------o||
|---9---9---9-----------------|-------9---9-------------------||
Outro
C#5 B5
W +H. S S E
||--------------------------------------|--------------------------------|
||o-------------------------------------|--------------------------------|
||---6----------------------------------|-(6)---------------------4-4----|
||---6----------------------------------|-(6)---------------------4-4----|
||o--4----------------------------------|-(4)---------------------2-2----|
||--------------------------------------|--------------------------------|
|
| Gtr II
| S S S S e S e S e e e e S S S S S e e S e e
||--------------------------------12-12-|--------------------------------|
||o-------------------------------------|--------------------------------|
||--------------------------------------|--------------------------------|
||--11----11----11---11-14-14-12--------|-14---------------------14---14-|
||o----14----14-------------------------|------7---7---7-9-7-------------|
||--------------------------------------|--------9---9---------9---------|
|
| Gtr III
| S S S E S S e S Q. S S S E S S e S E Q
||--------------------------------------|--------------------------------|
||o-------------------------------------|--------------------------------|
||---------4-------6--------------------|------4-----6-------------------|
||--------------------------4-----------|------------------4-------------|
||o--2h=4----------------0-----4--------|--2h4-----------0---4----4------|
||--------------------------------------|--------------------------------|
C#5
q H. W
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-6-----------------------------|----------------------------|
|-6-----------------------------|----------------------------|
|-4-----------------------------|----------------------------|
|-------------------------------|----------------------------|
|
| S S S S S S S e S e e e e S S S S S e S e Q
|--------------------------9----|----------------------------|
|----------------------------12-|----------------------------|
|-------------------------------|----------------------------|
|----------------14-14-12-------|-14-------------14-12-14----|
|-7---7---7----7----------------|------7---7---7-------------|
|---9---9----9------------------|--------9---9---------------|
|
| S S S E S S e S Q. S S S E S S e S E Q
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-----4------7------------------|------4-----6---------------|
|--------------------4----------|--------------------4-------|
|-2h4-------------0-----4-------|--2h4------------0-----4-4--|
|-------------------------------|----------------------------|
B5
W +H. S S E
|-------------------------------------|--------------------------------|
|-------------------------------------|--------------------------------|
|--6----------------------------------|-(6)---------------------4-4----|
|--6----------------------------------|-(6)---------------------4-4----|
|--4----------------------------------|-(4)---------------------2-2----|
|-------------------------------------|--------------------------------|
|
| S S S S e S e S e e e e S S S S S e e S e e
|-------------------------------12-12-|--------------------------------|
|-------------------------------------|--------------------------------|
|-------------------------------------|--------------------------------|
|-11----11----11---11-14-14-12--------|-14---------------------14---14-|
|----14----14-------------------------|------7---7---7-9-7-------------|
|-------------------------------------|--------9---9---------9---------|
|
| S S S E S S e S Q. S S S E S S e S E Q
|-------------------------------------|--------------------------------|
|-------------------------------------|--------------------------------|
|--------4-------6--------------------|------4-----6-------------------|
|-------------------------4-----------|------------------4-------------|
|--2h=4----------------0-----4--------|--2h4-----------0---4----4------|
|-------------------------------------|--------------------------------|
C#5
q H. W 4x
|-------------------------------|-----------------------------||
|-------------------------------|----------------------------o||
|-6-----------------------------|-----------------------------||
|-6-----------------------------|-----------------------------||
|-4-----------------------------|----------------------------o||
|-------------------------------|-----------------------------||
|
| S S S S S S S e S e e e e S S S S S e S e Q 4x
|--------------------------9----|-----------------------------||
|----------------------------12-|----------------------------o||
|-------------------------------|-----------------------------||
|----------------14-14-12-------|-14-------------14-12-14-----||
|-7---7---7----7----------------|------7---7---7-------------o||
|---9---9----9------------------|--------9---9----------------||
|
| S S S E S S e S Q. S S S E S S e S E Q 4x
|-------------------------------|-----------------------------||
|-------------------------------|----------------------------o||
|-----4------6------------------|------4-----6----------------||
|--------------------4----------|--------------------4--------||
|-2h4-------------0-----4-------|--2h4------------0-----4-4--o||
|-------------------------------|-----------------------------||
Wx4
|--------*|
|--------*|
|--------*|
|--------*|
|--------*|
|--------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths