search
Gladiator
Nasty Savage
Text File
=================================================================================================
Song: Gladiator
Artist: Nasty Savage
Album: Nasty Savage (1985)
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 7-23-02
Date finished tab: 7-23-02
Tuning: Standard
Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down
Comments: This song is cool. The tab came great IMO. If you spot a mistake, by all means point it out to me or send me the correction. Later. =================================================================================================
Fig. 1 x1
e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|----3-------------3-------------3-------------3-------|
A|--2-1-----------2-1-----------2-1-----------2-1-------|
E|--0------3-2-1--0------3-2-1--0------3-2-1--0----3-1--|
Fig. 2 x3
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|---------------------------------|-----------------------------------|
D|------3-----4-----3-----4-----7--|------3-----4-----3-----4----------|
A|------1-----2-----1-----2-----5--|------1-----2-----1-----2---3-5-3--|
E|--0-0---0-0---0-0---0-0---0-0----|--0-0---0-0---0-0---0-0---0-1-3-1--|
Fig. 2A x1
e|---------------------------------|-------------------------------|
B|---------------------------------|-------------------------------|
G|---------------------------------|-------------------------------|
D|------3-----4-----3-----4-----7--|------3-----4------------------|
A|------1-----2-----1-----2-----5--|------1-----2-----3-2-1--------|
E|--0-0---0-0---0-0---0-0---0-0----|--0-0---0-0---0-0-------3-2-1--|
Repeat Fig. 2 x4
Riff 1 x1
e|-------------------|-------------------|-------------------|-------------------|
B|-------------------|-------------------|-------------------|-------------------|
G|-------------------|-------------------|--------3----------|-------------------|
D|----------3-2-0-2--|-------------------|----2-3-----0-2-0--|------0---0-2---0--|
A|----0-2-3----------|----0-2-3---1------|--0-------0--------|----3---3-----3----|
E|--0----------------|--0-------3---2-5--|-------------------|--0----------------|
Repeat Fig. 2 x4
Fig. 3 x1 (chorus)
e|-------------------------------------------------|---------------|
B|-------------------------------------------------|---------------|
G|-------------------------------------------------|---------------|
D|--------------7-8-------------7-------------7-8--|--5-4----------|
A|--000-000-000-5-6-000-000-000-5-000-000-000-5-6--|--3-2-5-4-5-6--|
E|-------------------------------------------------|------3-2-3-4--|
e|-------------------------------------------------|---------------|
B|-------------------------------------------------|---------------|
G|-------------------------------------------------|---------------|
D|--------------7-8-------------7-------------7-8--|------4-5------|
A|--000-000-000-5-6-000-000-000-5-000-000-000-5-6--|--4-5-2-3-5-6--|
E|-------------------------------------------------|--2-3-----3-4--|
Repeat Fig. 1 x1
Fill 1 x1
e|--------------------------------------4h5h7-4h5h7--7h8h10-7h8h10--------------------------|
B|--------------0h1h3-0h1h3-3h5h6-3h5h6-----------------------------------------------------|
G|--1h2h4-1h2h4----------------------------------------------------1-2-4-2-1----------------|
D|---------------------------------------------------------------------------3-2-0----------|
A|---------------------------------------------------------------------------------3-2-0----|
E|---------------------------------------------------------------------------------------4--|
Riff 2 x2
e|-----------------------|----------------------|-----------------------|-----------------------|
B|-----------------------|----------------------|--------5--------------|--------5--------------|
G|--------5--------------|--------5-------------|--6-4-6---6-4-6-4-6-4--|--6-4-6---6-4-6-4-6-3--|
D|--7-5-7---7-5-7-5-7-5--|--7-5-7--7-5-7-5-7-4--|-----------------------|-----------------------|
A|-----------------------|----------------------|-----------------------|-----------------------|
E|-----------------------|----------------------|-----------------------|-----------------------|
Fig. 4 x4 (under solo)
e|-------------------------------------------|
B|-------------------------------------------|
G|------------------------------9-7----------|
D|------------------------------7-5-7/8-7-5--|
A|--000-000-000-000-000-000-000-----5/6-5-3--|
E|-------------------------------------------|
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|--------------------------------------------------2-3--|
A|--000-000-000-000-000-000-000-000-000-000-000-000-0-1--|
E|-------------------------------------------------------|
Fig. 5 x4
e|---------------------------------|----------------------------------|
B|---------------------------------|----------------------------------|
G|---------------------------------|----------------------------------|
D|------2-3-----2-3-----2-3-----5--|------2-3-----2-3-----2-3--3-2----|
A|--0-0-0h1-0-0-0h1-0-0-0h1-0-0-3--|--0-0-0h1-0-0-0h1-0-0-0h1------0--|
E|---------------------------------|----------------------------------|
Repeat Fig. 4 x4
Repeat Riff 1 x1
Repeat Fig. 2 x4
Repeat Fig. 3 x2
Outro x1
e|---------------|
B|---------------|
G|---------------|
D|------4-5------|
A|--4-5-2-3-5-6--|
E|--2-3-----3-4--|