search
Travelin Riverside Blues
Led Zeppelin
Text File
Led Zeppelin
Travelin Riverside Blues
bass tab
0.16 intro t:85 4:4
|----------------|----------------|--------^-35-3--|----------------|
|----------------|----------------|-------05-----5.|3--2--0------^--|
|----------------|----------------|----------------|---------3-020-^|
|----------------|----------------|3-3-=-----------|--------------32|
|--------^-35-3-^|----------------|--------^-35-3-^|---------------^|
|-------05-----50|3--2--0----^-^0-|-------05-----50|33-22--0--^^-^02|
|----------------|---------3-023--|----------------|---------32023--|
|3-3-=-----------|----------------|3-3-=-----------|----------------|
0.32 verse 1
|---------^------|--------------^-|-------------^--|----------------|
|-------0505-3-^-|-----------^-20-|5-5-=--0505-30--|---------^-^^5--|
|-------------53.|-------02-234---|----------------|-------020345---|
|3-3-=-----------|3-3-=-----------|----------------|3-3-=-----------|
|-------0505-30--|----------------|---------^---^--|----------------|
|--------------5-|----22-23=3=34-0|5-5-=--0505-30--|-----------^-2--|
|3-3-=-----------|3-3-------------|--------------2-|-------02-234-4-|
|----------------|----------------|----------------|3-3-=-----------|
|--------7-7-----|----------------|----------------|----------------|
|-------7-7-7----|----------------|----5--55-5-----|------------5---|
|5-5-=-------5--0|3-3------------1|-------------034|5-5-=-5-=057-750|
|----------------|----.0-01-12--3-|3-3-------------|----------------|
1.04 chorus 1
|----------35-3--|---------------^|----------35-3--|----------------|
|-------.5-----5.|3--2--0-----^-02|-------05-----50|3--2--0-------02|
|----------------|---------3-023--|----------------|---------3-023--|
|3---=-----------|----------------|3-3-=-----------|----------------|
|----------35-3--|---------------^|-----------5-3--|----------------|
|-------05-----5.|33-22-00----^-02|-------05-=---50|33-22-00------02|
|----------------|---------3-023--|----------------|---------3-023--|
|3-3-=-----------|----------------|3-3-=-----------|----------------|
1.25 verse 2
|---------^------|---------^------|---------^---^--|----------------|
|-------0505-30--|-------050------|-------0505-30--|-------^----^3-\|
|--------------3-|----------2-3-5-|--------------5-|----2-03-4-05---|
|3-3-=-----------|3-3-=-----------|3-3-=-----------|3-3-------------|
|---------------^|-------050-^^---|---------------^|----------------|
|-------050---3-5|----------2345\-|-------05=5-32-0|---------^------|
|----------345---|3-3-=----------0|----------------|-------0202334-0|
|3-3-=-----------|----------------|3-3-=-----------|3-3-3-=---------|
|--------7-------|----------------|-----^^--^---^--|----------------|
|-------7-7-^-7-^|----------^^-^3-|5-5-5433322.211-|-0-^-^-------^--|
|5-5-=-----505-50|3--------02334--|----------------|--344555-03450-^|
|----------------|--0-12-3--------|----------------|--------------60|
1.56 chorus 2
|-----------5-3--|---------------^|----------35-3--|---------------^|
|-------.5-----5.|3--2--0-----^-02|-------.5-----50|33-2-20-0---^-02|
|----------------|---------3-023--|----------------|---------3-023--|
|3-3-=-----------|----------------|3-3-=-----------|----------------|
|----------35-3--|---------------^|-----------5-3--|----------------|
|-------05-----50|33-22-00----^-02|-------.5-=---5=|33-22-00-----^--|
|----------------|---------3-023--|----------------|---------3-020-^|
|3-3-=-----------|----------------|333-3-=---------|--------------32|
2.18 verse 3
|--------^----^--|---------^------|---------^---^--|-------------^--|
|-------0505-30--|-------050-^-^-^|-------0505532-.|------^^----20--|
|--------------5-|----------2334-5|----------------|-----0123--^--2-|
|3-3-=-----------|3-3-=-----------|3-3-=-----------|3-3-=----010----|
|-------050---^^^|--------5-5-3-3-|----------------|----------------|
|----------2-3450|-------5-5---5--|5-5-5-=3-0---^--|-------5=3=--^--|
|3-3-=-----------|3-3-=-----------|----------30345-|-----------530-^|
|----------------|----------------|----------------|3-3-3-=-------34|
|--------7-7-----|--------5-5-----|----------------|-----------^-^-^|
|-------7-7-7----|-------5-5--5--^|-------03-2-1-1-|000.0000-0304050|
|5-5-=-------5\-0|3-3-=--------030|----------------|----------------|
|----------------|----------------|3-3-=-----------|----------------|
2.50 chorus 3
|----------35-3--|---------------^|-----------5-3--|----------------|
|-------05-----5.|33-32-20-0---^02|-------05-=---50|33-22-0-------02|
|----------------|----------3023--|----------------|---------3-023--|
|3-3-=-----------|----------------|3-3-=-----------|----------------|
|-----------5-3--|---------------^|-----------5-3--|----------------|
|-------05-=---5.|33-.2-.0-0-^--02|-------.5-=---50|5----------0345-|
|----------------|----------3023--|----------------|-54323-4-5------|
|3-3-3-=---------|----------------|33333-=---------|----------------|
3.10 solo
|----------------|-------------^-^|-------------^--|----------------|
|-------0505-30--|------------0345|-------0505-30-^|-------------3--|
|--------------3-|----2--3-04-----|--------------30|----02-3-4-5--4-|
|3-3-=-----------|3-3-------------|3-3-=-----------|3-3-------------|
|-------050------|-----5-550-/-^-^|-------------^--|----------------|
|----------35----|----5-----233445|-------0505-30--|----------------|
|3-3-=-------3--0|3-3-------------|--------------3=|----2=223=334=44|
|----------------|----------------|333=------------|3=33------------|
|--------7-7-----|-----5----------|----------------|----------------|
|-------7-7-7----|----5--5-03455--|----53-32-2-1-11|0---00-0-03=----|
|5-5-5=------5--0|3-3-----------30|----------------|------------3=--|
|----------------|----------------|3-3-------------|--------------1=|
3.42 refrain
|----------35-3--|---------------^|-----------5-3--|----------------|
|-------05-----5.|33-32-20-0---^02|-------05-=---50|33-32-.0------02|
|----------------|----------3023--|----------------|---------3-023--|
|3-3-=-----------|----------------|33333-=---------|----------------|
|----------35-3--|---------------^|-----------5-3--|----------------|
|-------05-----5.|33-32-20-0-^--02|-------.5-=---50|33-2-20---------|
|----------------|----------3023--|----------------|--------32023---|
|3-3-3-=---------|----------------|33333-=---------|-------------012|
4.03 verse 4
|-------------^--|----------------|----------------|-------3--------|
|-------0505-30--|-------------3\-|-------0505-320.|----53----53----|
|--------------5-|----2-23-4-45---|----------------|------5-------54|
|3-3-=-----------|3-3-------------|3-3-=-----------|3-3-------------|
|--------5-------|---------^------|----------------|----------------|
|-------5-52-3-44|5--^-^--023-44--|---(4)=---------|-----5-5--5-5---|
|3-3-=-----------|--23344---------|--------2-3-4-5-|---------5-5-.34|
|----------------|----------------|3-3-------------|3-3-=-----------|
|--------7-7-----|---5=-----------|----------------|----------------|
|-------7-7-7----|-5--------------|----3--3222-1-1-|0-0-0-0-000-345-|
|5-5-=-------5~-0|3-3---3---^-^-^1|----------------|----------------|
|----------------|-------0-011223-|3-3-------------|----------------|
4.35 outro
|----------35-3--|---------------^|----------35-3--|---------------^|
|-------.5-----5.|3--2--0------^02|-------05-----50|33-32200----^-02|
|----------------|---------3-023--|----------------|---------3-023--|
|3-333=----------|----------------|3-3-=-----------|----------------|
|----------35-3--|----------------|-----------5-3--|-------------^--|
|-------05-----5.|33-2-20------^--|-------05-=---50|33-2-20---^-02-^|
|----------------|---------3-02022|----------------|-------3-023--32|
|3-3-3-=---------|----------------|3-333-=---------|----------------|
|-----------5-3--|----------------|----------35-3--|----------------|
|-------05-----50|33-22-00-----^-^|-------05-----5=|5-5-------------|
|----------------|---------3-02035|----------------|-5-543-2-345234-|
|3-333=----------|----------------|3-3-=-----------|----------------|