search
Downing Street Kindling
Larrikin Love
Text File
I've tabbed this in power tab, but for those who do not own
that programme, here it is in tablature form:
Gtr I (E A D G B E) - 'Downing Street Kindling'
Q=172
4/4
Gtr I - Micko Larkin
E E E E E E E E Q E E E E E E
|---7---7---7---7-|----15----15----15----|
|---7---7---7---7-|-------15----15----15-|
|---7---7---7---7-|----------------------|
|---7---7---7---7-|----------------------|
|---9---9---9---9-|----------------------|
|---7---7---7---7-|----------------------|
E E E E E E E E q q E e E E
|-------------14----14----|-15--15--12-12---14--|
|-13-15-15-15----15----15-|-15--15--13-13---15--|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
+E E E E E E E E
|-(14)-2-2-2-2-2-2-2-|
|-(15)-3-3-3-3-3-3-3-|
|------2-2-2-2-2-2-2-|
|------0-0-0-0-0-0-0-|
|--------------------|-
|--------------------|
Q. Q E Q Q E E Q E E Q Q E E E E +E E E E E E E E
|------3-------|-3--3-3-2--2-2-|-3--3--3-3-3-2-|-(2)-2-2-2-2-2-2-2-|
|------3-------|-3--3-3-3--3-3-|-3--3--3-3-3-3-|-(3)-3-3-3-3-3-3-3-|
|---------0----|-0--0-0-2--2-2-|-0--0--0-0-0-2-|-(2)-2-2-2-2-2-2-2-|
|-2---------2--|-2--2-2-0--0-0-|-0--0--2-2-2-0-|-(0)-0-0-0-0-0-0-0-|
|-2------------|-3--3-3--------|-2--2--3-3-3---|-------------------|
|-0------------|---------------|-3--3----------|-------------------|
Q E E E E E E E E E E E E E E
|----15----15----15----|-------------14----14----|
|-------15----15----15-|-13-15-15-15----15----15-|
|----------------------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
q q E e E E E E E E E E E E
|-15--15--12-12---14-|-14-2-2-2-2-2-2-2-|
|-15--15--13-13---15-|-15-3-3-3-3-3-3-3-|
|--------------------|----2-2-2-2-2-2-2-|
|--------------------|----0-0-0-0-0-0-0-|
|--------------------|------------------|
|--------------------|------------------|
Q. Q E Q Q E E Q E E Q Q E E E E +E E E E E E E E
|------3-------|-3--3-3-2--2-2-|-3--3--3-3-3-2-|-(2)-2-2-2-2-2-2-2-|
|------3-------|-3--3-3-3--3-3-|-3--3--3-3-3-3-|-(3)-3-3-3-3-3-3-3-|
|---------0----|-0--0-0-2--2-2-|-0--0--0-0-0-2-|-(2)-2-2-2-2-2-2-2-|
|-2---------2--|-2--2-2-0--0-0-|-0--0--2-2-2-0-|-(0)-0-0-0-0-0-0-0-|
|-2------------|-3--3-3--------|-2--2--3-3-3---|-------------------|
|-0------------|---------------|-3--3----------|-------------------|
q q q q q q q q q q q q E E E E E E E E
|-5--5--5--5--|-7--7--7--7--|--8---8---8---8--|-10-10-10-10-10-10-10-10-|
|-5--5--5--5--|-7--7--7--7--|--8---8---8---8--|-10-10-10-10-10-10-10-10-|
|-5--5--5--5--|-7--7--7--7--|--9---9---9---9--|-11-11-11-11-11-11-11-11-|
|-5--5--5--5--|-9--9--9--9--|-10--10--10--10--|-12-12-12-12-12-12-12-12-|
|-7--7--7--7--|-9--9--9--9--|-10--10--10--10--|-12-12-12-12-12-12-12-12-|
|-5--5--5--5--|-7--7--7--7--|--8---8---8---8--|-10-10-10-10-10-10-10-10-|
Q E Q E E E Q E Q E E E Q E Q E E E E E E E E E E E
|-5----5--5-5-5-|-7----7--7-7-7-|--8-----8---8--8--8-|-10-10-10-10-10-10-10-10-|
|-5----5--5-5-5-|-7----7--7-7-7-|--8-----8---8--8--8-|-10-10-10-10-10-10-10-10-|
|-5----5--5-5-5-|-7----7--7-7-7-|--9-----9---9--9--9-|-11-11-11-11-11-11-11-11-|
|-5----5--5-5-5-|-9----9--9-9-9-|-10----10--10-10-10-|-12-12-12-12-12-12-12-12-|
|-7----7--7-7-7-|-9----9--9-9-9-|-10----10--10-10-10-|-12-12-12-12-12-12-12-12-|
|-5----5--5-5-5-|-7----7--7-7-7-|--8-----8---8--8--8-|-10-10-10-10-10-10-10-10-|
E E E E E E E E
|---7---7---7---7-|
|---7---7---7---7-|
|---7---7---7---7-|
|---7---7---7---7-|
|---9---9---9---9-|
|---7---7---7---7-|
W W W E E E E E E E E
|----------|----------|----------|---2-2-2-2-2-2-2-|
|----------|----------|----------|---3-3-3-3-3-3-3-|
|----------|----------|----------|---2-2-2-2-2-2-2-|
|----------|----------|----------|---0-0-0-0-0-0-0-|
|----------|----------|----------|-----------------|
|----------|----------|----------|-----------------|
Q. Q E Q Q E E Q E E Q Q E E E E +E E E E E E E E
|------3-------|-3--3-3-2--2-2-|-3--3--3-3-3-2-|-(2)-2-2-2-2-2-2-2-|
|------3-------|-3--3-3-3--3-3-|-3--3--3-3-3-3-|-(3)-3-3-3-3-3-3-3-|
|---------0----|-0--0-0-2--2-2-|-0--0--0-0-0-2-|-(2)-2-2-2-2-2-2-2-|
|-2---------2--|-2--2-2-0--0-0-|-0--0--2-2-2-0-|-(0)-0-0-0-0-0-0-0-|
|-2------------|-3--3-3--------|-2--2--3-3-3---|-------------------|
|-0------------|---------------|-3--3----------|-------------------|
Q E E E E E E E E E E E E E E
|----15----15----15----|-------------14----14----|
|-------15----15----15-|-13-15-15-15----15----15-|
|----------------------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
q q E e E E +E E E E E E E E
|-15--15--12-12---14-|-(14)-2-2-2-2-2-2-2-|
|-15--15--13-13---15-|-(15)-3-3-3-3-3-3-3-|
|--------------------|------2-2-2-2-2-2-2-|
|--------------------|------0-0-0-0-0-0-0-|
|--------------------|--------------------|
|--------------------|--------------------|
Q. Q E Q Q E E Q E E Q Q E E E E +E E E E E E E E
|------3-------|-3--3-3-2--2-2-|-3--3--3-3-3-2-|-(2)-2-2-2-2-2-2-2-|
|------3-------|-3--3-3-3--3-3-|-3--3--3-3-3-3-|-(3)-3-3-3-3-3-3-3-|
|---------0----|-0--0-0-2--2-2-|-0--0--0-0-0-2-|-(2)-2-2-2-2-2-2-2-|
|-2---------2--|-2--2-2-0--0-0-|-0--0--2-2-2-0-|-(0)-0-0-0-0-0-0-0-|
|-2------------|-3--3-3--------|-2--2--3-3-3---|-------------------|
|-0------------|---------------|-3--3----------|-------------------|
q q q q q q q q q q q q E E E E E E E E
|-5--5--5--5--|-7--7--7--7--|--8---8---8---8--|-10-10-10-10-10-10-10-10-|
|-5--5--5--5--|-7--7--7--7--|--8---8---8---8--|-10-10-10-10-10-10-10-10-|
|-5--5--5--5--|-7--7--7--7--|--9---9---9---9--|-11-11-11-11-11-11-11-11-|
|-5--5--5--5--|-9--9--9--9--|-10--10--10--10--|-12-12-12-12-12-12-12-12-|
|-7--7--7--7--|-9--9--9--9--|-10--10--10--10--|-12-12-12-12-12-12-12-12-|
|-5--5--5--5--|-7--7--7--7--|--8---8---8---8--|-10-10-10-10-10-10-10-10-|
Q E Q E E E Q E Q E E E Q E Q E E E E E E E E E E E
|-5----5--5-5-5-|-7----7--7-7-7-|--8-----8---8--8--8-|-10-10-10-10-10-10-10-10-|
|-5----5--5-5-5-|-7----7--7-7-7-|--8-----8---8--8--8-|-10-10-10-10-10-10-10-10-|
|-5----5--5-5-5-|-7----7--7-7-7-|--9-----9---9--9--9-|-11-11-11-11-11-11-11-11-|
|-5----5--5-5-5-|-9----9--9-9-9-|-10----10--10-10-10-|-12-12-12-12-12-12-12-12-|
|-7----7--7-7-7-|-9----9--9-9-9-|-10----10--10-10-10-|-12-12-12-12-12-12-12-12-|
|-5----5--5-5-5-|-7----7--7-7-7-|--8-----8---8--8--8-|-10-10-10-10-10-10-10-10-|
E E E E E E E E
|-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-|
|-11-11-11-11-11-11-11-11-|
|-12-12-12-12-12-12-12-12-|
|-12-12-12-12-12-12-12-12-|
|-10-10-10-10-10-10-10-10-|
Q E Q E Q Q E E H E E E E E E Q Q E E H
|-------------------|----------------|-------------15--------|----------------|
|-12--10-----12-----|-12--10---------|-15-13-12-------12-----|-12--10---------|
|--------12-----12--|--------12------|----------12-------12--|--------12------|
|-------------------|----------------|-----------------------|----------------|
|-------------------|----------------|-----------------------|----------------|
|-------------------|----------------|-----------------------|----------------|
Q E Q E Q Q E E H
|-------------------|----------------|
|-12--10-----12-----|-12--10---------|
|--------12-----12--|--------12------|
|-------------------|----------------|
|-------------------|----------------|
|-------------------|----------------|
E E E E E E Q Q E E Q E E
|-------------15--------|--------------------|
|-15-13-12-------12-----|-12--10-------------|
|----------12-------12--|--------12----12-14-|
|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--------------------|
E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-12-12-12-14-12-12-12-14-|-12-12-12-14-12-12-12-14-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-12-12-12-14-12-12-12-14-|-12-12-12-14-12-12-12-14-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-12-12-12-14-12-12-12-14-|-12-12-12-14-12-12-12-14-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
S S E S S E S S E S S E S S E S S E S S E S S E
|-------------------------------------|--------------------------------------|
|-------12-------12-------12-------12-|-------12-------12-------12-------12--|
|-12-14----12-14----12-14----12-14----|-12-14----12-14----12-14----12-14-----|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
Q E Q E Q Q E E H
||--------------------|----------------|
||o-12--10-----12-----|-12--10---------|
||---------12-----12--|--------12------|
||--------------------|----------------|
||o-------------------|----------------|
||--------------------|----------------|
E E E E E E Q Q E E H
|-------------15--------|----------------||
|-15-13-12-------12-----|-12--10--------o||
|----------12-------12--|--------12------||
|-----------------------|----------------||
|-----------------------|---------------o||
|-----------------------|----------------||
Q E E Q E E Q E E Q E E Q E E Q E E Q E E Q E E Q
|----15-15----17------|-19-19----17------|-15-15----17------|-19-19----17------|
|----15-15----17------|-19-19----17------|-15-15----17------|-19-19----17------|
|---------------------|------------------|------------------|------------------|
|---------------------|------------------|------------------|------------------|
|---------------------|------------------|------------------|------------------|
|---------------------|------------------|------------------|------------------|
|-3-| |-3-|
E E Q E E Q E E Q E E Q E E Q E E Q Q Q Q Q Q
|-15-15----17------|-19-19----17------|-15-15----17---|-2-2-2-2-2-2----|
|-15-15----17------|-19-19----17------|-15-15----17---|-3-3-3-3-3-3----|
|------------------|------------------|---------------|-2-2-2-2-2-2----|
|------------------|------------------|---------------|-0-0-0-0-0-0----|
|------------------|------------------|---------------|----------------|
|------------------|------------------|---------------|----------------|
q E. S q E. S q E. S E. S E. S q E. S q E. S q E. S E. S E. S
|-3--3--3-3--3--3-|-2--2--2-2--2-2--2-|-3--3--3-3--3--3-|-2--2--2-2--2-2--2-|
|-3--3--3-3--3--3-|-3--3--3-3--3-3--3-|-3--3--3-3--3--3-|-3--3--3-3--3-3--3-|
|-0--0--0-0--0--0-|-2--2--2-2--2-2--2-|-0--0--0-0--0--0-|-2--2--2-2--2-2--2-|
|-0--0--0-2--2--2-|-0--0--0-0--0-0--0-|-0--0--0-2--2--2-|-0--0--0-0--0-0--0-|
|-2--2--2-3--3--3-|-------------------|-2--2--2-3--3--3-|-------------------|
|-3--3--3---------|-------------------|-3--3--3---------|-------------------|
q E. S q E. S q E. S E. S E. S q E. S q q E E E E E E E E
|-3--3--3-3--3--3-|-2--2--2-2--2-2--2-|-3--3--3-3--3--|-2-2-2-2-2-2-2-2-|
|-3--3--3-3--3--3-|-3--3--3-3--3-3--3-|-3--3--3-3--3--|-3-3-3-3-3-3-3-3-|
|-0--0--0-0--0--0-|-2--2--2-2--2-2--2-|-0--0--0-0--0--|-2-2-2-2-2-2-2-2-|
|-0--0--0-2--2--2-|-0--0--0-0--0-0--0-|-0--0--0-2--2--|-0-0-0-0-0-0-0-0-|
|-2--2--2-3--3--3-|-------------------|-2--2--2-3--3--|-----------------|
|-3--3--3---------|-------------------|-3--3--3-------|-----------------|
q q q q q q q q q q q q E E E E E E E E
|-5--5--5--5--|-7--7--7--7--|--8---8---8---8--|-10-10-10-10-10-10-10-10-|
|-5--5--5--5--|-7--7--7--7--|--8---8---8---8--|-10-10-10-10-10-10-10-10-|
|-5--5--5--5--|-7--7--7--7--|--9---9---9---9--|-11-11-11-11-11-11-11-11-|
|-5--5--5--5--|-9--9--9--9--|-10--10--10--10--|-12-12-12-12-12-12-12-12-|
|-7--7--7--7--|-9--9--9--9--|-10--10--10--10--|-12-12-12-12-12-12-12-12-|
|-5--5--5--5--|-7--7--7--7--|--8---8---8---8--|-10-10-10-10-10-10-10-10-|
Q E Q E E E Q E Q E E E
||--5----5--5-5-5-|-7----7--7-7-7-|
||o-5----5--5-5-5-|-7----7--7-7-7-|
||--5----5--5-5-5-|-7----7--7-7-7-|
||--5----5--5-5-5-|-9----9--9-9-9-|
||o-7----7--7-7-7-|-9----9--9-9-9-|
||--5----5--5-5-5-|-7----7--7-7-7-|
Q E Q E E E E E E E E E E E
|--8-----8---8--8--8-|-10-10-10-10-10-10-10-10-||
|--8-----8---8--8--8-|-10-10-10-10-10-10-10-10o||
|--9-----9---9--9--9-|-11-11-11-11-11-11-11-11-||
|-10----10--10-10-10-|-12-12-12-12-12-12-12-12-||
|-10----10--10-10-10-|-12-12-12-12-12-12-12-12o||
|--8-----8---8--8--8-|-10-10-10-10-10-10-10-10-||
E E E E E E E E H H
|---7---7---7---7-|------------|
|---7---7---7---7-|------------|
|---7---7---7---7-|------------|
|---7---7---7---7-|-5\---------|
|---9---9---9---9-|-5\---------|
|---7---7---7---7-|-3\---------|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths