search
Losing Touch
Killers
Text File
Band: The Killers
Song: Losing Touch
Bassist: Mark Stoermer
Another fun Killers song to play. Lots of nasty variations to remember in this one but
easy to improvise if you forget.
As always, I'm pretty sure this is 100% correct but if you find any errors please leave
comment.
Enjoy and please don't forget to rate!
Will
Intro riff (bass starts 7 bars in at 00:13)
G|----------------|-----------------|-----------------|-----------------|
D|----------------|-----------------|4-6-4-6\-------4-|4-6---6\---------|
A|----------------|/9-9-9-9-9-9-9\--|-----------------|-------------1-2-|
E|2-2-2-2-2-2-2-2-|-----------------|-----------------|-----------4-----|
G|-----------------|------------------|-----------------|-----------------|
D|-----------------|------------------|4-6---6\-------4-|4-6---6\---------|
A|2-4-2-4\-------2-|1-2-1-2\---1---1/-|-----------------|-------------1-2-|
E|-----------------|------------------|-----------------|-----------4-----|
G|-----------------|----------------|
D|-----------------|----------9---9-|
A|2-4-2-4\-------2-|1-2-1-2---------|
E|-----------------|----------------|
Verse 1 (00:33)
G|-----------------|-----------------|-----------------|-----------------|
D|4-6---6\-------4-|4-6---6\---------|-----------------|-----------------|
A|-----------------|-------------1-2-|2-4-2-4\-------2-|1-2-1-2\---1---1-|
E|-----------------|-----------4-----|-----------------|-----------------|
G|------------------|-----------------|-----------------|----------------|
D|/4-6---6\-------4-|4-6---6\---------|-----------------|----------------|
A|------------------|-------------1-2-|2-4-2-4\-------2-|1-2-1-2---2---2-|
E|------------------|-----------4-----|-----------------|----------------|
Chorus 1 (00:49)
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|7-7-7-7-7-7-7-7-|----------------|----------------|----------------|
E|----------------|7-7-7-7-7-7-7-7-|2-2-2-2-2-2-2-2-|4-4-4-4-4-4-4-4-|
G|----------------|----------------|----------------|-----------------|
D|----------------|----------------|----------------|-----------9---9-|
A|7-7-7-7-7-7-7-7-|----------------|----------------|/9-9-9-9-9-------|
E|----------------|7-7-7-7-7-7-7-7-|2-2-2-2-2-2-2-2-|-----------------|
Post-Chorus (01:06)
G|-----------------|-----------------|-----------------|----------------|
D|4-6---6\-------4-|4-6---6\---------|-----------------|----------9---9-|
A|-----------------|-------------1-2-|2-4-2-4\-------2-|1-2-1-2---------|
E|-----------------|-----------4-----|-----------------|----------------|
Verse 2 (01:14)
(repeat Verse 1, except with a 4 in between two sixes in first bar)
Chorus 2 (1:30)
(repeat as before, except play 9th on A till end of eighth bar)
Bridge (01:46)
G|-----------------|----------------|-----------------|----------------|
D|-----------------|----------------|-----------------|----------------|
A|2---4------------|4---6-----------|/7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|
E|------2---2-2/---|------4---------|-----------------|----------------|
G|-----------------|----------------|----------------|----------------|
D|-----------------|----------------|----------------|4-6-4-6---4---6-|
A|2---4------------|4-4-6-----------|7-7-7-7-7-7-7-7-|----------------|
E|------2---2-2/---|------4---4-4-4-|----------------|----------------|
Post-Bridge (02:02)
G|-----------------|-----------------|-----------------|-----------------|
D|--6---6\---------|4-6---6\---------|-----------------|-----------------|
A|-----------------|-----------------|2-4-2-4\---------|2-4-2-4\---2---4-|
E|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|4-6---6\---------|4-6---6\---------|-----------------|-----------------|
A|-----------------|-----------------|2-4-2-4\---------|2-4-2-4\---2-4/6-|
E|-----------------|-----------------|-----------------|-----------------|
Chorus 3
(rest for first 8 bars then begin playing at 02:35 getting louder during last 2 bars)
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|7-7-7-7-7-7-7-7-|----------------|----------------|----------------|
E|----------------|7-7-7-7-7-7-7-7-|2-2-2-2-2-2-2-2-|4-4-4-4-4-4-4-4-|
G|----------------|----------------|----------------|-----------------|
D|----------------|----------------|----------------|-----------------|
A|7-7-7-7-7-7-7-7-|----------------|----------------|/9-9-9-9-9-9-9-9-|
E|----------------|7-7-7-7-7-7-7-7-|2-2-2-2-2-2-2-2-|-----------------|
Bridge 2 (02:51)
G|-----------------|----------------|-----------------|----------------|
D|-----------------|----------------|-----------------|----------------|
A|2---4------------|4---6-----------|/7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|
E|------2---2-2/---|------4---------|-----------------|----------------|
G|-----------------|----------------|-----------------|----------------|
D|-----------------|----------------|-----------------|----------------|
A|2---4------------|4---6-----------|/7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|
E|------2---2-2/---|------4---------|-----------------|----------------|
G|-----------------|----------------|----------------|----------------|
D|-----------------|----------------|----------------|----------------|
A|2---4------------|4---6-----------|7-7-7-7-7-----7-|7-7-7-7-7-7-7-7-|
E|------2---2-2/---|------4-4-4-4-4-|----------7-7---|----------------|
G|-----------------|----------------|----------------|----------------|
D|-----------------|----------------|----------------|----------------|
A|2---4------------|4---6-----------|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|
E|------2---2-2/---|------4---4-4-4-|----------------|----------------|
Solo/Outro (03:24)
G|-----------------|----------------|-----------------|----------------|
D|-----------------|----------------|-----------------|----------------|
A|2---4------------|4-4-6-----------|/7-7-7-7-7-7-7-7-|7-7-6-6-4-4-2-2-|
E|------2---2-2/---|------4---4-4---|-----------------|----------------|
G|-----------------|-----------------|----------------|----------------|
D|-----------------|-----------------|----------------|----------------|
A|2---4------------|4---6------------|7-7-7-7-7-7-7-7-|7-7-6-6-4-4-2-2-|
E|------2---2-2/---|------4---4-4/---|----------------|----------------|
G|-----------------|----------------|----------------|----------------|
D|-----------------|----------------|----------------|----------------|
A|2---4------------|4---6-----------|7---7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|
E|------2-----2/---|------4-4-4-4-4-|----------------|----------------|
G|----------------|----------------|----------------|-----------------|
D|----------------|----------------|----------------|-----------------|
A|2---4---------2-|4-4-6-----------|----------------|------------2/7\-|
E|------2---2-2---|------4---4-4-4-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0------|
G|----------------|
D|----------------|
A|2(r)------------|
E|----------------|