search
Put You In A Song
Keith Urban
Text File
Keith Urban - Put You In A Song
Get Closer (2010)
Tabbed by Craig Sonneveld
Tuning: Drop D
Chords:
G: 5x0030
D: 4x023x
D*: 00023x
Em7: 22203x
Bm: x24432
A: x0222x
Intro Riff:
e|---------------------------------------------------------------|
B|-3---3---3---------3------10---10---10-----------10------------|
G|-2h4-2h4-2h4/7\4-2-4------9h11-9h11-9h11/14\11-9-11------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
D|---------------------------------------------------------------|
Verse:
G D G Bm
G D Em G A
Fill at end of verse 1 and 2
e|--------------------------------------------------|
B|-----3-3------3-3---------------------------------|
G|-2b4-4-4--2b4-4-4---------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|--------------------------------------------------|
Chorus:
G D* G A D
G D Em7 A
Chorus Fills:
Fill 1 is after the first G first chorus, fill 2 is after the D* is both choruses, and
fill 3 is after the first G second chorus
Fill 1 Fill 2 Fill 3
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-----0--------------------------------0-2p0------------|
A|-0h2---0----------4/5-5-4/5-5-----0h2------------------|
D|---------2b3p0------------------------------2b3p0------|
Verse 2
Chords are same as above, plus these fills
e|----------------------------------------------|
B|--------------7-------3---------14------------|
G|-6b7rb6b7~-----7\6------2b4-----------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|--------------------------------------------------|
Chorus 2
Same chords as chorus 1
At end of chorus 2:
e|--------------------------------------------------|
B|-/15~--------7------------------------------------|
G|-/16~----6b7--7rb6b7rb6--4------------------------|
D|----------------------------7~--------------------|
A|--------------------------------------------------|
D|--------------------------------------------------|
Bridge:
A Em7 A G
e|-----------0---------------------------------------|
B|-----------3-------------------3-------------------|
G|-----------0-------------------0-------------------|
D|-------------------------------0-------------------|
A|--0------------------0-----------------------------|
D|----5-4-2~-----2h4-5-----------5-------------------|
Solo:
e|---7----------7--7--7--7------12------------------|
B|-pb12rb10b12-12-12-12-12rb11--15b17---------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|--------------------------------------------------|
e|---------12-----10-----9------5-------------------|
B|--17b19--15b17--13b15--12b14--8b10----------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|--------------------------------------------------|
e|--------------------------------------------------------|
B|-/10-10-10-------8-7~----10-10-10-------10--------8-7~--|
G|-/11-11-11h12p11-9-7~---/11-11-11h12p11-11h12p11--9-7~--|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
D|--------------------------------------------------------|
e|-10p7-10p7-------------------------------------5~-----------|
B|-----------10p7-8p7-------------8b9rb8b9rb8b9rb8b10~--------|
G|--------------------9p7---7-7\------------------------------|
D|------------------------9-----------------------------------|
A|------------------------------------------------------------|
D|------------------------------------------------------------|
Outro licks:
2:41 2:46
e|--------------------------------------------------|
B|-----15----17~-----15b17-15p14-15p14--------------|
G|-/16----14---------------------------14~----------|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|--------------------------------------------------|
2:53 3:02 3:07 3:11
e|-----------------5--------------------------------------|
B|-----------------8b10~----------------------------------|
G|-*pb11rb9~--------------------*7~~--------9-------------|
D|--------------------------------------------7/9~\7------|
A|--------------------------------------------------------|
D|--------------------------------------------------------|
*volume swell *volume swell
3:15
e|------5-5--5--5-----------------------------------|
B|-8b10---10-10-10rb8-7~-----7---7/10\7-------------|
G|-------------------------9---9--------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|--------------------------------------------------|
3:22
e|------------------------------------------------------|
B|-----15-15-15-17b19-19rb17-19-------------------------|
G|-/16--------------------------16-16-16-14-16/19\16~---|
D|------------------------------------------------------|
A|------------------------------------------------------|
D|------------------------------------------------------|
e|--------------------------------------------------|
B|-10b12-12b14-13b15-15b17-17b19-17-15\14-----------|
G|----------------------------------------14/16~----|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|--------------------------------------------------|