search
Bwv 1013 Sarabande In A Minor
Johann Sebastian Bach
Text File
E-|---Song:-Sarabande-in-A-Minor-------------------|
A-|---Composer:-Johann-Sebastian-Bach--------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|
B-|---http://www.chrisliang.com--------------------|
E-|---Enjoy!---------------------------------------|
==========================================================================
BWV1013-Sarabande in A Minor by Johann Sebastian Bach (1685�1750)
==========================================================================
======
Legend
======
Right
p = pulgar = thumb
i = indice = index
m = medio = middle
a = anular = ring
Left
p = pull off
h = hammer on
/ = slide
= = suspend/hold Note
II2 = Barre at fret 2 bottom 2 strings
3/4 Time Signature
[1]
E|-------------0-----------|-------------------------|
B|-----0---1---------------|-------------------------|
G|-2---------------1-h-2---|-------------------------|
D|-------------------------|-3==============-2---4---|
A|-0======================-|-5======================-|
E|-------------------------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 2 1 1 2 2 1 3
4
[3]
E|-------------------------|-------------------------|
B|---------0---3---6-p-5---|-3-p-0---1-------0-------|
G|-1-h-2-------------------|-----------------1-------|
D|-------------------------|-------------2---2---0---|
A|-2=======----------------|-0=======----------------|
E|-----------------4-------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 1 3 4 4 3 3 1 2 1
2 1 2
[5]
E|-------------0-----------|-1-------1p0h1-----------|
B|-----0---1---------------|-----------------3-------|
G|-2---------------1-h-2---|-------------------------|
D|-------------------------|-0-------2-------3-------|
A|-3-------0-------3-------|-------------------------|
E|-------------------------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 2 1 1 2 1 1p0h1 4
3 3 2 3
[7]
E|-------------------------|-0-------------------0---|
B|---------0---3-----------|---------5p3h5---1-------|
G|-0-h-2---------------0---|-------------------------|
D|-----------------4-------|---------0-------2-------|
A|-2---------------2-------|-3-----------------------|
E|---------3---------------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 1 2 3 4 3 1 3p1h3 1
1 2
[9]
E|-3---0-------------------|-------------------0-1---|
B|---------3---1---0-h-1---|-------------0-1-3-------|
G|-------------------------|-0======---2-------------|
D|-------------------------|-------------------------|
A|-3======================-|-2-------0---------------|
E|-------------------------|-----------------3-------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 4 4 1 1 2 2 1 4 1
3 3
[11]
E|-3p1-0-3-1p0---1-0-----0-|-------------------0-1h3-|
B|-------------3-----3p1---|-------------0-1-3-------|
G|-------------------------|-2=======----------------|
D|---------0-------2-------|-3-----------------------|
A|-3-----------------------|-------------------------|
E|-------------------------|---------1=======--------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 4 1 4 1 4 1 2 4 1 2 1 2 4 1 3
3 3
[13]
E|-5p3---5-3p1-0-3-1p0---1-|-7---8-108p7-5-3-1p0-1---|
B|-----6---------------3---|-----------------------3-|
G|-------------------------|-0=======----------------|
D|-0-------2-------3-------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 3 1 4 3 4 1 4 1 4 1 1 2 4 2 1 4 2 1 1 4
2 3
[15] III.....
E|-0-------3---5-----------|-------------------------|
B|-----3-1-1-------5---3---|-1======================-|
G|-----------------5---4-5-|-0======================-|
D|---------2-----------5---|-2======================-|
A|-3-----------------------|-3======================-|
E|-----------------3-------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 3 4 1 4 4 4 1 4 1
1 3 2 2
2 1 3 3
[17]
E|-0---------------5---3---|-0=======------------0---|
B|-----1---0-h-1-----------|-----------------3-------|
G|-------------------------|-2=======----------------|
D|---------0-------2-------|-3-------0---2---3---2---|
A|-3-----------------------|-------------------------|
E|-------------------------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 3 1 1 4 2 2 1 4 2
1 3 3
[19]
E|-1-----------0---7-------|-------------------------|
B|-----3-------------------|-1-------0-h-1-----------|
G|---------1-----------7---|-2---------------2-------|
D|-0-------2-------6-------|---------2---------------|
A|-------------------------|-----------------0-------|
E|-------------------------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 1 4 1 4 3 1 2 1 2
2 2 2
[21]
E|-5---3p1-0---------------|-6---5-3-1---0---5-------|
B|-------------3---2-h-3---|-------------------------|
G|-------------------------|-0-------2-----------2---|
D|---------0-------3-------|-------------------------|
A|-4-----------------------|-----------------4-------|
E|-------------------------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 4 4 1 3 1 3 4 3 1 1 4 1
1 2 2 3
[23]
III4...
E|---5p3---0---------------|-----6p5-3---1p0-9---7h9-|
B|-------6-----3---2---3---|-------------------------|
G|-------------------------|-0-----------------------|
D|-3-----------------------|-------------------------|
A|---------1---------------|-4---------------0-------|
E|-------------------------|---------0---------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 1 3 1 4 1 4 3 4 1 4 3 2 1 4 1 3
[25]
E|-10----0-----5---3p1-0h1-|-------------------------|
B|---------6---------------|-3-----------------------|
G|-----7-------------------|-----2---------------2---|
D|-------------------------|-0-------3---0---3-------|
A|-----------------0-------|-------------------------|
E|-6-------3---------------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 4 2 4 3 3 1 1 3 1 2 2 1
1 1
[27]
E|-------------1---5-p-3---|-1-p-0-----------4-h-5---|
B|-0-h-1---3---------------|---------3---1-----------|
G|-------------------------|-------------------------|
D|-------------------------|-----------------0-------|
A|-----------------2-------|-3=======----------------|
E|-3=======----------------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 3 1 4 1 4 2 1 4 1 3 4
1 3
[29]
E|-------------------------|-----------------5---8---|
B|---------0---3---6-p-5---|-3-p-1---0---------------|
G|-1-h-2-------------------|-------------2-----------|
D|-------------------------|-------------------------|
A|-------------------------|-0======================-|
E|-0=======--------4-------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 1 2 4 4 3 3 1 2 1 4
2
[31]
VII5...........
E|-----8---7---10--4-h-5---|-----8---7---10--4-h-5---|
B|-------------------------|-------------------------|
G|-7-----------------------|-5-----------------------|
D|-------------------------|-------------------------|
A|-8-----------------------|-7-----------------------|
E|-------------------------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 1 3 1 4 1 2 1 4 3 4 1 2
2 2
[33]
E|-----1p0-----------------|-------------------------|
B|-0-------3---1---0---1h3-|-------------------------|
G|-------------------------|-2p1h2p1-----------------|
D|-0-------3-------0-------|-------------4---2-------|
A|-------------------------|-------------------------|
E|-------------------------|-0-------2-------4-------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 1 4 1 1 4 2p1h3p1 2 4 1
3 3
[35]
E|-------------0-----------|-1-------1p0h1p0---------|
B|-----0---1---------------|-----------------3-------|
G|-2---------------1-h-2---|-------------------------|
D|-------------------------|-0-------2-------3-------|
A|-0======================-|-------------------------|
E|-------------------------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 2 1 1 2 1 1p0h1p0 4
3
[37]
E|-------------1-p-0-------|-7-p-4---5-------4---7---|
B|-0-h-1---3-----------3---|-------------7-----------|
G|-------------------------|-------------------------|
D|-0======================-|-----------------0-------|
A|-------------------------|-7=======----------------|
E|-------------------------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 1 3 1 1 4 1 1 4 1 4
3
[39]
E|-0-----------------------|-------------------------|
B|-----1---0---------------|-------------------0-1h3-|
G|-------------2---1-h-2---|---------------1-2-------|
D|-------------------------|-2=======----4-----------|
A|-3======================-|-------------------------|
E|-------------------------|-4-------0=======--------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 3 1 2 1 2 2 4 1 2 1 3
4
[41]
E|-0-----0-----------------|-----------------------0-|
B|---3-1---3p1-0-3-1p0---1-|-----------------0h1-3---|
G|---------------------2---|-------------1h2---------|
D|-------------------------|-4=======----------------|
A|-0-------2-------3-------|-5-------5---------------|
E|-------------------------|-------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
L 3 1 4 1 4 1 2 1 3 4 1 2 1 3
2 3 4
[43]
E|-------------------------------0-------------------|
B|---6-p-5---3---6---5-p-3-----------3-p-1---0---3---|
G|---------------------------5-----------------------|
D|---------------------------------------------------|
A|-------------------0---------------2---------------|
E|---4-----------------------------------------------|
| | | | | | | | | | | | | |
L 4 3 1 4 4 1 3 0 4 1 0 4
2
[44]
E|---4-------5---7---5-p-4-----------10p-8---10--7---|
B|---------------------------7---5-------------------|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---0==============================================-|
| | | | | | | | | | | | | |
L 1 2 4 2 1 4 2 4 2 4 1
[45]
E|---8-p--7------------------------------------------|
B|-----------10--9---10--------------1-------0-------|
G|---------------------------9-------2-------1---2---|
D|-------------------------------------------0-------|
A|---0-----------------------------------------------|
E|-------------------8---------------0---------------|
| | | | | | | | | | | | | |
L 2 1 4 3 4 3 2 1 2
1 1
[46]
II.....................
E|------------------------||
B|------------------------||
G|-2======================||
D|-2======================||
A|-3======================||
E|-5======================||
| | | | | | | | | | | | | |
L 1
1
2
4