search
Bleed American
Jimmy Eat World
Text File
-----------------------------------------------------
Title: Bleed American
Artist: Jimmy Eat World
Album: Bleed American
Track #: 1
Released: 2001
-----------------------------------------------------
Tabbed By: camcron
-----------------------------------------------------
Tuning: Drop-D
[low-high(D-A-D-G-B-e)]
-----------------------------------------------------
Legend
~~~~~~
pm = Palm Mute
x = Mute String
" = Tremolo picking
s = Slide (pick notes before and after)
h = Hammer-on
v = Vibrato
b = Bend string (bend values indicated above staff)
H = Half Bend
F = Full Bend
^ = Hold Bend
__________________________________________________________________________________________
=====
Intro
=====
Rhy.Fig.1 (Gtrs.1&2) - Dist.
e|-------------------------|-------------------------|-----------------|
B|-------------------------|-------------------------|-----------------|
G|-----4-6-----4-6-----4---|-----4-6-----4-6-----4---|-----4-6-----4-6-|
D|-4-4-----4-4-----4-4-----|-0-0-----0-0-----0-0-----|-4-4-----4-4-----|
A|-4-4-----4-4-----4-4-----|-0-0-----0-0-----0-0-----|-4-4-----4-4-----|
D|-4-4-----4-4-----4-4-----|-0-0-----0-0-----0-0-----|-4-4-----4-4-----|
-| |
-| |
-|Rhy.Fig.1A (Gtr.3) - Dist. |
e|-------------------------|-------------------------|-----------------|
B|-------------------------|-------------------------|-----------------|
G|-------------------------|-------------------------|-----------------|
D|-4-4-----4-4-----4-4-4-4-|-0-0-----0-0-----0-0-0-0-|-4-4-----4-4-----|
A|-4-4-----4-4-----4-4-4-4-|-0-0-----0-0-----0-0-0-0-|-4-4-----4-4-----|
D|-4-4-----4-4-----4-4-4-4-|-0-0-----0-0-----0-0-0-0-|-4-4-----4-4-----|
(end Rhy.Fig.1)
e|-------------------------|---------------------------------|
B|-------------------------|---------------------------------|
G|-----4-6-----4-6-----4---|---------------------------------|
D|-4-4-----4-4-----4-4-----|-7-7-7-7-7-7-7-7-0-0-0-0-9-9-9-9-|
A|-4-4-----4-4-----4-4-----|-7-7-7-7-7-7-7-7-0-0-0-0-9-9-9-9-|
D|-4-4-----4-4-----4-4-----|-7-7-7-7-7-7-7-7-0-0-0-0-9-9-9-9-|
-| |
-| |
-| (end Rhy.Fig.1A)|
e|-------------------------|---------------------------------|
B|-------------------------|---------------------------------|
G|-------------------------|---------------------------------|
D|-4-4-----4-4-----4-4-4-4-|---------------------------------|
A|-4-4-----4-4-----4-4-4-4-|---------------------------------|
D|-4-4-----4-4-----4-4-4-4-|---------------------------------|
=========
1st Verse
=========
Rhy.Fig.2 (Gtrs.1&2) - Dist.
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|-----------------4-4-4-4-4-4-4-4-|
A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|
D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-----------------|
pm...............................................................
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------4-4-4-|
D|---------------------------------|-----------------4-4-4-4-4-4-4-4-|
A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|
D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-----------------|
pm.........................................................
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|-----------------4-4-4-4-4-4-4-4-|
A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|
D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-----------------|
pm...............................................................
(end Rhy.Fig.2)
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|-----------------4-4-4-4-4-4-4-4-|
D|---------------------------------|-----------------x-x-x-x-x-x-x-x-|
A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|
D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-----------------|
pm...............................................
======
Chorus
======
_____
>Gtrs.1&2
>w/Rhy.Fig.1 (2 times)
>
>Gtr.3
>w/Rhy.Fig.1A (2 times)
=========
2nd Verse
=========
Gtrs.1&2 w/Rhy.Fig.2
Gtr.4 - Delay & Wah
Play 4 times
e||---------------------------------------||
B||o-------------------------------------o||
G||--11--11--11--11--11--11--11-11-11-11--||
D||---x---x---x---x---x---x---x--x--x--x--||
A||o--9---9---9---9---9---9---9--9--9--9-o||
D||---------------------------------------||
Play 3.5 times
e||---------------------------------------------------||
B||o-------------------------------------------------o||
G||--11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11--||
D||---x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--||
A||o--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9-o||
D||---------------------------------------------------||
======
Course
======
_____
>Gtrs.1&2
>w/Rhy.Fig.1 (2 times)
>
>Gtr.3
>w/Rhy.Fig.1A (2 times)
=========
Interlude
=========
Gtr.3 w/Riff A
Rhy.Fig.3 (Gtrs.1&2) - Dist.
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
(end Rhy.Fig.3) Rhy.Fill 1======================|
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-0-0-0-0-0-0-0-0-9-9-9-9-9-9-9-9-|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-0-0-0-0-0-0-0-0-9-9-9-9-9-9-9-9-|
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-0-0-0-0-0-0-0-0-9-9-9-9-9-9-9-9-|
Gtrs.1&2 w/Rhy.Fig.3
Gtr.5
e|-------------------------------------------------|
B|-10-10-10-10-10-10-10-10--9--9--9--9--9--9--9--9-|
G|-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-------------------------------------------------|
e|-------------------------------------------------|
B|-10-10-10-10-10-10-10-10-12-12-12-12-12-12-12-12-|
G|-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-------------------------------------------------|
e|-------------------------------------------------|
B|-10-10-10-10-10-10-10-10----10----10----10----10-|
G|-11-11-11-11-11-11-11-11-11----11----11----11----|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-------------------------------------------------|
Gtrs.1&2 w/Rhy.Fill 1
F^^^^^^^^^^^^^^^^^^^^^
e|-------------------------------------------------|
B|----10----10----10----10-12----------------------|
G|-11----11----11----11----15b---------------------|
D|-------------------------""----------------------|
A|-------------------------------------------------|
D|-------------------------------------------------|
*
*=Grad. bend to end of bar
======
Bridge
======
Gtrs.1&2 w/Rhy.Fig.3
Gtr.3 - Dist.
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-----------9-------------|-----------9--11---------|
D|-9--11--9-----11--9--11v-|-9--11--9---------11--9v-|
A|-------------------------|-------------------------|
D|-------------------------|-------------------------|
Gtrs.1&2 w/Rhy.Fill 2
e|------------------------|----------------------------------|
B|------------------------|----------------------------------|
G|-----------9------------|----------------------------------|
D|-9--11--9-----11--9--11-|-9--9h11--9----9-9-9-9s11-11-11s9-|
A|------------------------|------------9---------------------|
D|------------------------|----------------------------------|
Gtrs.1&2 w/Rhy.Fig.3
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-----------9-------------|-----------9--11---------|
D|-9--11--9-----11--9--11v-|-9--11--9---------11--9v-|
A|-------------------------|-------------------------|
D|-------------------------|-------------------------|
Gtrs.1&2 w/Rhy.Fill 3
e|------------------------|-----------------------------|
B|------------------------|-----------------------------|
G|-----------9------------|-----------------------------|
D|-9--11--9-----11--9--11-|-9--9h11--9----9-9--9-9--9-9-|
A|------------------------|------------9----------------|
D|------------------------|-----------------------------|
=====
Outro
=====
Gtr.3 w/Riff B (2 times)
Gtrs.1&2 - Dist.
e||----------------------------------|---------------------------------|
B||o---------------------------------|---------------------------------|
G||----------------------------------|---------------------------------|
D||--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
A||o-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
D||--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
e|---------------------------------|----------------------------------||---------||
B|---------------------------------|---------------------------------o||---------||
G|---------------------------------|----------------------------------||---------||
D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-0-0-0-0-9-9-9-9--||-4-4-----||
A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-0-0-0-0-9-9-9-9-o||-4-4-----||
D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-0-0-0-0-9-9-9-9--||-4-4-----||
__________________________________________________________________________________________
__________________________________________________________________________________________
Riff A - Dist.
H H H H H H H H
e|--------------------------------|--------------------------------|
B|-----5b------5b------5b------5b-|-----5b------5b------5b------5b-|
G|--------------------------------|--------------------------------|
D|-4-4-----4-4-----4-4-----4-4----|-0-0-----0-0-----0-0-----0-0----|
A|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-9-9-9-9-9-9-9-9-7-7-7-7-6-6-6-6-|-7-7-7-7-7-7-7-7-4-4-4-4-4-4-4-4-|
D|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
A|-7-7-7-7-7-7-7-7-5-5-5-5-4-4-4-4-|-5-5-5-5-5-5-5-5-2-2-2-2-2-2-2-2-|
D|---------------------------------|---------------------------------|
__________________________________________________________________________________________
Rhy.Fill 2 - Dist.
e|---------------------------------|
B|---------------------------------|
G|-----------------4-4-4-4s6-6-6s4-|
D|-0-0-0-0-0-0-0-0-x-x-x-x-x-x-x-x-|
A|-0-0-0-0-0-0-0-0-2-2-2-2s4-4-4s2-|
D|-0-0-0-0-0-0-0-0-----------------|
__________________________________________________________________________________________
Rhy.Fill 3 - Dist.
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-0-0-0-0-0-0-0-0-9-9--9-9--9-9-|
A|-0-0-0-0-0-0-0-0-9-9--9-9--9-9-|
D|-0-0-0-0-0-0-0-0-9-9--9-9--9-9-|
__________________________________________________________________________________________
Riff B - Dist.
e|-----------------------|----------------------|-----------------------|------|
B|-----------------------|----------------------|-----------------------|------|
G|----------------9------|-------9-------9------|----------------9------|------|
D|----9--11----9-------9-|----9-------9-------9-|----9--11----9-------9-|------|
A|-----------------------|----------------------|-----------------------|------|
D|-----------------------|----------------------|-----------------------|------|
__________________________________________________________________________________________
__________________________________________________________________________________________
Lyrics
~~~~~~
>Intro
>1st Verse
i'm not alone because the t.v.'s on
i'm not crazy because i take the right pills every day and rest
clean your conscience
clear your thoughts with speyside
with your grain
>Course
salt sweat sugar on the asphalt
our hearts littering the topsoil
tune in
we can get the last call
sign up
it's the picket line or the parade
our lives
our coal
>2nd Verse
i'm not alone because the t.v.'s on
i'm not crazy because i take the right pills every day and rest
clean your conscience
clear your thoughts with speyside
with your grain
>Course
salt sweat sugar on the asphalt
our hearts littering the topsoil
tune in
we can get the last call
sign up
it's the picket line or the parade
our lives
our coal
>Interlude
i bled the greed from my arm
won't they give it a rest now?
now?
now?
now?
>Bridge
>Outro
salt sweat sugar on the asphalt
our hearts littering the topsoil
tune in
we can get the last call
sign up
it's the picket line or the parade
our lives
our coal
Artist URL: www.jimmyeatworld.net
TAB Provider URL: www.yk3.net
TAB Provider email: camcron@hotmail.com