search
Love Foolosophy
Jamiroquai
Text File
Jamiroquai - Love Foolosophy
Standard Tuning: EADG
Tabbey By: RTBM
Verse I
G|--------------------5--------------|
D|-----9---2----45---5-----9---------|
A|-----------77---33---3-----9--5-7--|
E|-\-77-7-0-------------5/7----7---7-|
G|-------------------5-------------------|
D|---7-9---2----45--5-----9-7-9-7--------|
A|-----------77---33--3----------7-5---5-|
E|-77---7-0-------------7-----------5-7--|
G|--------------------5-5-----------|
D|--9-9----2-----------5----9-------|
A|---9-------5-----7-5-------9-5-7--|
E|-7---7-00-7-7-5-7------8-7--7---7-|
G|----------------------5----------------|
D|--9-9----2-----------5----9----4-------|
A|---9-------5-----7-33--3---97h9-757----|
E|-7---7-00-7-7-5-7--------7---------7---|
Chorus
G|--------------------11--------6------------|
D|----------2-4-------------------2-4---5-7\-|
A|-------45----7-5-7/9---44--2/4-------------|
E|-77-5-7--0----------------5----0---2-3-5---|
G|------------------11-11\--------6------------|
D|----------22h4-2/4----------------2-4---5-7--|
A|-------45----------------44--2/4-------------|
E|-77-5-7--0------------------5----0---2-3-5---|
G|--------------------11--------6------------|
D|----------2-4-------------------2-4---5-7--|
A|-------45----7-5-7/9---44--2/4-------------|
E|-77-5-7--0----------------5----0---2-3---3-|
G|------------------11-11\--------6------------|
D|----------22h4-2/4----------------2-4---5-7--|
A|-------45----------------44--2/4-------------|
E|-77-5-7--0------------------5----0---2-3-5---|
Verse II
G|------------------5--------------|------------------5-----------------|
D|---9---2----45---5-----9---------|----9---02---45--5----9-7-4---------|
A|---------77---33---3-----9--5-7--|---9------77---33--3---9---7-5-7----|
E|-77-7-0-------------5/7----7---7-|-77--7-0-------------7----------7---|
G|--------------------5----------|--------------------5-------------|
D|---9----2----45----5---9----9--|----9---2----45----5--99----------|
A|----9-----77---33-3-----9-7--9-|---9------77---33-3-----79-555h7--|
E|-77--7-0--------------7--------|-77--7-0-------------7------------|
Break 3x
G|--------4----------------5--------7-4-|
D|----------------2---------------------|
A|-2222222----------3333333-222222-5-2--|
E|---------0000000----------------------|
Break 1x
G|--------4----------------5--------REST--/24--|
D|----------------2-----------------REST-----\-|
A|-2222222----------3333333-222222--REST-------|
E|---------0000000----------------\-REST-------|