search
These Colors Dont Run Solo
Iron Maiden
Text File
Solo 1 - Murray
Q=200
~~~~~
|-12-----------------|-12--12-15-14h15p14-12-12h14p12-|
|-15b17-----------15-|--------------------------------|
|--------------------|--------------------------------|
|--------------------|--------------------------------|
|--------------------|--------------------------------|
|--------------------|--------------------------------|
|
| PM| PM| PM|
|--------------------|--------------------------------|
|--------------------|--------------------------------|
|--------------------|--------------------------------|
|--2---------2-------|--2---------2-----5-------------|
|--2---------2-------|--2---------2-----5-------------|
|--0-----0-0-0--0--0-|--0---0--0--0-----3-------------|
|-10h12p10p8h10p8p7h8p7p5h7p5p3-3-|-2h3-------(3)-----------|
|---------------------------------|-----------------15-17---|
|---------------------------------|-------------------------|
|---------------------------------|-------------------------|
|---------------------------------|-------------------------|
|---------------------------------|-------------------------|
|
| PM---| PM--| PM|
|---------------------------------|-------------------------|
|---------------------------------|-------------------------|
|---------------------------------|-------------------------|
|--2--------------2---------------|-2-------2-----5---------|
|--2--------------2---------------|-2-------2-----5---------|
|--0-------0----0-0-------0---0---|-0---0-0-0-----3---------|
|----------------------------------------------|---------------------------------------|
|-15h17p15p13h15p13p12h13p12p10h12p10p8h10p8p7h|=8p7h8h10p8h10h12p10p8h10p8p7h8h10p8p7h|
|----------------------------------------------|---------------------------------------|
|----------------------------------------------|---------------------------------------|
|----------------------------------------------|---------------------------------------|
|----------------------------------------------|---------------------------------------|
|
| PM---| PM---| PM-----------------------------|
|----------------------------------------------|-----------------------------------------|
|----------------------------------------------|-----------------------------------------|
|----------------------------------------------|-----------------------------------------|
|--2-----------------------2-------------------|-2-------------------2----5--------------|
|--2-----------------------2-------------------|-2-------------------2----5--------------|
|--0-----------0-----0-----0----------0----0---|-0--------0-----0----0----3--------------|
|------------------------------|----------------------|
|-8p7p5-3h5p3h5p3h5p3----------|----------------------|
|---------------------4-(4)\---|-4-2----------(2)\----|
|------------------------------|----------------------|
|------------------------------|----------------------|
|------------------------------|----------------------|
|
| PM--| PM--| PM|
|------------------------------|----------------------|
|------------------------------|----------------------|
|------------------------------|----------------------|
|-2---------------2------------|-2-------2-5----------|
|-2---------------2------------|-2-------2-5----------|
|-0-------0---0---0------0---0-|-0---0-0-0-3----------|
~
|----------------------------------------------|------------------------------------|
|-10-12-12h15p12h15p12-10h12p10h12p10p8h10p8-7-|-8----10h12p10h12p10h12h13p12h13p12-|
|----------------------------------------------|------------------------------------|
|----------------------------------------------|------------------------------------|
|----------------------------------------------|------------------------------------|
|----------------------------------------------|------------------------------------|
|
| PM---| PM---| PM--------------------------------|
|----------------------------------------------|--------------------------------------|
|----------------------------------------------|--------------------------------------|
|----------------------------------------------|--------------------------------------|
|--2-----------------------2-------------------|-2-----------2-----5------------------|
|--2-----------------------2-------------------|-2-----------2-----5------------------|
|--0-----------0-----0-----0----------0----0---|-0--0--0-----0-----3------------------|
|------------------------------------------|----------------------|
|-8h10p8-(8)S12h13p12h13p12-8h10p8p7h8p7p5h|=7p5p3h5p3------------|
|------------------------------------------|-----------5-4\----9--|
|------------------------------------------|----------------------|
|------------------------------------------|----------------------|
|------------------------------------------|----------------------|
|
| PM---| PM--| PM|
|------------------------------------------|----------------------|
|------------------------------------------|----------------------|
|------------------------------------------|----------------------|
|-2-----------------------2----------------|-2-----------2--5-----|
|-2-----------------------2----------------|-2-----------2--5-----|
|-0-----------0-----0-----0--------0---0---|-0-------0-0-0--3-----|
|------------------------|-------------------17-19-|
|------------------------|----17---19---20---------|
|-/12--11---/14-12---/17-|-16----------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| PM| PM| PM|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|---2---------2----------|--2---------2----5-------|
|---2---------2----------|--2---------2----5-------|
|---0---0-0---0----0---0-|--0----0--0-0----3-------|
|-19-------------|-(19)-------------|
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|
|
| PM| PM| PM|
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|
|--2------2------|---2-------2-5----|
|--2------2------|---2-------2-5----|
|--0--0-0-0--0-0-|---0---0-0-0-3----|
Guitar Solo 2 - Smith
E5 F5
Gtr IV
| | |
/ / /
Gtr I
|-12b13-----10b12=========(10)-|-(10)r===(10)------10----10-|
|------------------------------|----------------13----12----|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|
| Gtr II
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|--9--------10---------12------|-(12)-10---------9----10----|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|
| Gtr III
| PM---------------------------------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|--2---------3----------5------|-------3---------2--------3---|
|-------3-0--------3-0------3--|---0-------3--0-----3--0------|
|------------------------------|------------------------------|
G5 F5
| | |
/ / /
~~
|--------------------|-----------------------|
|-13-----12---10---8-|-(8)--5-6---5----------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--9-----10------9---|-(9)-10-----9---(10)---|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|
|----------------------------------------------|
|--------------------|-------------------------|
|--------------------|-------------------------|
|--------------------|-------------------------|
|--2------3------5---|------3-----2--------3---|
|----3-0----3--0---3-|--0-----3-0---3---0------|
|--------------------|-------------------------|
E5 F5
| | |
/ / /
~~
|-12-15---12---10----8-|---x--10-8---------8----|
|----------------------|-----------10--------10-|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|
|----------------------|------------------------|
|----------------------|------------------------|
|--9------10------12---|-(12)-10------9---10----|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|
| PM---------------------------------------------|
|----------------------|--------------------------|
|----------------------|--------------------------|
|----------------------|--------------------------|
|--2-------3-------5---|-------3------2-------3---|
|-----3-0----3--0----3-|---0-----3--0---3--0------|
|----------------------|--------------------------|
E5 D5
| | |
/ / /
~
|-8-10-x--8--------------|-----------------------------------10-|
|-------------10---12b13r|=(12)-(12)S3---------13p=10h=12h13----|
|------------------------|--------------------------------------|
|------------------------|--------------------------------------|
|------------------------|--------------------------------------|
|------------------------|--------------------------------------|
|
|------------------------|--------------------------------------|
|------------------------|--------------------------------------|
|-9------10------9-------|--(9)--10--------9------(10)----------|
|------------------------|--------------------------------------|
|------------------------|--------------------------------------|
|------------------------|--------------------------------------|
|
|-----------------------------------------------------------------|
|------------------------|----------------------------------------|
|------------------------|----------------------------------------|
|------------------------|----------------------------------------|
|-2-------3------5-------|--------3--------2---------------3------|
|----3-0----3--0----3----|---0---------3-0---3------0-------------|
|------------------------|----------------------------------------|
C5 B5
| | |
/ / /
|-10b12---10--x-8b10----8-x-|---7b8----7-x--5-x--7-x-|
|---------------------------|------------------------|
|---------------------------|------------------------|
|---------------------------|------------------------|
|---------------------------|------------------------|
|---------------------------|------------------------|
|
|---------------------------|------------------------|
|---------------------------|------------------------|
|--9---------10--------12---|-(12)--14-----12---10---|
|---------------------------|------------------------|
|---------------------------|------------------------|
|---------------------------|------------------------|
|
| PM--------------------------------------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|--2----------3---------5---|--------3------2------3---|
|-------3--0----3----0----3-|---0------3-0----3--0-----|
|---------------------------|--------------------------|
A5 B5
| | |
/ / /
~~~~ ~~~~~~~~~~~~~~~~~~~~~~
|-7b8r7--------------|-----------------------|
|-------6----6---5---|--5---------(5)\-------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|
|--------------------|-----------------------|
|--------------------|-----------------------|
|-9-------10-----9---|-(9)-10------9-----7---|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|
|----------------------------------------------|
|--------------------|-------------------------|
|--------------------|-------------------------|
|--------------------|-------------------------|
|-2--------3-----5---|------3------2-------3---|
|-----3-0----3-0---3-|--0-----3-0------3-0-----|
|--------------------|-------------------------|
C5 B5
| | |
/ / /
~~
|------------------------------------------|--------------12h13p12h13-|
|------------------------------------------|--------------------------|
|------------------------------------------|--------------------------|
|-------------12h14h15p14p12----12h14-14---|-(14)\--------------------|
|-12-12h14h15----------------15------------|--------------------------|
|------------------------------------------|--------------------------|
|
|------------------------------------------|--------------------------|
|------------------------------------------|--------------------------|
|--9----------------10----------------12---|-(12)--10------9----10----|
|------------------------------------------|--------------------------|
|------------------------------------------|--------------------------|
|------------------------------------------|--------------------------|
|
| PM-------------------------------------------------------------------|
|------------------------------------------|----------------------------|
|------------------------------------------|----------------------------|
|------------------------------------------|----------------------------|
|--2-----------------3-----------------5---|--------3------2--------3---|
|--------3-----0-----------3-----0-------3-|---0------3-0-----3--0------|
|------------------------------------------|----------------------------|
A5
| |
/ /
|-15-x-12-13-x-15-x-17-|--x--19-x-20-x-20b22--------|
|----------------------|----------------------------|
|----------------------|----------------------------|
|----------------------|----------------------------|
|----------------------|----------------------------|
|----------------------|----------------------------|
|
|----------------------|----------------------------|
|----------------------|----------------------------|
|--9------10------9----|-(9)-10------9-------(10)---|
|----------------------|----------------------------|
|----------------------|----------------------------|
|----------------------|----------------------------|
|
|-----------------------------------------------------|
|----------------------|------------------------------|
|----------------------|------------------------------|
|----------------------|------------------------------|
|--2-------3------5----|------3------2------------3---|
|----3--0----3--0----3-|--0-----3--0----3------0------|
|----------------------|------------------------------|