search
Whoop Dat Trick
I Declare War
Text File
WHOOP DAT TRICK
As recorded by I Declare War
(From the 2007 Album AMIDST THE BLOODSHED)
Words and Music by I Declare War
Arranged by I Declare War
Transcribed by Evan Hughes
Gtr I (A# F A# D# G C) - 'Jake Paulson'
Gtr II (A# F A# D# G C) - 'Evan Hughes'
Q=178
4/4
Gtrs I, II
PM--| TP TP TP TP TP TP ~~~ PM--| TP TP TP TP TP TP TP
|----------------|---------------|----------------|------------|
|----------------|---------------|----------------|------------|
|----------------|---------------|----------------|------------|
|----------------|---------------|----------------|-------8--7-|
|-------5--8--7--|-4--7--5--[4]--|-------5--8--7--|-5--4-------|
|-0-0-0----------|---------------|-0-0-0----------|------------|
PM--| TP TP TP TP TP TP ~~~ PM--| TP TP TP
|----------------|---------------|----------------|-------------------------|
|----------------|---------------|----------------|-------------------------|
|----------------|---------------|----------------|-------------------------|
|----------------|---------------|----------------|-------------------------|
|-------5--8--7--|-4--7--5--[4]--|-------5--8--7--|-5-8-5-------------4-7-4-|
|-0-0-0----------|---------------|-0-0-0----------|-------5-8-5-4-7-4-------|
Gtr I
PM--| TP TP TP TP TP TP ~~~ PM--| TP TP TP TP TP TP TP
|----------------|----------------|----------------|--------------|
|----------------|----------------|----------------|--------------|
|----------------|----------------|----------------|--------------|
|----------------|----------------|----------------|--------8--7--|
|-------5--8--7--|-4---7--5--[4]--|-------5--8--7--|-5--4---------|
|-0-0-0----------|----------------|-0-0-0----------|--------------|
|
| Gtr II
| PM--| TP TP TP TP TP TP ~~~ PM--| TP TP TP TP TP TP TP
|----------------|----------------|----------------|--------------|
|----------------|----------------|----------------|--------------|
|----------------|----------------|----------------|--------------|
|----------------|----------------|----------------|--------------|
|-------5--8--4--|----10--8--[7]--|-------5--8--4--|-------10--8--|
|-0-0-0----------|-7--------------|-0-0-0----------|-8--7---------|
PM--| TP TP TP TP TP TP ~~~
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|-------5--8--7--|-4---7--5--[4]--|
|-0-0-0----------|----------------|
|
| PM--| TP TP TP TP TP TP ~~~
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|-------5--8--4--|----10--8--[7]--|
|-0-0-0----------|-7--------------|
PM--| TP TP TP
|------------------|-----------------------------|
|------------------|-----------------------------|
|------------------|-----------------------------|
|------------------|-----------------------------|
|-------5---8---7--|-5--8-5---------------4--7-4-|
|-0-0-0------------|--------5--8-5-4--7-4--------|
|
| PM--| TP TP TP
|------------------|-----------------------------|
|------------------|-----------------------------|
|------------------|-----------------------------|
|------------------|-----------------------------|
|-------8--12--10--|-8-12-8---------------7-10-7-|
|-0-0-0------------|--------8-12-8-7-11-7--------|
Q=170
PM--------------------------------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-0-0-0---0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0-0-0-|
|-0-0-0---0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0-0-0-|
|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-0-----------------------|-(0)-------------------|
|-0-----------------------|-(0)-------------------|
PM--------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-0-0---0-0-0-0-0-0-0-0-|-5-8-5-------------4-7-4-|
|-0-0-0---0-0-0-0-0-0-0-0-|-------5-8-5-4-7-4-------|
|
| PM--|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-0-0-------------------|-5-8-5-------------4-7-4-|
|-0-0-0-------------------|-------5-8-5-4-7-4-------|
Gtrs I, II
PM------------------------------------------|
||--------------------------|---------------------|
||o-------------------------|---------------------|
||--------------------------|---------------------|
||--------------------------|---------------------|
||o-0-0-0---0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
||--0-0-0---0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
1.
Gtr I
PM--------------------|
|-------------------------|--------------------------||
|-------------------------|-------------------------o||
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|-0-0-0---0-0-0-0-0-0-0-0-|-5-8-5-------------4-7-4-o||
|-0-0-0---0-0-0-0-0-0-0-0-|-------5-8-5-4-7-4--------||
|
| Gtr II
| PM--------------------|
|-------------------------|--------------------------||
|-------------------------|-------------------------o||
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|-0-0-0---0-0-0-0-0-0-0-0-|-5-8-5-------------4-7-4-o||
|-0-0-0---0-0-0-0-0-0-0-0-|-------5-8-5-4-7-4--------||
2.
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-5--8-5---------------4--7-4-|
|--------5--8-5-4--7-4--------|
|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-8-12-8---------------7-10-7-|
|--------8-12-8-7-11-7--------|
Q=150
Gtrs I, II
PM-----------------------------------------|
||-------------------|---------------------------|
||o------------------|---------------------------|
||-------------------|---------------------------|
||-------------------|---------------------------|
||o-0----(0)-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-|
||--0----(0)-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-|
1.
Gtr I
PM-------------| ~~~
|------------------|-------------------||
|------------------|------------------o||
|------------------|-------------------||
|------------------|-------------------||
|-0----(0)-0-0-0-0-|-/5---8---7--[4]--o||
|-0----(0)-0-0-0-0-|-------------------||
|
| Gtr II
| PM-------------| ~~~
|------------------|-------------------||
|------------------|------------------o||
|------------------|-------------------||
|------------------|-------------------||
|-0----(0)-0-0-0-0-|------------------o||
|-0----(0)-0-0-0-0-|-/8--12--10---7----||
2. H.=H Q=100
PM-------------|
|------------------|----------------|---------------|
|------------------|----------------|---------------|
|------------------|----------------|---------------|
|------------------|----------------|---------------|
|-0----(0)-0-0-0-0-|-/5---8---7--4--|-4h5--4--1--0--|
|-0----(0)-0-0-0-0-|----------------|---------------|
|
| PM-------------|
|------------------|----------------|---------------|
|------------------|----------------|---------------|
|------------------|----------------|---------------|
|------------------|----------------|---------------|
|-0----(0)-0-0-0-0-|-/8--12--10--7--|-7h8--7--5--4--|
|-0----(0)-0-0-0-0-|----------------|---------------|
Q=190
Gtrs I, II
PM--| TP TP TP PM--| TP TP
||----------------|----------------|---------------|-----------------------||
||o---------------|----------------|---------------|----------------------o||
||----------------|----------------|---------------|-----------------------||
||----------------|----------------|---------------|-4h5p4-----7h8p7-------||
||o-------5--4----|-4----4h5p4-1-0-|-------5--4----|-------6-5-------10-9-o||
||--0-0-0---------|----------------|-0-0-0---------|-----------------------||
Gtr I
PM--| TP TP TP
||----------------|----------------|
||o---------------|----------------|
||----------------|----------------|
||----------------|----------------|
||o-------5--4----|-4----4h5p4-1-0-|
||--0-0-0---------|----------------|
|
| Gtr II
| PM--| TP TP TP
||----------------|----------------|
||o---------------|----------------|
||----------------|----------------|
||----------------|----------------|
||o-------8--7----|-7----7h8p7-5-4-|
||--0-0-0---------|----------------|
PM--| TP TP
|---------------|----------------------------||
|---------------|---------------------------o||
|---------------|----------------------------||
|---------------|-4h5p4-------7h=8p=7--------||
|-------5--4----|--------6-5----------10--9-o||
|-0-0-0---------|----------------------------||
|
| PM--| TP TP
|---------------|----------------------------||
|---------------|---------------------------o||
|---------------|----------------------------||
|---------------|-7h8p7------11h12p11--------||
|-------8--7----|-------10-9----------13-12-o||
|-0-0-0---------|----------------------------||
Q=120
Gtrs I, II
PM--------| PM--------|
|---------|----------------||------------|------------------||
|---------|----------------||o-----------|-----------------o||
|---------|----------------||------------|------------------||
|---------|----------------||------------|------------------||
|---------|----1-1-1-4-1-0-||o-8----7----|-4---1-1-1-4-1-0-o||
|---------|----1-1-1-4-1-0-||--8----7----|-4---1-1-1-4-1-0--||
Gtr I
PM-------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|--8---------7---------|--4---1----1---1-4-1-0-|
|--8---------7---------|--4---1----1---1-4-1-0-|
|
| Gtr II
|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|-/5---4-5-4-----------|-----------------------|
|------------8---7-8-7-|-11---8-11---8-7-------|
PM-------------|
|----------------------|-----------------------------|
|----------------------|-----------------------------|
|----------------------|-----------------------------|
|----------------------|-----------------------------|
|--8---------7---------|---4-------1----1---1-4-1-0--|
|--8---------7---------|---4-------1----1---1-4-1-0--|
|
|----------------------|-----------------------------|
|----------------------|-----------------------------|
|----------------------|-----------------------------|
|----------------------|-----------------------------|
|-/5---4-5-4-----------|-----------------------------|
|------------8---7-8-7-|-[11]b13---8-11---8-7--------|
|-------------------------|------------------|
|-------------------------|------------------|
|-------------------------|------------------|
|-------------------------|------------------|
|-/5---4-5---4------------|------------------|
|--------------8----7-8-7-|-11---8-11-8-7----|
|
|-------------------------|------------------|
|-------------------------|------------------|
|-------------------------|------------------|
|-------------------------|------------------|
|-/8---7---8---7-5--4-5-4-|--7---5--7-5-4----|
|-------------------------|------------------|
|-----------------------------|------------------|
|-----------------------------|------------------|
|-----------------------------|------------------|
|-----------------------------|------------------|
|--/5----4-5----4-------------|------------------|
|------------------8----7-8-7-|-11---8-11-8-7----|
|
|-----------------------------|------------------|
|-----------------------------|------------------|
|-----------------------------|------------------|
|-----------------------------|------------------|
|-/12---11---12---11-8--7-8-7-|-10---8-10-8-7----|
|-----------------------------|------------------|
Gtrs I, II
PM------------------------|
|--------------------|----------|
|--------------------|----------|
|--------------------|----------|
|--------------------|----------|
|-0-0----0-0-0-0-0-0-|-0-0------|
|-1-1----1-1-1-1-1-1-|-1-1------|
Gtr I
PM-------------------------|
|--------------------|------------|
|--------------------|------------|
|--------------------|------------|
|--------------------|------------|
|-0-0----0-0-0-0-0-0-|-4-3-2-1----|
|-1-1----1-1-1-1-1-1-|-5-4-3-2----|
|
| Gtr II
| PM-------------------------|
|--------------------|------------|
|--------------------|------------|
|--------------------|------------|
|--------------------|------------|
|-0-0----0-0-0-0-0-0-|-1-2-3-4----|
|-1-1----1-1-1-1-1-1-|-2-3-4-5----|
Q=185
PM--| PM--|
|-----------------|---------------------|-----------------|-----------------|
|-----------------|---------------------|-----------------|-----------------|
|-----------------|---------------------|-----------------|-----------------|
|-----------------|---------------------|-----------------|-----------8-7---|
|-0-0-------------|---------5h8p5-4h5p4-|-0-0-------------|-----8-4-7-----8-|
|-0-0-------------|---------------------|-0-0-------------|-8-5-------------|
|
| PM| PM PM PM PM PM PM| PM PM
|-----------------|---------------------|-----------------|-----------------|
|-----------------|---------------------|-----------------|-----------------|
|-----------------|---------------------|-----------------|-----------------|
|-----------------|---------------------|-----------------|-----------8-7---|
|-----4---5---4---|-8---7---5h8p5-4h5p4-|-----4---5---4p0-|-----8-4-7-----8-|
|-0-0---0---0---0-|---0---0-------------|-0-0---0---0-----|-8-5-------------|
<
PM--| PM--|
|-----------------|---------------------|-----------------|----------|
|-----------------|---------------------|-----------------|----------|
|-----------------|---------------------|-----------------|----------|
|-----------------|---------------------|-----------------|----------|
|-0-0-------------|---------5h8p5-4h5p4-|-0-0-------------|-----0----|
|-0-0-------------|---------------------|-0-0-------------|-----0----|
|
| <
| PM| PM PM PM PM PM PM| PM PM
|-----------------|---------------------|-----------------|----------|
|-----------------|---------------------|-----------------|----------|
|-----------------|---------------------|-----------------|----------|
|-----------------|---------------------|-----------------|----------|
|-----4---5---4---|-8---7---5h8p5-4h5p4-|-----4---5---4p0-|-----0----|
|-0-0---0---0---0-|---0---0-------------|-0-0---0---0-----|-----0----|
Gtrs I, II
PM| PM PM PM PM PM PM| PM PM
|-----------------|---------------------|-----------------|-----------------|
|-----------------|---------------------|-----------------|-----------------|
|-----------------|---------------------|-----------------|-----------------|
|-----------------|---------------------|-----------------|-----------8-7---|
|-----4---5---4---|-8---7---5h8p5-4h5p4-|-----4---5---4p0-|-----8-4-7-----8-|
|-0-0---0---0---0-|---0---0-------------|-0-0---0---0-----|-8-5-------------|
PM| PM PM PM PM PM PM| PM PM
|-----------------|---------------------|-----------------|--------------------|
|-----------------|---------------------|-----------------|--------------------|
|-----------------|---------------------|-----------------|--------------------|
|-----------------|---------------------|-----------------|--------------------|
|-----4---5---4---|-8---7---5h8p5-4h5p4-|-----4---5---4p0-|-7h8p7-5-4----------|
|-0-0---0---0---0-|---0---0-------------|-0-0---0---0-----|-----------8-7-5-7--|
Gtr I
PM| PM PM PM PM PM
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|-----4---5---4---|--8----7---5h=8p5-4h5p4-|
|-0-0---0---0---0-|----0----0--------------|
|
| Gtr II
| PM| PM PM PM PM PM
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|-----7---8---7---|-12---10---8-12-8-7-8-7-|
|-0-0---0---0---0-|----0----0--------------|
PM| PM PM
|-----------------|-----------------------|
|-----------------|-----------------------|
|-----------------|-----------------------|
|-----------------|---------------8--7----|
|-----4---5---4p0-|-------8-4--7--------8-|
|-0-0---0---0-----|--8-5------------------|
|
| PM| PM PM
|-----------------|-----------------------|
|-----------------|-----------------------|
|-----------------|-----------------------|
|-----------------|--------------12-10----|
|-----7---8---7p0-|------12-7-10-------12-|
|-0-0---0---0-----|-12-8------------------|
PM| PM PM PM PM PM
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|-----4---5---4---|--8----7---5h=8p5-4h5p4-|
|-0-0---0---0---0-|----0----0--------------|
|
| PM| PM PM PM PM PM
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|-----7---8---7---|-12---10---8-12-8-7-8-7-|
|-0-0---0---0---0-|----0----0--------------|
PM| PM PM
|-----------------|--------------------------|
|-----------------|--------------------------|
|-----------------|--------------------------|
|-----------------|--------------------------|
|-----4---5---4p0-|--7h=8p=7-5-4-------------|
|-0-0---0---0-----|---------------8--7-5--7--|
|
| PM| PM PM
|-----------------|--------------------------|
|-----------------|--------------------------|
|-----------------|--------------------------|
|-----------------|--------------------------|
|-----7---8---7p0-|-10h12p10-8-7-------------|
|-0-0---0---0-----|--------------12-11-8-11--|
Q=170
PM------------------------| PM---------------
||------------------------------|-------------------|
||o-----------------------------|-------------------|
||------------------------------|-------------------|
||------------------------------|-------------------|
||o-0-0-0-0-0-0-0-0-0-0-0---0-0-|---0-0--0-0-0-0-0--|
||--0-0-0-0-0-0-0-0-0-0-0---0-0-|---0-0--0-0-0-0-0--|
|
| TP TP TP
||------------------------------|-------------------|
||o-----------------------------|-------------------|
||------------------------------|-------------------|
||--7---------------------------|-------------------|
||o-----------------------8-----|-7-----------------|
||------------------------------|-------------------|
---------------------------------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|-0-0-0-0-0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-0-0-0---0-0--|
|-0-0-0-0-0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-0-0-0---0-0--|
|
| TP TP TP TP TP
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|-7--------------------------|-------------------------|
|--------------------8-------|-7----------4-----5------|
|----------------------------|-------------------------|
PM------------------------| PM---------------
|-----------------------------|--------------------|
|-----------------------------|--------------------|
|-----------------------------|--------------------|
|-----------------------------|--------------------|
|-0-0-0-0-0-0-0-0-0-0-0---0-0-|----0-0--0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-0-0-0---0-0-|----0-0--0-0-0-0-0--|
|
| TP TP TP
|-----------------------------|--------------------|
|-----------------------------|--------------------|
|-----------------------------|--------------------|
|-7---------------------------|--------------------|
|-----------------------8-----|-10-----------------|
|-----------------------------|--------------------|
---------------------------------------------------|
|----------------------------|--------------------------||
|----------------------------|-------------------------o||
|----------------------------|--------------------------||
|----------------------------|--------------------------||
|-0-0-0-0-0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-0-0-0---0-0--o||
|-0-0-0-0-0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-0-0-0---0-0---||
|
| TP TP TP TPTPTPTP
|----------------------------|--------------------------||
|----------------------------|-------------------------o||
|----------------------------|--------------------------||
|----------------------------|--------------------------||
|--------------------7-------|-8----------7-8-7-5-4----o||
|-8--------------------------|--------------------------||
Gtrs I, II
PM------------------------------------------------------
||-----------------------------|---------------------------|
||o----------------------------|---------------------------|
||-----------------------------|---------------------------|
||-----------------------------|---------------------------|
||o-0-0-0-0-0-0-0-0-0-0-0--0-0-|-(0)-0-0-(0)-0-0-0-0-0-(0)-|
||--0-0-0-0-0-0-0-0-0-0-0--0-0-|-(0)-0-0-(0)-0-0-0-0-0-(0)-|
----------------------------------------------------------|
|-------------------------------|--------------------------------||
|-------------------------------|-------------------------------o||
|-------------------------------|--------------------------------||
|-------------------------------|--------------------------------||
|-0-0-0-0-0-0-0-0-0-(0)-0-0-0-0-|-0-(0)--0-0-0-0-0--0-0--0-0----o||
|-0-0-0-0-0-0-0-0-0-(0)-0-0-0-0-|-0-(0)--0-0-0-0-1--1-1--1-1-----||
PM----------------------| PM PM----|
||----------------------------|------------------|
||o---------------------------|------------------|
||----------------------------|------------------|
||----------------------------|------------------|
||o-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0--0-0-0-0-0--|
||--0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0--0-0-0-0-0--|
PM---------------------------| PM---------------|
|----------------------------|--------------------------||
|----------------------------|-------------------------o||
|----------------------------|--------------------------||
|----------------------------|--------------------------||
|-0-0-0-0-0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-0-0-0--0-0---o||
|-0-0-0-0-0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-1-1-1--1-1----||
Q=150
Gtr I
PM------------| PM------------|
|----------------------|------------|----------------------|--------|
|----------------------|------------|----------------------|--------|
|----------------------|------------|----------------------|--------|
|----------------------|------------|----------------------|--------|
|-0-0-0-0-0-0-0-0-8----|-(8)--------|-0-0-0-0-0-0-0-0-4----|-(4)----|
|-0-0-0-0-0-0-0-0------|------------|-0-0-0-0-0-0-0-0------|--------|
|
| Gtr II
| PM------------| PM------------|
|----------------------|------------|----------------------|--------|
|----------------------|------------|----------------------|--------|
|----------------------|------------|----------------------|--------|
|-----------------7----|-(7)--------|-----------------5----|-(5)----|
|-0-0-0-0-0-0-0-0------|------------|-0-0-0-0-0-0-0-0------|--------|
|-0-0-0-0-0-0-0-0------|------------|-0-0-0-0-0-0-0-0------|--------|
PM------------| PM------------|
|-----------------------|-------------|-----------------------|---------|
|-----------------------|-------------|-----------------------|---------|
|-----------------------|-------------|-----------------------|---------|
|-----------------------|-------------|-----------------------|---------|
|-0-0-0-0-0-0-0-0-12----|-(12)--------|-0-0-0-0-0-0-0-0-13----|-(13)----|
|-0-0-0-0-0-0-0-0-------|-------------|-0-0-0-0-0-0-0-0-------|---------|
|
| PM------------| PM------------|
|-----------------------|-------------|-----------------------|---------|
|-----------------------|-------------|-----------------------|---------|
|-----------------------|-------------|-----------------------|---------|
|-----------------10----|-(10)--------|-----------------12----|-(12)----|
|-0-0-0-0-0-0-0-0-------|-------------|-0-0-0-0-0-0-0-0-------|---------|
|-0-0-0-0-0-0-0-0-------|-------------|-0-0-0-0-0-0-0-0-------|---------|
H.=H
Gtrs I, II
PM--------------|
|-----------------------|-----|
|-----------------------|-----|
|-----------------------|-----|
|-----------------------|-----|
|-0-0-0-0-0-0-0-0-0-----|-----|
|-0-0-0-0-0-0-0-0-0-----|-----|
Q=120
PM-----------------------|
||---------------------|---------|
||o--------------------|---------|
||---------------------|---------|
||---------------------|---------|
||o-0-0----0-0-0-0-0-0-|-0-0-----|
||--1-1----1-1-1-1-1-1-|-1-1-----|
PM-------------------------|
|--------------------|------------|
|--------------------|------------|
|--------------------|------------|
|--------------------|------------|
|-0-0----0-0-0-0-0-0-|-0-0-0-0----|
|-1-1----1-1-1-1-1-1-|-1-1-1-1----|
PM-----------------------|
|--------------------|----------|
|--------------------|----------|
|--------------------|----------|
|--------------------|----------|
|-0-0----0-0-0-0-0-0-|-0-0------|
|-1-1----1-1-1-1-1-1-|-1-1------|
Gtr I
PM-------------------------|
|--------------------|--------------|
|--------------------|--------------|
|--------------------|--------------|
|--------------------|--------------|
|-0-0----0-0-0-0-0-0-|-0-0-0-0------|
|-1-1----1-1-1-1-1-1-|-1-1-1-1------|
|
| Gtr II
| PM-----------------------------|
|--------------------|--------------|
|--------------------|--------------|
|--------------------|--------------|
|--------------------|--------------|
|-0-0----0-0-0-0-0-0-|-0-0-0-0-0-0--|
|-1-1----1-1-1-1-1-1-|-1-1-1-1-1-1--|
Gtrs I, II
PM-----------------------|
|--------------------|----------|
|--------------------|----------|
|--------------------|----------|
|--------------------|----------|
|-0-0----0-0-0-0-0-0-|-0-0------|
|-1-1----1-1-1-1-1-1-|-1-1------|
PM-------------------------|
|--------------------|------------|
|--------------------|------------|
|--------------------|------------|
|--------------------|------------|
|-0-0----0-0-0-0-0-0-|-0-0-0-0----|
|-1-1----1-1-1-1-1-1-|-1-1-1-1----|
PM-----------------------|
|--------------------|----------|
|--------------------|----------|
|--------------------|----------|
|--------------------|----------|
|-0-0----0-0-0-0-0-0-|-0-0------|
|-1-1----1-1-1-1-1-1-|-1-1------|
Gtr I
PM-----------------------------|
|--------------------|---------------||
|--------------------|--------------o||
|--------------------|---------------||
|--------------------|---------------||
|-0-0----0-0-0-0-0-0-|-0-0-0-0-0-0--o||
|-1-1----1-1-1-1-1-1-|-1-1-1-1-1-1---||
|
| Gtr II
| PM-------------------------|
|--------------------|---------------||
|--------------------|--------------o||
|--------------------|---------------||
|--------------------|---------------||
|-0-0----0-0-0-0-0-0-|-0-0-0-0------o||
|-1-1----1-1-1-1-1-1-|-1-1-1-1-------||
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************