search
Custard Pie
Helmet
Text File
-----------------------------------------------------------------------------
CUSTARD PIE - Helmet
-----------------------------------------------------------------------------
Tabbed by an17nin17
Email - c.norman83@ntlworld.com
Standard Tuning – E, A, D, G, B, E
Intro/Verse
|------------------------|
|------------------------|
|------------------------|
|-7-7-7-4-4-4-5---7--5-7-|
|-7-7-7-4-4-4-5---7--5-7-|
|-5-5-5-2-2-2-3---5--3-5-|
Play x 8
Chorus
|--------------------------|------------------------|-0---3--------|
|--------------------------|------------------------|-0---0--------|
|--------------------------|------------------------|-1---0--------|
|-12---12-12-1110--10109-8-|-7-7-7-4-4-4-5---7--5-7-|-2---0---5--6-|
|-12---12-12-1110--10109-8-|-7-7-7-4-4-4-5---7--5-7-|-2---2---5--6-|
|-10---10-10-9-8---8-8-7-6-|-5-5-5-2-2-2-3---5--3-5-|-0---3---3--4-|
| Play x 2 |
|------------------------|
|------------------------|
|------------------------|
|-7-7-7-4-4-4-5---7--5-7-|
|-7-7-7-4-4-4-5---7--5-7-|
|-5-5-5-2-2-2-3---5--3-5-|
Play x 6
|--------------------------|------------------------|-0---3--------|
|--------------------------|------------------------|-0---0--------|
|--------------------------|------------------------|-1---0--------|
|-12---12-12-1110--10109-8-|-7-7-7-4-4-4-5---7--5-7-|-2---0---5--6-|
|-12---12-12-1110--10109-8-|-7-7-7-4-4-4-5---7--5-7-|-2---2---5--6-|
|-10---10-10-9-8---8-8-7-6-|-5-5-5-2-2-2-3---5--3-5-|-0---3---3--4-|
| Play x 2 |
|------------------------|
|------------------------|
|------------------------|
|-7-7-7-4-4-4-5---7--5-7-|
|-7-7-7-4-4-4-5---7--5-7-|
|-5-5-5-2-2-2-3---5--3-5-|
Play x 6
|--------------------------|------------------------|-0---3--------|
|--------------------------|------------------------|-0---0--------|
|--------------------------|------------------------|-1---0--------|
|-12---12-12-1110--10109-8-|-7-7-7-4-4-4-5---7--5-7-|-2---0---5--6-|
|-12---12-12-1110--10109-8-|-7-7-7-4-4-4-5---7--5-7-|-2---2---5--6-|
|-10---10-10-9-8---8-8-7-6-|-5-5-5-2-2-2-3---5--3-5-|-0---3---3--4-|
| Play x 2 |
Solo
|------------------------|
|------------------------|
|------------------------|
|-7-7-7-4-4-4-5---7--5-7-|
|-7-7-7-4-4-4-5---7--5-7-|
|-5-5-5-2-2-2-3---5--3-5-|
Play x 6
|--------------------------|------------------------|-0---3--------|
|--------------------------|------------------------|-0---0--------|
|--------------------------|------------------------|-1---0--------|
|-12---12-12-1110--10109-8-|-7-7-7-4-4-4-5---7--5-7-|-2---0---5--6-|
|-12---12-12-1110--10109-8-|-7-7-7-4-4-4-5---7--5-7-|-2---2---5--6-|
|-10---10-10-9-8---8-8-7-6-|-5-5-5-2-2-2-3---5--3-5-|-0---3---3--4-|
| Play x 2 |
|------------------------|
|------------------------|
|------------------------|
|-7-7-7-4-4-4-5---7--5-7-|
|-7-7-7-4-4-4-5---7--5-7-|
|-5-5-5-2-2-2-3---5--3-5-|
Play x 6
|--------------------------|------------------------|-0---3--------|
|--------------------------|------------------------|-0---0--------|
|--------------------------|------------------------|-1---0--------|
|-12---12-12-1110--10109-8-|-7-7-7-4-4-4-5---7--5-7-|-2---0---5--6-|
|-12---12-12-1110--10109-8-|-7-7-7-4-4-4-5---7--5-7-|-2---2---5--6-|
|-10---10-10-9-8---8-8-7-6-|-5-5-5-2-2-2-3---5--3-5-|-0---3---3--4-|
| Play x 2 |
Outro
|------------------------|--------|
|------------------------|-RANDOM-|
|------------------------|-GUITAR-|
|-7-7-7-4-4-4-5---7--5-7-|-NOISE--|
|-7-7-7-4-4-4-5---7--5-7-|--------|
|-5-5-5-2-2-2-3---5--3-5-|--------|
Play x 32 |
And Thats it.
Contact me if you have any comments about this tab.