search
Lowlife Vendetta
Hatesphere
Text File
--------------------------|-------------------------------|
--------------------------|-------------------------------|
--4--4--4--4--4--4--4--4--|--4--4--4/-10--10--10--10--10/-|
--------------------------|-------------------------------|
--2--2--2--2--2--2--2--2--|--2--2--2/-8---8---8---8---8/--|
--0--0--0--0--0--0--0--0--|--0--0--0--0---0---0---0---0---|
--------------------------|-----------------------|--------------------------|
--------------------------|-----------------------|--------------------------|
--7--7--7/-9--9--9--9--5--|----4----3----3--3--3--|--4--4--4--4--4--4--4--4--|
--------------------------|-----------------------|--------------------------|
--5--5--5/-7--7--7--7--2--|----2------------------|--2--2--2--2--2--2--2--2--|
--0--0--0--0--0--0--0--3--|----3----1----1--1--1--|--0--0--0--0--0--0--0--0--|
--------------------------|-----------------------------|----------------------|
--------------------------|-----------------------------|----------------------|
--4--4--4/-7--7--7--7--7/-|--6--6--9--9--9/10/9/7/9--4--|----4----7----6----6--|
--------------------------|-----------------------------|----------------------|
--2--2--2/-5--5--5--5--5/-|--4--4--7--7--7/8/-7/5/7--2--|----2----4----4----4--|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0-----------3--|----3----5----5----5--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--4--4--4--4--4--4--4--4--|--4--4--4/-5--5--5--5--5--|
--------------------------|--------------------------|
--2--2--2--2--2--2--2--2--|--2--2--2/-3--3--3--3--3--|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|-----------------------|--------------------------|
--------------------------|-----------------------|--------------------------|
--5/-7--5--4--5--4--4--5--|----4----3----3--3--3--|--4--4--4--4--4--4--4--4--|
--------------------------|-----------------------|--------------------------|
--3/-5--3--2--3--2--2--2--|----2------------------|--2--2--2--2--2--2--2--2--|
--0--0--0--0--0--0--0--3--|----3----1----1--1--1--|--0--0--0--0--0--0--0--0--|
--------------------------|----------------------------------|
--------------------------|----------------------------------|
--4--4--4/-7--7--7--7--7/-|--6--6--10--10--10/12/10/9/10--4--|
--------------------------|----------------------------------|
--2--2--2/-5--5--5--5--5/-|--4--4--8---8---8/-10/8/-7/8---2--|
--0--0--0--0--0--0--0--0--|--0--0--0---0---0--------------3--|
---------------------|--0----------------|-------------------|
---------------------|--0----------------|-------------------|
----4----7----6------|--x----------------|-------------------|
---------------------|--2----------------|-------------------|
----2----4----4------|--2----------------|--2----------------|
----3----5----5------|--0----------------|--0----------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|-------------------|----------------------|
------------------|-------------------|----------------------|
------------------|-------------------|----------------------|
------------------|-------------------|-----------2----------|
------------------|----------------2--|--0--------0----------|
------------------|-------------------|-----3--4-------------|
-------------------------|--------------------------|
-------------------------|--------------------------|
-------------------------|--------------------------|
-------------------------|--------------------------|
-------7--------7--------|--7-----7-----8-----8-----|
--0-------7--0-----7--0--|-----7-----7-----7-----7--|
---------------------------|----------------------------|
---------------------------|----------------------------|
---------------------------|----------------------------|
---------------------------|---------2------------2-----|
---------7--------7--------|----------------------------|
--0-0-0-----7--0-----7--0--|--3-3-3-----3--1-1-1-----1--|
-------------------------|--------------------------|--------------------------|
-------------------------|--------------------------|--------------------------|
-------------------------|--------------------------|--------------------------|
-------------------------|--------------------------|--------------------------|
-------7--------7--------|--7--------8-----8-----8--|-----8--------7-----------|
--0-------7--0-----7--0--|-----7--0-----7-----7-----|--7-----7--0-----7--0--3r-|
------------------------|-------------------|--------------------|
------------------------|-------------------|--------------------|
------------------------|-------------------|--------------------|
----2-------------------|--2----------------|--4--5--------------|
------------------------|--2----------------|--2--3--------------|
-------3--5----6--5--3--|--0----------------|--------------------|
--------------------|-----------------------|-------------------|
--------------------|-----------------------|-------------------|
--------------------|-----------------------|-------------------|
--5--2--------------|--7--5----9----7-------|--2----------------|
--3--0--------------|--5--3----7----5----5--|--2----------------|
--------------------|--------------------3--|--0----------------|
--------------------|--------------------|-----------------------|
--------------------|--------------------|-----------------------|
--------------------|--------------------|--------6----7----8----|
--4--5--------------|--5--2--------------|--7--------------------|
--2--3--------------|--3--0--------------|--5/-4--4----5----6----|
--------------------|--------------------|-----------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|*-------------------------|----------------------------|
|*-------9--------9--------|--9/-7-----7-----7/-12--12/-|
|--------7--------7--------|--7/-5-----5-----5/-10--10/-|
|---0-------0--0-----0--0--|--------0-----0-------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--9-----9/-7-----7/-9--9--|--------------------------|-------9--------9--------|
--7-----7/-5-----5/-7--7--|--------------------------|-------7--------7--------|
-----0--------0-----------|----0--3-3-3--1--1--3--1--|--0-------0--0-----0--0--|
----------------------------|------------------------------|
----------------------------|------------------------------|
----------------------------|------------------------------|
--9/-7-----7-----7/-12--12--|--------12---------12-----12--|
--7/-5-----5-----5/-10--10--|--------10/-11-----11-----11--|
--------0-----0-------------|--0--0----------0------0------|
--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|
--------------------------|-------9-----------9-----|--7-----7-----------7-----|
--------------------------|--2----7-----------7-----|--5-----4-----------5-----|
----0--5-5-3--5--6--5--3--|--0-------0--0--0-----0--|-----0-----0--0--0-----0--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--7-----7-----7-----------|----------------------------|
--4-----5-----4-----------|----------------------------|
-----0-----0-----0--5--5--|--3-3-3-3-5--3--1--1--3--1--|
-------------------------|----------------------------|
-------------------------|----------------------------|
-------------------------|----------------------------|
-------9--------9--------|--9/-7-----7-----7/-12--12--|
-------7--------7--------|--7/-5-----5-----5/-10--10--|
--0-------0--0-----0--0--|--------0-----0-------------|
------------------------------|-------------------------|
------------------------------|-------------------------|
------------------------------|-------------------------|
--------12---------12-----12--|-------------------------|
--------10/-11-----11-----11--|-------------------------|
--0--0----------0------0------|----0--5--3--5--6--5--3--|
------------------------|--------------------------|-------------------------|
------------------------|--------------------------|-------------------------|
------------------------|--------------------------|-------------------------|
------------------9--7--|--------------------------|----5--5--5--5--5--5--5--|
--7-------7r------------|-----10-----9-----9r---7--|-------------------------|
-------0-------0--------|--0------0-----0----------|----3--3--3--3--3--3--3--|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
--5/-7--7--7--7--7--7--7--|------------------9--7--|--------------------------|
--------------------------|--7-------7r------------|-----10-----9-----9r---7--|
--3/-5--5--5--5--5--5--5--|-------0-------0--------|--0------0-----0----------|
-------------------------|---------------------------|-------------------|
-------------------------|---------------------------|-------------------|
-------------------------|---------------------------|-------------------|
----9--9--9--9--9--9--9--|--9/-10--7--7--7--7--7--7--|--2----------------|
-------------------------|---------------------------|--2----------------|
----7--7--7--7--7--7--7--|--7/-8---5--5--5--5--5--5--|--0----------------|
------------------|-------------------|------------------|---------------------|
------------------|-------------------|------------------|---------------------|
------------------|-------------------|------------------|--5------------------|
------------------|--5----------------|------------------|--5------------9-----|
------------------|--5----------------|------------------|--3------------------|
------------------|--3----------------|------------------|------------------0--|
--------------------------|-----------------------------|
--------------------------|-----------------------------|
--------------------------|-----------------------------|
--7-----------------------|-----------------------------|
--------10-----9-----9r---|--7--------------------------|
-----0------0-----0-------|-----7--7--7--7--7-7-7-7-7-7-|
-----------------------|-------------------|------------------|
-----------------------|-------------------|------------------|
-----------------------|-------------------|------------------|
--10------7------12----|--2----------------|------------------|
-----------------------|--2----------------|------------------|
--8-------5------10----|--0----------------|------------------|
------------------|-------------------||-----------------------|
------------------|-------------------||-----------------------|
------------------|------------------*||-----------------------|
------------------|------------------*||-----------------------|
------------------|-------------------||--2------2--2--2--2----|
------------------|-------------------||--0------0--0--0--0----|
-----------------------|-----------------------|------------------------|
-----------------------|-----------------------|------------------------|
-----------------------|-----------------------|------------------------|
-----------------------|-----------------------|------------------------|
----2--2--2------------|--2------2--2--2--2----|----2--2--2--8--8--7----|
----0--0--0--3/---6----|--0------0--0--0--0----|----0--0--0--6--6--5----|
-----------------------|-----------------------|--------------------------|
-----------------------|-----------------------|--------------------------|
-----------------------|-----------------------|--------------------------|
-----------------------|-----------------------|--------------------------|
--2------2--2--2--2----|----2--2--2------------|--9--9--9--5--5--5--8--8--|
--0------0--0--0--0----|----0--0--0--3/---6----|--7--7--7--3--3--3--6--6--|
--------------------------|-----------------------|-----------------------|
--------------------------|-----------------------|-----------------------|
--------------------------|-----------------------|-----------------------|
--------------9/-8/-9/-8--|-----------------------|-----------------------|
--8--3--3--3--7/-6/-7/-6--|--2------2--2--2--2----|----2--2--2------------|
--6--1--1--1--------------|--0------0--0--0--0----|----0--0--0--3/---6----|
-----------------------|------------------------|-----------------------|
-----------------------|------------------------|-----------------------|
-----------------------|------------------------|-----------------------|
-----------------------|------------------------|-----------------------|
--2------2--2--2--2----|----2--2--2--8--8--7----|--2------2--2--2--2----|
--0------0--0--0--0----|----0--0--0--6--6--5----|--0------0--0--0--0----|
-----------------------|--------------------------|
-----------------------|--------------------------|
-----------------------|--------------------------|
-----------------------|--------------------------|
----2--2--2------------|--9--9--9--5--5--5--8--8--|
----0--0--0--3/---6----|--7--7--7--3--3--3--6--6--|
------------------------------|------------------------|
------------------------------|------------------------|
------------------------------|------------------------|
------------------------------|------------------------|
--8--3--3--3------------------|------------------------|
--6--1--1--1--3-3-1-1-3-3-1-1-|--0----0----0--0--0--0--|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|--1--1------1--1--1--1--|------1--1--1--1--1--1--|
------0--0--0--0--0--0--|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--3--3------3--3--3--3--|------3--3--3--3--3--3--|------------------------|
------------------------|------------------------|--2--2------2--2--2--2--|
-------------------------|------------------------|------------------------|
-------------------------|------------------------|------------------------|
-------------------------|------------------------|------------------------|
-------------------------|------------------------|------------------------|
-------------------------|------------------------|------------------------|
----0h-2h-3h-2h-0h-2h-5--|--0--0------0--0--0--0--|------0--0--0--0--0--0--|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--1--1------1--1--1--1--|------1--1--1--1--1--1--|--3--3------3--3--3--3--|
------------------------|------------------------|------------------------|
------------------------|------------------------|-------------------------|
------------------------|------------------------|-------------------------|
------------------------|------------------------|-------------------------|
------------------------|------------------------|-------------------------|
------3--3--3--3--3--3--|------------------------|-------------------------|
------------------------|--2--2------2--2--2--2--|----0--2--3--2--0--2--5--|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
--2------2--2--2--2----|----2--2--2------------|--2------2--2--2--2----|
--0------0--0--0--0----|----0--0--0--3/---6----|--0------0--0--0--0----|
------------------------|-----------------------|-----------------------|
------------------------|-----------------------|-----------------------|
------------------------|-----------------------|-----------------------|
------------------------|-----------------------|-----------------------|
----2--2--2--8--8--7----|--2------2--2--2--2----|----2--2--2------------|
----0--0--0--6--6--5----|--0------0--0--0--0----|----0--0--0--3/---6----|
--------------------------|--------------------------|-----------------------|
--------------------------|--------------------------|-----------------------|
--------------------------|--------------------------|-----------------------|
--------------------------|--------------9/-8/-9/-8--|-----------------------|
--9--9--9--5--5--5--8--8--|--8--3--3--3--7/-6/-7/-6--|--2------2--2--2--2----|
--7--7--7--3--3--3--6--6--|--6--1--1--1--------------|--0------0--0--0--0----|
-----------------------|-----------------------|------------------------|
-----------------------|-----------------------|------------------------|
-----------------------|-----------------------|------------------------|
-----------------------|-----------------------|------------------------|
----2--2--2------------|--2------2--2--2--2----|----2--2--2--8--8--7----|
----0--0--0--3/---6----|--0------0--0--0--0----|----0--0--0--6--6--5----|
-----------------------|-----------------------|--------------------------|
-----------------------|-----------------------|--------------------------|
-----------------------|-----------------------|--------------------------|
-----------------------|-----------------------|--------------------------|
--2------2--2--2--2----|----2--2--2------------|--9--9--9--5--5--5--8--8--|
--0------0--0--0--0----|----0--0--0--3/---6----|--7--7--7--3--3--3--6--6--|
------------------------------|-------------------|------------------|
------------------------------|-------------------|------------------|
------------------------------|-------------------|------------------|
------------------------------|--2----------------|------------------|
--8--3--3--3------------------|--2----------------|------------------|
--6--1--1--1--3-3-1-1-3-3-1-1-|--0----------------|------------------|
------------------|--------------0-----------|----------------------|
------------------|----------------0---------|----------------------|
------------------|------------------0-------|----------------------|
------------------|--------------------0-----|----------------------|
------------------|----------------------0---|--2----2----2----2----|
------------------|------------------------0-|--0----0----0----0----|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--2----2----2----2----|--2----2----2----2----|--2-------------------|
--0----0----0----0----|--0----0----0----0----|--0----3/---15~-------|
------------------------|------------------|------------------------|
------------------------|------------------|------------------------|
------------------------|------------------|------------------------|
------------------------|------------------|------------------------|
--2-2-2--2-2-2----------|------------------|--2-2-2--2-2-2----------|
--0-0-0--0-0-0----------|------------------|--0-0-0--0-0-0----------|
------------------|------------------------|------------------|
------------------|------------------------|------------------|
------------------|------------------------|------------------|
------------------|------------------------|------------------|
------------------|--2-2-2--2-2-2----------|------------------|
------------------|--0-0-0--0-0-0----------|------------------|
---------------------|-----------------------|-------------------------|
---------------------|-----------------------|-------------------------|
---------------------|-----------------------|-------------------------|
---------------------|-----------9/-8/-9/-8--|-------9--------9--------|
--9------5------8----|----3------7/-6/-7/-6--|-------7--------7--------|
--7------3------6----|----1------------------|--0-------0--0-----0--0--|
----------------------------|--------------------------|
----------------------------|--------------------------|
----------------------------|--------------------------|
--9/-7-----7-----7/-12--12/-|--9-----9/-7-----7/-9--9--|
--7/-5-----5-----5/-10--10/-|--7-----7/-5-----5/-7--7--|
--------0-----0-------------|-----0--------0-----------|
--------------------------|-------------------------|
--------------------------|-------------------------|
--------------------------|-------------------------|
--------------------------|-------9--------9--------|
--------------------------|-------7--------7--------|
----0--3-3-3--1--1--3--1--|--0-------0--0-----0--0--|
----------------------------|------------------------------|
----------------------------|------------------------------|
----------------------------|------------------------------|
--9/-7-----7-----7/-12--12--|--------12---------12-----12--|
--7/-5-----5-----5/-10--10--|--------10/-11-----11-----11--|
--------0-----0-------------|--0--0----------0------0------|
--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|
--------------------------|-------9-----------9-----|--7-----7-----------7-----|
--------------------------|--2----7-----------7-----|--5-----4-----------5-----|
----0--5-5-3--5--6--5--3--|--0-------0--0--0-----0--|-----0-----0--0--0-----0--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--7-----7-----7-----------|----------------------------|
--4-----5-----4-----------|----------------------------|
-----0-----0-----0--5--5--|--3-3-3-3-5--3--1--1--3--1--|
-------------------------|----------------------------|
-------------------------|----------------------------|
-------------------------|----------------------------|
-------9--------9--------|--9/-7-----7-----7/-12--12--|
-------7--------7--------|--7/-5-----5-----5/-10--10--|
--0-------0--0-----0--0--|--------0-----0-------------|
------------------------------|-------------------------|
------------------------------|-------------------------|
------------------------------|-------------------------|
--------12---------12-----12--|-------------------------|
--------10/-11-----11-----11--|-------------------------|
--0--0----------0------0------|----0--5--3--5--6--5--3--|
------------------------|--------------------------|-------------------------|
------------------------|--------------------------|-------------------------|
------------------------|--------------------------|-------------------------|
------------------9--7--|--------------------------|----5--5--5--5--5--5--5--|
--7-------7r------------|-----10-----9-----9r---7--|-------------------------|
-------0-------0--------|--0------0-----0----------|----3--3--3--3--3--3--3--|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
--5/-7--7--7--7--7--7--7--|------------------9--7--|--------------------------|
--------------------------|--7-------7r------------|-----10-----9-----9r---7--|
--3/-5--5--5--5--5--5--5--|-------0-------0--------|--0------0-----0----------|
-------------------------|---------------------------|-------------------|
-------------------------|---------------------------|-------------------|
-------------------------|---------------------------|-------------------|
----9--9--9--9--9--9--9--|--9/-10--7--7--7--7--7--7--|--2----------------|
-------------------------|---------------------------|--2----------------|
----7--7--7--7--7--7--7--|--7/-8---5--5--5--5--5--5--|--0----------------|
------------------|-------------------|------------------|---------------------|
------------------|-------------------|------------------|---------------------|
------------------|-------------------|------------------|--5------------------|
------------------|--5----------------|------------------|--5------------9-----|
------------------|--5----------------|------------------|--3------------------|
------------------|--3----------------|------------------|------------------0--|
--------------------------|-----------------------------|
--------------------------|-----------------------------|
--------------------------|-----------------------------|
--7-----------------------|-----------------------------|
--------10-----9-----9r---|--7--------------------------|
-----0------0-----0-------|-----7--7--7--7--7-7-7-7-7-7-|
-----------------------|-------------------|---------------------|
-----------------------|-------------------|---------------------|
-----------------------|-------------------|---------------------|
--10------7------12----|--2----------------|----------5---7---7--|
-----------------------|--2----------------|----------3---7---5--|
--8-------5------10----|--0----------------|----------3---5---5--|
-------------------||
-------------------||
-------------------||
---2---------------||
---2---------------||
---0---------------||