search
Acoustic 3
Goo Goo Dolls
Text File
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
ACOUSTIC #3
As recorded by Goo Goo Dolls
(From the 2003 Album DIZZY UP THE GIRL)
Words and Music by Goo Goo Dolls
Arranged by Patrick McLean
Gtr I (E A D G B E) - 'Untitled'
4/4
Gtr I
E E E E E E E E 3x E E E E E E E E 4x E E E E E E E E
||--------------------||-||-------------------||--------------------|
||o------------------o||-||o-----------------o||--------------------|
||-------0-----0------||-||------------0------||-----0-----0--------|
||-----------0---0----||-||------0---0---0----||---------0---0------|
||o----2---3-------2-o||-||o---2---3-------2-o||---2---3-------2----|
||---3----------------||-||--3----------------||-3------------------|
<
E E E E E E E E 3x E E E E E E E E
||-------------------||-----------------|
||o-----------------o||-----------------|
||------------0------||-----0-----0-----|
||------0---0---0----||---------0---0---|
||o---2---3-------2-o||---2---3-------2-|
||--3----------------||-3---------------|
E E E E E E E E E E E E E E E E 4x
||------------------|---------------------||
||o-----3-----3-----|--------------------o||
||----2-----0---0---|-----0-----0---------||
||--0-----2-------2-|---0-----------------||
||o-----------------|-3-------2---2------o||
||------------------|-------3-------3-----||
E E E E E E E E E E E E E E e e
||-------------------||-----------------|
||o-----------------o||-----------------|
||------0-----0------||-----0-----0-----|
||----------0---0----||---------0---0-0-|
||o---2---3-------2-o||---2---3---------|
||--3----------------||-3---------------|
E E E E E E E E 4x E E E E E E E E
||-------------------||------------------|
||o-----------------o||------------------|
||------0-----0------||-----0-----0------|
||----------0---0----||---------0---0-0--|
||o---2---3-------2-o||---2---3----------|
||--3----------------||-3----------------|
<
E E E E E E E E E E E E E E E E E E E E E E E E 4x
||-------------------||-||------------------|------------------||----|
||o-----------------o||-||o-----3-----3-----|-----------------o||----|
||------0-----0------||-||----2-----0---0---|-----0-----0------||----|
||----------0---0----||-||--0-----2-------2-|---0--------------||----|
||o---2---3-------2-o||-||o-----------------|-3-------2---2---o||----|
||--3----------------||-||------------------|-------3-------3--||----|
<
E E E E E E E E 9x E E E E E E E E
||-------------------||-----------------|
||o-----------------o||-----------------|
||------0-----0------||-----------0-----|
||----------0---0----||-----0---0---0---|
||o---2---3-------2-o||---2---3-------2-|
||--3----------------||-3---------------|
E E E E E E E E E E E E E E E E 4x
||------------------|-------------------||
||o-----3-----3-----|------------------o||
||----2-----0---0---|-----0-----0-------||
||--0-----2-------2-|---0---------------||
||o-----------------|-3-------2---2----o||
||------------------|-------3-------3---||
E E E E E E E E E E E E E E E E W
|-----------------|-----------------|-3--||----|
|-----------------|-----------------|-3--||----|
|-----0-----0-----|-----0-----0-----|-0--||----|
|---------0---0---|---------0---0-0-|-0--||----|
|---2---3-------2-|---2---3---------|-2--||----|
|-3---------------|-3---------------|-3--||----|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths