search
Im Your Villain
Franz Ferdinand
Text File
Artist: Franz Ferdinand
Song: I'm Your Villain
Bassist: Bob Hardy
Tabbed by: Mike Thompson (mikethecoug)
Album: You Could Have It So Much Better
Standard Tuning
INTRO (00.00 - 00.15)
-----
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-55-5-55-55--55-5-55-55--|-------------------------|
E|-------------------------|-55-5-55-55--55-5-55-55--| x2
VERSE (00.16 - 01:11)
-----
G|------------7------------7-|----------------------|
D|---------------------------|----------------------|
A|-55-5-55-55---55-5-55-55---|----------------------|
E|---------------------------|-4/5-5-5-5--4/5-5-5-5-|
Last time before pre chorus
G|-----------------------------|-------------7-------------7-|
D|-------------7-------------7-|-----------------------------|
A|-----------------------------|-55-5-55-5-5---55-5-55-5-5---|
E|-55-5-55-5-5---55-5-55-5-5---|-----------------------------|
PRE CHORUS (01:12 - 01:37)
----------
G|---------------|-------------------------------------------|
D|---------------|-------------------------------------------|
A|-------3~-3~---|------------3/5555555555--------3/55555555-|
E|-3~-3~-------3-|-3333333333-------------33333333-----------|
CHORUS (01:38 - 01:46)
------
G|---------------------------------|-------------|
D|----------------33-33-333-333-3~-|-------------|
A|---------------------------------|-55-5-55-5-5-|
E|-44-44-44-44-44------------------|-------------|
VERSE 2 (01:47 - 02:39)
-------
G|----------------------|------------7-----------7-|
D|----------------------|--------------------------|
A|----------------------|-55-5-55-55--55-5-55-55---|
E|-4/5-5-5-5--4/5-5-5-5-|--------------------------|
Last time before pre chorus
G|-----------------------------|-------------7-------------7-|
D|-------------7-------------7-|-----------------------------|
A|-----------------------------|-55-5-55-5-5---55-5-55-5-5---|
E|-55-5-55-5-5---55-5-55-5-5---|-----------------------------|
BRIDGE
------
G|-------------|
D|-------------|
A|-------3~-3~-|
E|-3~-3~-------|
OUTRO (02.56 - END)
-----
G|-------------------------------------------|
D|-------7-77-7------7-77-7------------------|
A|--------------------------4/9-999999999999-|
E|-55-5-5------55-5-5------------------------|
G|----------------------------------|
D|-----------77-------11-11---------|
A|----------------------------------|
E|-555-555-55---99-99-------9-0-2~~-|