search
Shine Your Cadillac Intro
Evans Blue
Text File
-----------------------------------------------------------------------------
"Shine Your Cadillac" by Evans Blue
-----------------------------------------------------------------------------
Tabbed by: thewakebehindyou@excite.com
September 1st 2008
The would-be second single from Evans Blue's sophomore album
"The Pursuit Begins When This Portrayal Of Life Ends."
Tuning: Drop C (C G C F A D)
Tempo: 155 bpm
=============================================================================
Rhythm Guitar
Parker Lauzon
Intro / Verse
Begin @ 00:00
x4
E E E E E E E E E E E SSS E E E
e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|---0--0--0--3--3--3--2--2--2--5--5--555--3--3--7---|
A|---0--0--0--3--3--3--2--2--2--5--5--555--3--3--7---|
E|---0--0--0--3--3--3--2--2--2--5--5--555--3--3--7---|
x x x x x x x x x x x xxx x x
E E E E E E E E E E E SSS E Q
e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|---0--0--0--3--3--3--2--2--2--5--5--555--3--3------|
A|---0--0--0--3--3--3--2--2--2--5--5--555--3--3------|
E|---0--0--0--3--3--3--2--2--2--5--5--555--3--3------|
x x x x x x x x x x x xxx x x
E E E E E E E E E E E E E E E E
e|----------------------------------------------------|
B|----------------------------------------------------|
G|------------5--5--5-----------7--7--7--7--5--3--2---|
D|---0--0--0--x--x--x--0--0--0--x--x--x--x--x--x--2---| x 2
A|---0--0--0--3--3--3--0--0--0--5--5--5--5--3--1--0---|
E|---0--0--0-----------0--0--0------------------------|
x x x x x x
Lead Guitar
Vlad Tanaskovic
Intro / Verse
Begin @ 00:13
x3
E E E E E E E E E E E SSS E Q
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|---------------7--7--7-----------8--8--777-----------| x 2
A|---10--10--10-----------8--8--8-------------10--10---|
E|-----------------------------------------------------|
E E E E E E E E E E E E E E Q
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|---------------7--7--7-----------8--8--7--7----------| x 2
A|---10--10--10-----------8--8--8--------------10--10--|
E|-----------------------------------------------------|
Legend
Q Quarter
E Eighth
S Sixteenth
x Mute note
============================================================================