search
Affectionately Yours
Eric Mantel
Text File
Affectionately Yours by Eric Mantel (From the 2006 Album The Unstruck Melody)
^ ^ ^
Q T T S S. E E T H. Q. E Q
E||--12-----L-10h-12p-0----------|----------------|--10-----------------|
B||---0------------------0-------|--12------------|---0------13S--12----|
G||-------------------------0--L-|---0------------|---0-----------------|
D||------------------------------|----------------|---------------------|
A||------------------------------|--10------------|--10------------L----|
E||---0--------------------------|----------------|---------------------|
^ ^ ^ ^
Q. E Q Q Q Q Q T S E E E T
--------------------|-------------7----|--8----7h-8p-0----------|
--12------10S--8----|--8----10---------|--0-------------0-----7-|
---0-----------L----|--0----------L----|-------------------0--0-|
--------------------|------------------|------------------------|
--10-----------L----|------------------|----------------------5-|
--------------------|--8----------L----|--5---------------------|
^ ^
Q Q Q H. H.
-----------------|----------------||--11------------|
--L----8----7----|--L-------------||---0------------|
-----------------|--L------------*||----------------|
--L--------------|---------------*||----------------|
-----------------|--L-------------||----------------|
-----------------|----------------||---7------------|
E5
^ ^
Q T T S S. E E T Q. Q. H.
--12-----L-10h-12p-0----------|--10------14------|--12------------|
---0------------------0-------|------------------|----------------|
-------------------------0--L-|------------------|----------------|
------------------------------|---9--------------|---L------------|
------------------------------|--10--------------|---L------------|
---0--------------------------|------------------|----------------|
E5
^ ^
Q T T S S. E E T Q. Q. H.
--12-----L-10h-12p-0----------|--10------14------|--12------------|
---0-----L--L---------0-------|------------------|----------------|
-------------------------0--L-|------------------|----------------|
------------------------------|---9--------------|---L------------|
------------------------------|--10--------------|---L------------|
---0--------------------------|------------------|----------------|
E5
^ ^ ^ ^
Q T T S S. E E T H. E E S T S S.E E
--12-----L-10h-12p-0----------|----------------|--10--8--7h-10p-7-----------|
---0------------------0-------|--12------------|---0--------------10-8--12--|
-------------------------0--L-|---0------------|-------------------------0--|
------------------------------|----------------|----------------------------|
------------------------------|--10------------|--10--------------------10--|
---0--------------------------|----------------|----------------------------|
^ ^ ^ ^ ^ ^ ^
E Q Q E S. S. T T E E Q Q H
------10----12----10--|------------------------0----|--3----0--------|
---L---0-----0--------|-----10h-12p-10p--8-----0----|--3----0--------|
---L---L--------------|---------------------9-------|----------------|
----------------------|-----------------------------|----------------|
---L---9--------------|-----12----------10-----3----|--2----3--------|
-------------8--------|-----------------------------|----------------|
^ ^ ^ ^
H. H. Q Q S S E E H E
---------------|---------------|--0----3----7-8-7--|--L--------------|
--3------------|---------------|--0----3----0------|-----8--------L--|
--2------------|--L------------|-------------------|-----------------|
--0------------|--L------------|-------------------|-----------------|
--0------------|--L------------|--3----2-----------|-----------------|
---------------|---------------|------------8------|--L--------------|
^ ^ ^ ^ ^ ^
Q Q Q Q H H E E E E Q Q
--0----3----0----|--L-------------|-----------------|-------------0----|
--0----3----0----|--L----3--------|--L--------------|--------0---------|
-----------------|-------2--------|--L--------------|-----1------------|
-----------------|-------0--------|--L--------------|--2---------------|
--3----2----3----|--L----0--------|--L-----------2--|------------------|
-----------------|----------------|-----------0-----|------------------|
E5
^ ^
H. Q T T S S. E E T H.
--L------------||---12-----L-10h-12p-0----------|----------------|
--L------------||----0------------------0-------|--12------------|
--L------------||*-------------------------0--L-|---0------------|
--L------------||*------------------------------|----------------|
--L------------||-------------------------------|--10------------|
--L------------||----0--------------------------|----------------|
^ ^ ^
Q. E Q Q. E Q Q Q Q
--10-----------------|--------------------|-------------7----|
---0------13S--12----|--12------10S--8----|--8----10---------|
---0-----------------|---0----------------|--0---------------|
---------------------|--------------------|------------------|
--10-----------------|--10-----------L----|------------------|
---------------------|--------------------|--8---------------|
^ ^ ^
Q T S E E E T Q Q Q H. H.
--8----7h-8p-0----------|-----------------|----------------||--11-----------|
--0-------------0-----7-|--L----8----7----|--L-------------||---0-----------|
-------------------0--0-|-----------------|--L------------*||---------------|
------------------------|--L--------------|---------------*||---------------|
----------------------5-|-----------------|--L-------------||---------------|
--5---------------------|-----------------|----------------||---7-----------|
E5
^ ^
Q T T S S. E E T Q. Q. H.
--12-----L-10h-12p-0----------|--10------14------|--12------------|
---0------------------0-------|------------------|----------------|
-------------------------0--L-|------------------|----------------|
------------------------------|---9--------------|---L------------|
------------------------------|--10--------------|---L------------|
---0--------------------------|------------------|----------------|
E5
^ ^
Q T T S S. E E T Q. Q. H.
--12-----L-10h-12p-0----------|--10------14------|--12------------|
---0-----L--L---------0-------|------------------|----------------|
-------------------------0--L-|------------------|----------------|
------------------------------|---9--------------|---L------------|
------------------------------|--10--------------|---L------------|
---0--------------------------|------------------|----------------|
E5
^ ^ ^ ^ ^
Q T T S S. E E T H. E E S T S S.E E
--12-----L-10h-12p-0----------|----------------|--10--8--7h-10p-7-----------|
---0-----L------------0-------|--12------------|---0--------------10-8--12--|
-------------------------0--L-|---0------------|-------------------------0--|
------------------------------|----------------|----------------------------|
------------------------------|--10------------|--10--------------------10--|
---0--------------------------|----------------|----------------------------|
^ ^ ^ ^ ^ ^ ^
E Q Q E S. S. T T E E Q Q H
------10----12----10--|---------------------0----|--3----0--------|
---L---0-----0--------|-----10-12-10--8-----0----|--3----0--------|
---L---L--------------|------------------9-------|----------------|
----------------------|--------------------------|----------------|
---L---9--------------|-----12-------10-----3----|--2----3--------|
-------------8--------|--------------------------|----------------|
^ ^ ^ ^
H. H. Q Q S S E H Q
---------------|---------------|--0----3----7h-8p-7--|--L---------------|
--3------------|---------------|--0----3----0--------|--8--------8----|
--2------------|--L------------|---------------------|------------------|
--0------------|--L------------|---------------------|------------------|
--0------------|--L------------|--3----2-------------|------------------|
---------------|---------------|------------8--------|--L----------L----|
^ ^ ^ ^ ^ ^
Q Q Q Q H H E E E E Q Q
--0----3----0----|--L-------------|-----------------|-------------0----|
--0----3----0----|--L----3--------|--L--------------|--------0---------|
-----------------|-------2--------|--L--------------|-----1------------|
-----------------|-------0--------|--L--------------|--2---------------|
--3----2----3----|--L----0--------|--L-----------2--|------------------|
-----------------|----------------|-----------0-----|------------------|
^ ^ ^
H. Q Q Q Q Q Q Q. E Q
--L------------||---12----15----14----|--10----17----15----|--8------15--14-|
---------------||---------------------|--------------------|----------------|
---------------||*--------------------|--------------------|----------------|
---------------||*--10----------------|---9----------------|--7-------------|
--L------------||---------------------|--------------------|----------------|
--L------------||---------------------|--------------------|----------------|
^ ^ ^ ^ ^
H. Q Q Q Q T S E E E T Q Q Q
--7------------|-------------7----|--8----7h-8p-0----------|----------------|
---------------|--8----10---------|--0-------------0-----7-|--L----8----7---|
---------------|-------------L----|-------------------0--0-|----------------|
--5------------|------------------|------------------------|--L-------------|
---------------|------------------|----------------------5-|----------------|
---------------|--8----------L----|--5-------------------L-|----------------|
E5
^ ^
H. H. Q T T S S. E E T
----------------||--11------------||---12-----L-10h-12p-0----------|
--L-------------||---0------------||----0------------------0-------|
--L------------*||----------------||*-------------------------0--L-|
---------------*||----------------||*------------------------------|
--L-------------||----------------||-------------------------------|
----------------||---7------------||----0--------------------------|
^ ^ ^ ^
H. Q. E Q Q. E Q Q Q Q
----------------|--10-----------------|--------------------|-------------7--|
--12------------|---0------13S--12----|--12------10S--8----|--8----10-------|
---0------------|---0-----------------|---0----------------|--0----------L--|
----------------|---------------------|--------------------|----------------|
--10------------|--10-----------------|--10----------------|----------------|
----------------|---------------------|--------------------|--8----------L--|
^ ^ ^
Q T S E E E T Q Q Q H. H.
--8----7h-8p-0----------|-----------------|----------------||--11-----------|
--0-------------0-----7-|--L---8----7-----|--L-------------||---0-----------|
-------------------0--0-|-----------------|--L------------*||---------------|
------------------------|--L--------------|---------------*||---------------|
----------------------5-|-----------------|--L-------------||---------------|
--5---------------------|-----------------|----------------||---7-----------|
E5
^ ^
Q T T S S. E E T Q. Q. H.
--12-----L-10h-12p-0----------|--10------14------|--12------------|
---0------------------0-------|------------------|----------------|
-------------------------0--L-|------------------|----------------|
------------------------------|---9--------------|---L------------|
------------------------------|--10--------------|---L------------|
---0--------------------------|------------------|----------------|
^ ^
Q T T S S. E E T Q. Q. H.
--12-----L-10h-12p-0----------|--10------14------|--12------------|
---0-----L--L---------0-------|------------------|----------------|
-------------------------0--L-|------------------|----------------|
------------------------------|---9--------------|---L------------|
------------------------------|--10--------------|---L------------|
---0--------------------------|------------------|----------------|
E5
^ ^ ^ ^ ^
Q T T S S. E E T H. E E S T S S.E E
--12-----L-10h-12p-0-----------|----------------|--10--8--7h-10p-7----------|
---0-----L-----------0------12 |---L------------|---0--------------10-8--12-|
-------------------------0---0-|---L------------|-------------------------0-|
-------------------------------|----------------|---------------------------|
----------------------------10-|---L------------|--10--------------------10-|
---0---------------------------|----------------|---------------------------|
^ ^ ^ ^ ^ ^ ^
E Q Q E S. S. T T E E Q Q H
------10----12----10--|------------------------0----|--3----0--------|
---L---0-----0--------|-----10h-12p-10p--8-----0----|--3----0--------|
---L---L--------------|---------------------9-------|----------------|
----------------------|-----------------------------|----------------|
---L---9--------------|-----12----------10-----3----|--2----3--------|
-------------8--------|-----------------------------|----------------|
^ ^ ^ ^ ^ ^ ^
W Q Q S S E E Q. Q Q Q Q
-------------------|--0----3----7-8-7--|--L--------------|--0----3----0----|
--3----------------|--0----3----0------|-----8------L----|--0----3----0----|
--2----------------|-------------------|-----------------|-----------------|
--0----------------|-------------------|-----------------|-----------------|
--0----------------|--3----2-----------|-----------------|--3----2----3----|
-------------------|------------8------|--L---------L----|-----------------|
^ ^ ^
Q H H E E E E Q Q H.
--L-------------|-----------------|-------------0----|--L------------|
--L----3--------|--L--------------|--------0---------|--L------------|
-------2--------|--L--------------|-----1------------|--L------------|
-------0--------|--L--------------|--2---------------|--L------------|
--L----0--------|--L-----------2--|------------------|--L------------|
----------------|-----------0-----|------------------|--L------------|
H. E E E E E E E E E E E E
--L------------|-------12-------12-----------|--------------------------12--|
--L------------|-------------------------12--|------------------------------|
--L------------|--0------------------------|-------11--------11-----------|
---------------|-----------0---------------|------------------------------|
--L------------|--------------------0------|---------------------0------|
--L------------|-----------------------------|--0------10---------------|
NH
E E E E Q H. E E E E E E
-------12-------12--5----|--L------------|----------------12-------12--|
---------------------------|---------------|-----------------------------|
-----------0-------------|---------------|-------11--------------------|
--0----------------------|---------------|--------------------0------|
---------------------------|---------------|-----------0---------------|
---------------------------|---------------|--9------------------------|
E E E E E E E E E E E E
-------12-------12-----------|-----------------12-------12--|
-------------------------12--|--------12--------------------|
--0------------------------|------------------------------|
-----------0---------------|---------------------0------|
--------------------0------|------------0---------------|
----L------------------------|--10------------------------|
E E E E E E E E E E E E
-------12-------12-----------|--------------12-------12--|
-------------------------12--|-----12--------------------|
--0------------------------|---------------------------|
-----------0---------------|------------------0------|
--------------------0------|---------0---------------|
-----------------------------|--0------------------------|
E E E E E E E E E E E E
-------12-------12-----------|-----------------12-------12--|
-------------------------12--|--------12--------------------|
--0------------------------|------------------------------|
-----------0---------------|---------------------0------|
--------------------0------|------------0---------------|
--------------------------L--|--10------------------------|
NH
E E H E E E E E E
-------12--5--------|-----------------12-------12--|
----------------------|--------12--------------------|
--0-----------------|------------------------------|
----------------------|---------------------0------|
----------------------|------------0---------------|
----L-----------------|--10------------------------|
SH
E E E E E E E E E E E E
-------12-------12-----------|----------------12-------12--|
-------------------------12--|-------12--------------------|
--0------------------------|-----------------------------|
-----------0---------------|--------------------0------|
--------------------0------|-----------0---------------|
----L---------------------L--|--9------------------------|
E E E E E E E E E E E E
-------12-------12-----------|--------------12-------12--|
-------------------------12--|-----12--------------------|
--0------------------------|---------------------------|
-----------0---------------|------------------0------|
--------------------0------|---------0---------------|
--------------------------L--|--0------------------------|
NH
E E H H.
-------12--5--------|--L------------||
----------------------|---------------||
--0-----------------|---------------||
----------------------|---------------||
----------------------|---------------||
-------------L--------|---------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down