search
Api-vat
Enslaved
Text File
Enslaved: Api-Vat
C Tuning
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Q=132
4/4
Gtr I
|---------||--10---------|-------------|-------------|-11----13-----||
|---------||o-------8----|-11----------|-------------|-------------o||
|---------||-------------|-------------|-------12----|--------------||
|---------||-------------|-------12----|-13----------|--------------||
|---------||o------------|-------------|-------------|-------------o||
|---------||-------------|-------------|-------------|--------------||
1.
2/4 4/4 2/4
||--10----------|-----------|----------------|-------11-------|-13-----||
||o--------8----|-11--------|----------------|----------------|-------o||
||--------------|-----------|----------------|-12-------------|--------||
||--------------|-----------|-12----13-------|----------------|--------||
||o-------------|-----------|----------------|----------------|-------o||
||--------------|-----------|----------------|----------------|--------||
|
| Gtr II
||--------------|-----------|----------------|----------------|--------||
||o-------------|-----------|----------------|----------------|-------o||
||---8--8--8----|--8-8-8-8--|--7-----7-7-7-7-|--8---------8-8-|--7-----||
||---9--9--9----|--9-9-9-9--|--8-----8-8-8-8-|--9---------9-9-|--8-----||
||o--6--6--6----|--6-6-6-6--|--5-----5-5-5-5-|--6---------6-6-|--5----o||
||---7--7--7----|--7-7-7-7--|--6-----6-6-6-6-|--7---------7-7-|--6-----||
2.
4/4 2/4 4/4 2/4 4/4
<
|-------11----------|-13----||--10----------|-----------|----------------|
|-------------------|-------||o--------8----|-11--------|----------------|
|-12----------------|-------||--------------|-----------|----------------|
|-------------------|-------||--------------|-----------|-12----13-------|
|-------------------|-------||o-------------|-----------|----------------|
|-------------------|-------||--------------|-----------|----------------|
|
|-------------------|-------||--------------|-----------|----------------|
|-------------------|-------||o-------------|-----------|----------------|
|--5--------(5)-8-8-|--7----||---8--8--8----|--8-8-8-8--|--7-----7-7-7-7-|
|--6--------(6)S9-9-|--8----||---9--9--9----|--9-9-9-9--|--8-----8-8-8-8-|
|--3--------(3)S6-6-|--5----||o--6--6--6----|--6-6-6-6--|--5-----5-5-5-5-|
|--4--------(4)S7-7-|--6----||---7--7--7----|--7-7-7-7--|--6-----6-6-6-6-|
1. 2.
2/4 4/4 2/4
|-------11-------|-13-----||-------11----------|-13----|-12--------|-(12)----|
|----------------|-------o||-------------------|-------|-----------|---------|
|-12-------------|--------||-12----------------|-------|-----------|---------|
|----------------|--------||-------------------|-------|-----------|---------|
|----------------|-------o||-------------------|-------|-----------|---------|
|----------------|--------||-------------------|-------|-----------|---------|
|
|----------------|--------||-------------------|-------|-----------|---------|
|----------------|-------o||-------------------|-------|-----------|---------|
|--8---------8-8-|--7-----||--5--------(5)-8-8-|--7----|--9--------|--(9)----|
|--9---------9-9-|--8-----||--6--------(6)S9-9-|--8----|--7--------|--(7)----|
|--6---------6-6-|--5----o||--3--------(3)S6-6-|--5----|--7--------|--(7)----|
|--7---------7-7-|--6-----||--4--------(4)S7-7-|--6----|-----------|---------|
Pre-verse
$$
4/4
Gtrs II, III
PM--| PM PM PM PM--| PM PM PM
||------------------------|------------------------|
||o-----------------------|------------------------|
||--9--------10---9---6---|-10\--------6---6---6---|
||--7---------7---7---7---|-11\--------8---7---5---|
||o-----------------------|------------------------|
||-----0-0-0----0---0---0-|------0-0-0---0---0---0-|
PM--| PM--| PM--| PM--|
|-------------------|-------------------|
|-------------------|-------------------|
|-3--------5--------|-3--------5--------|
|-4--------4--------|-4--------4--------|
|-------------------|-------------------|
|----2-2-2----2-2-2-|----2-2-2----0-0-0-|
PM--| PM PM PM PM--| PM PM PM
|-----------------------|------------------------|
|-----------------------|------------------------|
|-9--------10---9---6---|-12\--------6---6---6---|
|-7---------7---7---7---|-10\--------8---7---5---|
|-----------------------|------------------------|
|----0-0-0----0---0---0-|------0-0-0---0---0---0-|
PM--| PM--| PM--| PM|
|-------------------|-----------------------||
|-------------------|----------------------o||
|-3--------5--------|-3--------5------------||
|-4--------4--------|-6--------6------------||
|-------------------|----------------------o||
|----2-2-2----2-2-2-|----4-4-4----0-0-0-----||
Verse 1 & 4
PM--| PM PM PM PM--| PM PM PM
||------------------------|------------------------|
||o-----------------------|------------------------|
||--9--------10---9---6---|-10\--------6---6---6---|
||--7---------7---7---7---|-11\--------8---7---5---|
||o-----------------------|------------------------|
||-----0-0-0----0---0---0-|------0-0-0---0---0---0-|
PM--| PM--| PM--| PM--|
|-------------------|--------------------|
|-------------------|--------------------|
|-3--------5--------|-3--------5---------|
|-4--------4--------|-4--------4---------|
|-------------------|--------------------|
|----2-2-2----2-2-2-|----2-2-2----0-0-0--|
PM--| PM PM PM PM--| PM PM PM
|-----------------------|------------------------|
|-----------------------|------------------------|
|-9--------10---9---6---|-12\--------6---6---6---|
|-7---------7---7---7---|-10\--------8---7---5---|
|-----------------------|------------------------|
|----0-0-0----0---0---0-|------0-0-0---0---0---0-|
PM--| PM--| PM--| PM|
|-------------------|----------------------||
|-------------------|---------------------o||
|-3--------5--------|-3--------5-----------||
|-4--------4--------|-6--------6-----------||
|-------------------|---------------------o||
|----2-2-2----2-2-2-|----4-4-4----0-0-0----||
Bridge/Chorus
Gtr I
||-----------------------|---------------------|
||o----------------------|---------------------|
||--7--------------------|---------------------|
||-----------------------|-8-------------------|
||o-----------10---------|-----------5---------|
||-----------------------|---------------------|
|
| Gtr II
| PM--| PM--| PM--| PM--|
||-----------------------|---------------------|
||o----------------------|---------------------|
||-----------------------|---------------------|
||-----------------------|---------------------|
||o-5-5--------5-5-------|-5-5-------5-5-------|
||--7-7-7-7-7--7-7-7-7-7-|-6-6-6-6-6-6-6-6-6-6-|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|-8---------10---------|
|-----------5---------|----------------------|
|-6-------------------|----------------------|
|---------------------|----------------------|
|
| PM--| PM--| PM--| PM--|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|-6-6-------6-6-------|-6-6--------6-6-------|
|-7-7-7-7-7-7-7-7-7-7-|-6-6-6-6-6--6-6-6-6-6-|
|----------------------|---------------------|
|----------------------|---------------------|
|-7--------------------|---------------------|
|----------------------|-8-------------------|
|-----------10---------|-----------5---------|
|----------------------|---------------------|
|
| PM--| PM--| PM--| PM--|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|-5-5--------5-5-------|-5-5-------5-5-------|
|-7-7-7-7-7--7-7-7-7-7-|-6-6-6-6-6-6-6-6-6-6-|
To Dbl. Coda
|---------------------|-----------------------||
|---------------------|----------------------o||
|-----------8---------|-7---------------------||
|---------------------|-----------8-----------||
|-6-------------------|----------------------o||
|---------------------|-----------------------||
|
| PM--| PM--| PM--| PM--|
|---------------------|-----------------------||
|---------------------|----------------------o||
|---------------------|-----------------------||
|---------------------|-----------------------||
|-6-6-------6-6-------|-5-5-------5-5--------o||
|-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6---||
Bridge Part 2
$ To Coda
Gtr II
4x
||--------------------------|-------------3-3-3-3-3-3---||
||o-------------------------|-------------5-5-5-5-5-5--o||
||--4---4-------4---4-------|-4---4---------------------||
||--2---2-------2---2-------|-2---2---------------------||
||o-0---0-------0---0-------|-0---0--------------------o||
||--------------------------|---------------------------||
|
| Gtr III
| 4x
||--------------------------|---------------------------||
||o-------------------------|--------------------------o||
||--------------------------|---------------------------||
||--------------------------|---------------------------||
||o-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7--o||
||--5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5---||
Verse 2 & 3
&
Gtrs II, III
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-|
||--2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-|
||o-0-0-0-0-0-0-0-0-0-0-0-0-|-------------------------|
||--------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-8-8-8-8----|
|-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6----|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-3-3-3-3-|
|-------------------------|-------------------------|
1.
|-------------------------|-----------------------------||
|-------------------------|----------------------------o||
|-9-9-9-9-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-9-9-9-9-----||
|-9-9-9-9-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-9-9-9-9-----||
|-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7----o||
|-------------------------|-----------------------------||
Verse 3 continued...
2.
D.S. al Coda
|-------------------------||--------------------------|
|-------------------------||o-------------------------|
|-9-9-9-9-9-9-9-9-9-9-9-9-||--4-4-4-4-4-4-4-4-4-4-4-4-|
|-9-9-9-9-9-9-9-9-9-9-9-9-||--2-2-2-2-2-2-2-2-2-2-2-2-|
|-8-8-8-8-8-8-8-8-8-8-8-8-||o-0-0-0-0-0-0-0-0-0-0-0-0-|
|-------------------------||--------------------------|
|--------------------------|
|--------------------------|
|-4-4-4-4-4-4-4-4-4-4-4-4--|
|-2-2-2-2-2-2-2-2-2-2-2-2--|
|--------------------------|
|-1-1-1-1-1-1-1-1-1-1-1-1--|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-8-8-8-8-|
|-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4----|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2----|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-3-3-3-3----|
|-------------------------|----------------------------|
1.
|-------------------------|--------------------------||
|-------------------------|-------------------------o||
|-9-9-9-9-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-9-9-9-9--||
|-9-9-9-9-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-9-9-9-9--||
|-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-o||
|-------------------------|--------------------------||
2.
D.S.S. al Coda
|--------------------------||
|--------------------------||
|-9-9-9-9-9-9-9-9-9-9-9-9--||
|-9-9-9-9-9-9-9-9-9-9-9-9--||
|-8-8-8-8-8-8-8-8-8-8-8-8--||
|--------------------------||
Guitar Solo
&&
Gtr I
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|-9S12-12-12S7-7-7S9-9-9S5-5-|-5S7-7-7S2-2-2S5-5-5p0-0-|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|
| Gtrs II, III
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|-4--4--4--4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-|
|-2--2--2--2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-|
|-0--0--0--0-0-0-0-0-0-0-0-0-|-------------------------|
|----------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-|
|---------------------------|---------6-8-6--------------|
|---------------------6-8-6-|-9-6-8-9-------9-8-9-8-6----|
|---------------5-7-8-------|----------------------------|
|-6-----(6)-5-6-------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-8-8-8--8--8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-8-8-8-8----|
|-6-6-6--6--6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6----|
|-4-4-4--4--4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4----|
|-----------------------5---------|-----------------------------|
|-5-------------------5---8-5---5-|-----------------5-----5-----|
|-----7b9-------(7)-----------7---|-7b8r(7)p5---5-7---------7-5-|
|---------------------------------|-----------7-----------------|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|-4-4-----4-4-4-----4-4-4-4-4-4-4-|-4----4--4-4-4-4-4-4-4-4-4-4-|
|-2-2-----2-2-2-----2-2-2-2-2-2-2-|-2----2--2-2-2-2-2-2-2-2-2-2-|
|-0-0-----0-0-0-----0-0-0-0-0-0-0-|-3----3--3-3-3-3-3-3-3-3-3-3-|
|---------------------------------|-----------------------------|
PM--| PM--|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-6-----------6-5---6-7-6-|-6-5---6-5-----------------|
|-----------------7-------|-----7-----9-7\------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-9-9-9-9-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9--9-9-9-9-9--|
|-9-9-9-9-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9--9-9-9-9-9--|
|-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7--7-7-7-7-7--|
|-------------------------|---------------------------|
~~
|------------------------------------------15----|-----------------------------------|
|-------15b17r==(15)b17========(15)-------(15)---|-(15)r========13---15---------13---|
|------------------------------------------------|-----------------------------------|
|------------------------------------------------|-----------------------------------|
|------------------------------------------------|-----------------------------------|
|------------------------------------------------|-----------------------------------|
|
|------------------------------------------------|-----------------------------------|
|------------------------------------------------|-----------------------------------|
|-4-4-4--4----4----------4-4-4------4-4-4------4-|---4--4-4-4-4----4--4-4-4-4-4----4-|
|-2-2-2--2----2----------2-2-2------2-2-2------2-|---2--2-2-2-2----2--2-2-2-2-2----2-|
|-0-0-0--0----0----------0-0-0------0-0-0------0-|-----------------------------------|
|------------------------------------------------|---1--1-1-1-1----1--1-1-1-1-1----1-|
|------------------------------------------18----|----------------------------------|
|-------18b20r==(18)b20========(18)-------(18)---|-(18)r==========18-16----16-17-18-|
|------------------------------------------------|----------------------19----------|
|------------------------------------------------|----------------------------------|
|------------------------------------------------|----------------------------------|
|------------------------------------------------|----------------------------------|
|
|------------------------------------------------|----------------------------------|
|------------------------------------------------|----------------------------------|
|------------------------------------------------|----------------------------------|
|-8-8-8--8----8----------8-8-8------8-8-8------8-|---8--8-8-8-8-8--8--8--8--8--8--8-|
|-6-6-6--6----6----------6-6-6------6-6-6------6-|---6--6-6-6-6-6--6--6--6--6--6--6-|
|-4-4-4--4----4----------4-4-4------4-4-4------4-|---4--4-4-4-4-4--4--4--4--4--4--4-|
|----------------------------15----|-15-17-17-18-17-15-17-----15-----|
|-17-----------(17)\-----/17----17-|---------------------------------|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|--4-4-4-4-4-4---4---4-4---4--4--4-|--4--4--4--4--4--4--4-4-4--4-4-4-|
|--2-2-2-2-2-2---2---2-2---2--2--2-|--2--2--2--2--2--2--2-2-2--2-2-2-|
|--0-0-0-0-0-0---0---0-0---0--0--0-|--3--3--3--3--3--3--3-3-3--3-3-3-|
|----------------------------------|---------------------------------|
|-------------------------|-----------------------------|
|-------x---x-3-----------|-5-5-5S8-8-8S3-3-3-5-5-5\----|
|-------x---x-4-----------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-9-9-9-9-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-9-9-9-9-----|
|-9-9-9-9-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-9-9-9-9-----|
|-7-7-7-7-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-8-8-8-8-----|
|-------------------------|-----------------------------|
PM----------------------------------------------------
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------5-----|---------------------9------|
|-------5---5-7-5-7---7-5-|-------7---7-10-7-10---10-7-|
|-7-5-7---7---------------|-8-7-8---8------------------|
|-------------------------|----------------------------|
|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4--4-4--4-4--4-4-|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2--2-2--2-2--2-2-|
|-0-0-0-0-0-0-0-0-0-0-0-0-|----------------------------|
|-------------------------|-1-1-1-1-1-1--1-1--1-1--1-1-|
------------------------------------------------------|
|-------------------------------------|----------------------------------------|
|-------------------------------------|----------13----13-15-13-15-16-15-13----|
|----------------------------12----12-|-15-12-15----15-------------------------|
|----------10----10-13-10-13----13----|----------------------------------------|
|-11-10-11----11----------------------|----------------------------------------|
|-------------------------------------|----------------------------------------|
|
|-------------------------------------|----------------------------------------|
|-------------------------------------|----------------------------------------|
|-------------------------------------|----------------------------------------|
|--8--8--8--8--8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8--8--8--8--8----|
|--6--6--6--6--6--6--6--6--6--6--6--6-|--6--6--6--6--6--6--6--6--6--6--6--6----|
|--4--4--4--4--4--4--4--4--4--4--4--4-|--4--4--4--4--4--4--4--4--4--4--4--4----|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|-14-----------------(14)\-----|-12-----------12h14-----------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|--4-4-4-4-4-4-4-4-4---4---4-4-|--4-4-4-4-4-4-----4-4-4-4-4-4-|
|--2-2-2-2-2-2-2-2-2---2---2-2-|--2-2-2-2-2-2-----2-2-2-2-2-2-|
|--0-0-0-0-0-0-0-0-0---0---0-0-|--3-3-3-3-3-3-----3-3-3-3-3-3-|
|------------------------------|------------------------------|
|-----------------------------|-------------------------------------|
|-----------------------------|-------------------------------------|
|-----------------------12-14-|-15-14-12----------------------------|
|-14-----------------14-------|----------14-12----------------------|
|-----------------------------|----------------14-13-12-------------|
|-----------------------------|-------------------------15-12-------|
|
|-----------------------------|-------------------------------------|
|-----------------------------|-------------------------------------|
|--9-9-9-9-9-9-9-9-9--9--9--9-|--9--9--9--9--9--9--9--9--9--9-9-9---|
|--9-9-9-9-9-9-9-9-9--9--9--9-|--9--9--9--9--9--9--9--9--9--9-9-9---|
|--7-7-7-7-7-7-7-7-7--7--7--7-|--7--7--7--7--7--7--7--7--7--7-7-7---|
|-----------------------------|-------------------------------------|
|-0-12p0-19p0-12p0-12p0-19p0-12p|=0-12p0-19p0-12p0-12p0-19p0-12p|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-4--4-4--4-4--4-4--4-4--4-4--4-|-4--4-4--4-4--4-4--4-4--4-4--4-|
|-2--2-2--2-2--2-2--2-2--2-2--2-|-2--2-2--2-2--2-2--2-2--2-2--2-|
|-0--0-0--0-0--0-0--0-0--0-0--0-|-------------------------------|
|-------------------------------|-1--1-1--1-1--1-1--1-1--1-1--1-|
|-0-11p0-18p0-11p0-11p0-18p0-11p|=0-11p0-18p0-11p0-11p0-18p0-11----|
|-------------------------------|----------------------------------|
|-------------------------------|----------------------------------|
|-------------------------------|----------------------------------|
|-------------------------------|----------------------------------|
|-------------------------------|----------------------------------|
|
|-------------------------------|----------------------------------|
|-------------------------------|----------------------------------|
|-------------------------------|----------------------------------|
|-8--8-8--8-8--8-8--8-8--8-8--8-|-8--8-8--8-8--8-8--8-8--8-8--8----|
|-6--6-6--6-6--6-6--6-6--6-6--6-|-6--6-6--6-6--6-6--6-6--6-6--6----|
|-4--4-4--4-4--4-4--4-4--4-4--4-|-4--4-4--4-4--4-4--4-4--4-4--4----|
|--------------------------------|-------------------------------------|
|-12-----------12-13-12-15-12-13-|-12----12----------------------------|
|-12-----------------------------|----14----14-12----------------------|
|--------------------------------|----------------14-13-12----12-------|
|--------------------------------|-------------------------15----15-12-|
|--------------------------------|-------------------------------------|
|
|--------------------------------|-------------------------------------|
|--------------------------------|-------------------------------------|
|--4-4-4-4-4-4--4--4--4--4--4--4-|--4--4--4--4--4--4--4--4--4--4--4--4-|
|--2-2-2-2-2-2--2--2--2--2--2--2-|--2--2--2--2--2--2--2--2--2--2--2--2-|
|--0-0-0-0-0-0--0--0--0--0--0--0-|--3--3--3--3--3--3--3--3--3--3--3--3-|
|--------------------------------|-------------------------------------|
|-3-3-3-3-3-3-5-5-5-5-5-5S|=8-8-8-8-8-8-10-10-10-10-10-10----|
|-5-5-5-5-5-5-5-5-5-5-5-5S|=8-8-8-8-8-8--8--8--8--8--8--8----|
|-------------------------|----------------------------------|
|-------------------------|----------------------------------|
|-------------------------|----------------------------------|
|-------------------------|----------------------------------|
|
|-------------------------|----------------------------------|
|-------------------------|----------------------------------|
|-9-9-9-9-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9--9--9--9--9--9--9----|
|-9-9-9-9-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9--9--9--9--9--9--9----|
|-7-7-7-7-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8--8--8--8--8--8--8----|
|-------------------------|----------------------------------|
|-10---------|-------------|-------------|-11----13----|
|-------8----|-11----------|-------------|-------------|
|------------|-------------|-------12----|-------------|
|------------|-------12----|-13----------|-------------|
|------------|-------------|-------------|-------------|
|------------|-------------|-------------|-------------|
|-10---------|-------------|-------------|-11----13----*|
|-------8----|-11----------|-------------|-------------*|
|------------|-------------|-------12----|-------------*|
|------------|-------12----|-13----------|-------------*|
|------------|-------------|-------------|-------------*|
|------------|-------------|-------------|-------------*|