search
Be All That You Cant Be
Broadway Calls
Text File
Artist: Broadway Calls
Song: Be all you can't be
Tabbed By: Chris Norkett
Email: c_norkett@hotmail.com
Tuning: Standard(E A D G B E)
I watched the music video and noticed it was only one guitar and that he was
playing higher up on the neck
so you can play the song this way or the other version I posted.
Symbol Guide
s = slide
p = pull off
PM = palm muted
Intro Bridge
E|------------|----------|
B|------------|----------|
G|--8---------|--8-------|
D|--8--x16----|--8--x16--|
A|--6---------|--6-------|
E|------------|----------|
PM....................
Verse
E|---------------------|
B|---------------------|
G|--8------------------| x4
D|--8-x16--8-----6-----|
A|--6------8-x8--6-x8--|
E|---------6-----4-----|
PM..................
Riff 1 (0:36)
E|------------|
B|------------|
G|------------|
D|------------|
A|-----6p0-8--|
E|-6-8--------|
Chorus
E|-----------------------------------------|
B|-----------------------------------------|
G|--8888------------------------8888-------| x2
D|--8888-6666-88888888-66668888-8888-8888--|
A|--6666-6666-88888888-66666666-6666-8888--|
E|-------4444-66666666-44444444------6666--|
Bridge
E|------------|
B|------------|
G|--8---------|
D|--8--x16----|
A|--6---------|
E|------------|
PM.........
Verse
E|---------------------|
B|---------------------|
G|--8------------------| x2
D|--8-x16--8-----6-----|
A|--6------8-x8--6-x8--|
E|---------6-----4-----|
PM..................
Riff 2(1:30)
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|-------5-----------------------------5----------------|
A|---8-6---8-8p6------6---6--------8-6---8-8p6------6~--|
E|-6--------------6-8---8---8p6--6--------------6-8-----|
Don't hold the notes, pick each note then let go
Chorus
E|-----------------------------------------|
B|-----------------------------------------|
G|--8888------------------------8888-------| x2
D|--8888-6666-88888888-66668888-8888-8888--|
A|--6666-6666-88888888-66666666-6666-8888--|
E|-------4444-66666666-44444444------6666--|
Bridge 2
E|------------------------------------|
B|------------------------------------|
G|--8---------------------------------|
D|--8----12----10----8----8-66666666--|
A|--6----12----10----8----------------|
E|-------10----8-----6----------------|
Outro
E|-----------------------------------| |----------------------|
B|-----------------------------------| |----------------------|
G|--10101010-------------------------| x3 |--10101010------------|
D|--10101010--8888--10101010--8888---| |--10101010--8888--10--|
A|--8-8-8-8---8888--10101010--8888---| |--8-8-8-8---8888--10--|
E|------------6666--8-8-8-8---6666---| |------------6666--8---|
E|-----------------------|
B|-----------------------|
G|--10101010-------------|
D|--10101010--8888--10~--|
A|--8-8-8-8---8888--10~--|
E|------------6666--8~~--|
Riff 3(2:39) End with
E|----------------------------| |-------|
B|----------------------------| |-------|
G|----------------------------| x2 |-------|
D|-------8p6-----8p6----------| |--3~~--|
A|-8---------7s8-----7s8------| |--3~~--|
E|---8-6-----------------8-6--| |--1~~--|
Intro x 1
Bridge x 1
Verse x 4
Riff 1 x 1
Chorus x 2
Bridge x 1
Verse x 4
Riff 2 x 1
Chorus x 3
Outro x 1
Riff 3 x 1