search
I Feel So
Boxcar Racer
Text File
Title: I Feel So
Artist: Boxcar Racer
Tabbed By: Blake Rakoczi
E-Mail: effromtheretardedrabbit@hotmail.com
~ = Let Ring
Intro - Note: Piano will play, then bass. Once the bass does it's riff four times, continue.
Note: There is 36 there. Just strum as fast as you can. I tried to count
the right number of times strummed.
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|-777777777777777777777777777777777777------------------------------
D|-xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx------------------------------ x1
A|-555555555555555555555555555555555555------------------------------
E|-------------------------------------------------------------------
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|----------7--------------------------------------------------------
D|-5-5-5-5--x-------------------------------------------------------- x3
A|-5-5-5-5--5--------------------------------------------------------
E|-3-3-3-3-----------------------------------------------------------
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|----------4--------------------------------------------------------
D|-5-5-5-5--x-------------------------------------------------------- x1
A|-5-5-5-5--2--------------------------------------------------------
E|-3-3-3-3-----------------------------------------------------------
First Verse - Note: This is actually piano, but if you like you can play it.
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|-------------------------------------------------------------------
D|-5-5--4-4--2-2--4-4------------------------------------------------ x4
A|-------------------------------------------------------------------
E|-------------------------------------------------------------------
OR
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|------------------------------------------------------------------- (PM)
D|-5-5------4-4--------------2-2------4-4---------------------------- x2
A|-5-5------4-4--------------2-2------4-4----------------------------
E|-3-3------2-2--------------0-0------2-2----------------------------
Chorus
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|----------88888888-66666666-88888888-------------------------------
D|-22222222-88888888-66666666-88888888------------------------------- x2
A|-22222222-66666666-44444444-66666666-------------------------------
E|-00000000----------------------------------------------------------
Pre-Verse
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|----------7--------------------------------------------------------
D|-5-5-5-5--x-------------------------------------------------------- x3
A|-5-5-5-5--5--------------------------------------------------------
E|-3-3-3-3-----------------------------------------------------------
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|----------4--------------------------------------------------------
D|-5-5-5-5--x-------------------------------------------------------- x1
A|-5-5-5-5--2--------------------------------------------------------
E|-3-3-3-3-----------------------------------------------------------
Second Verse - Note: This is actually piano, but if you like you can play it.
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|-------------------------------------------------------------------
D|-5-5--4-4--2-2--4-4------------------------------------------------ x4
A|-------------------------------------------------------------------
E|-------------------------------------------------------------------
OR
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|------------------------------------------------------------------- (PM)
D|-5-5------4-4--------------2-2------4-4---------------------------- x2
A|-5-5------4-4--------------2-2------4-4----------------------------
E|-3-3------2-2--------------0-0------2-2----------------------------
Chorus
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|----------88888888-66666666-88888888-------------------------------
D|-22222222-88888888-66666666-88888888------------------------------- x2
A|-22222222-66666666-44444444-66666666-------------------------------
E|-00000000----------------------------------------------------------
Bridge
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|-------------------------------------------------------------------
D|-5~~~~~~~~--------------------------------------------------------- x1
A|-5~~~~~~~~---------------------------------------------------------
E|-3~~~~~~~~---------------------------------------------------------
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|------------7------------------------------------------------------
D|-5-55-5-55--x------------------------------------------------------ x4
A|-5-55-5-55--5------------------------------------------------------
E|-3-33-3-33---------------------------------------------------------
. .. . ..
Note: To make it sound better (I think), you have to stagger the strokes.
Try listening to the song to learn when to hit. I think the amount of
strokes is right, though.
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|-44444444444444444-------------------------------------------------
D|-xxxxxxxxxxxxxxxxx------------------------------------------------- x2
A|-22222222222222222-------------------------------------------------
E|-------------------------------------------------------------------
Note: The message above applies for this, too.
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|-4444444444444444444444444444444-----------------------------------
D|-xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx----------------------------------- x4
A|-2222222222222222222222222222222-----------------------------------
E|-------------------------------------------------------------------
Ending
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|----------88888888-66666666-88888888-------------------------------
D|-22222222-88888888-66666666-88888888------------------------------- x4
A|-22222222-66666666-44444444-66666666-------------------------------
E|-00000000----------------------------------------------------------
End On
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|-------------------------------------------------------------------
D|-2~~~~~~~~--------------------------------------------------------- x1
A|-2~~~~~~~~---------------------------------------------------------
E|-0~~~~~~~~---------------------------------------------------------