search
If I Fell
Beatles
Text File
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
IF I FELL
As recorded by The Beatles
Transcribed by Jeff Perrin
Words and Music by John Lennon and Paul McCartney
Gtr I (E A D G B E) - 'Acoustic'
Gtr II (E A D G B E) - 'Clean'
Gtr III (E A D G B E) - '12 String Electric'
Intro
Moderately Q=110
4/4
Gtr II
W W
|-^6-----------|---------------|
|-^7-----------|-^7------------|
|-^8-----------|-^7------------|
|-^8-----------|-^7------------|
|-^6-----------|-^5------------|
|--------------|---------------|
|
| Gtr I
| Q Q Q Q Q Q E E Q
|--2--2--2--2--|--2--2--2-2-2--|
|--4--4--4--4--|--3--3--3-3-3--|
|--3--3--3--3--|--2--2--2-2-2--|
|--4--4--4--4--|--0--0--0-0-0--|
|--------------|--0--0--0-0-0--|
|--------------|---------------|
W W W
|-^4--------------|-^6--------------|-^6-----------|
|-^6--------------|-^6--------------|-^7-----------|
|-^6--------------|-^6--------------|-^8-----------|
|-^6--------------|-^6--------------|-^8-----------|
|-^4--------------|-^8--------------|-^6-----------|
|-^4--------------|-^6--------------|--------------|
|
| Q E E E E E E E E E E E E q Q Q Q q
|--4--4-4-4-4-4---|--6-6-6-6-6-6-6--|--2--2--2--2--|
|--6--6-6-6-6-6---|--6-6-6-6-6-6-6--|--4--4--4--4--|
|--6--6-6-6-6-6---|--6-6-6-6-6-6-6--|--3--3--3--3--|
|--6--6-6-6-6-6-0-|--8-8-8-8-8-8-8--|--4--4--4--4--|
|---------------0-|-----------------|--------------|
|-----------------|-----------------|--------------|
W H Q Q W
|----------------|-^0------0--3---|-^5---------------||
|-^7-------------|-^0-------------|-^5---------------||
|-^7-------------|-^0-------------|-^6---------------||
|-^7-------------|-^2-------------|------------------||
|-^5-------------|-^2-------------|------------------||
|-^5-------------|-^0-------------|------------------||
|
| Q Q E E E E Q E E Q E E E E E E E E E E
|--2--2--2-2-2-2-|--0--0-0-0--0-0-|--3-3-3-3-3-3-3-3-||
|--3--3--3-3-3-3-|--0--0-0-0--0-0-|--2-2-2-2-2-2-2-2-||
|--2--2--2-2-2-2-|--0--0-0-0--0-0-|--2-2-2-2-2-2-2-2-||
|--0--0--0-0-0-0-|--2--2-2-2--2-2-|--2-2-2-2-2-2-2-2-||
|--0--0--0-0-0-0-|--2--2-2-2--2-2-|--0-0-0-0-0-0-0-0-||
|----------------|--0--0-0-0--0-0-|------------------||
Verses
$
$$
E E E E E E E e E E E E E E E e E E E E E E E E
||------------------|----------------------|-----7-------7---|
||o-----7-------8---|----------------------|-----------------|
||------7-------9---|------11--------------|---9---9---9---x-|
||----7---7---9---9-|---11-11-11---11---11-|---------9-------|
||o-5-------7-------|-9----------9----9----|-7---------------|
||------------------|----------------------|-----------------|
|
| Q E E E E q Q Q E E q Q Q Q Q
||--2---2-2-0-0-0---|-2-----2----2--2-2----|-0---0---0---0---|
||o-3---3-3-0-0-0---|-2-----2----2--2-2----|-0---0---0---0---|
||--2---2-2-0-0-0---|-2-----2----2--2-2----|-0---0---0---0---|
||--0---0-0-2-2-2---|-4-----4----4--4-4----|-2---2---2---2---|
||o---------2-2-2---|-4-----4----4--4-4----|-2---2---2---2---|
||----------0-0-0---|-2-----2----2--2-2----|-0---0---0---0---|
E E E E E E E E E E E E E E E e E E E E E E E e
|-----5-----------|-----------------|----------------------|
|---5-------5---5-|-----7-------8---|----------------------|
|-----------------|-----7-------9---|------11--------------|
|-----------------|---7---7---9---9-|---11-11-11---11---11-|
|-------7---------|-5-------7-------|-9----------9----9----|
|-5-------5---5---|-----------------|----------------------|
|
| Q Q Q Q Q E E Q Q Q E E E E Q
|-----------------|-2---2-2-0---0---|-2-----2--2-2--2-2----|
|-2---2---2---2---|-3---3-3-0---0---|-3-----3--3-3--3-3----|
|-2---2---2---2---|-2---2-2-0---0---|-4-----4--4-4--4-4----|
|-2---2---2---2---|-0---0-0-2---2---|-4-----4--4-4--4-4----|
|-0---0---0---0---|---------2---2---|-2-----2--2-2--2-2----|
|-----------------|---------0---0---|-2-----2--2-2--2-2----|
1.
To Coda
Gtr III
W W W Q. E H
|-----------------|-----------------|-------------------|---------------------||
|-----------------|-----------------|-------------------|--------------------o||
|-----------------|-----------------|-------------------|-3------3-3----------||
|-----------------|-----------------|-------------------|---------------------||
|-----------------|-----------------|-------------------|--------------------o||
|-----------------|-----------------|-------------------|---------------------||
|
| Gtr II
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----7-------7---|-----5-----------|-------------------|-3----3--------------||
|-----------------|---5-------5---5-|-----7-------7-----|----3---3---5-----5-o||
|---9---9---9---x-|-----------------|---7---7-7-7---(0)-|---------------------||
|---------9-------|-----------------|-7-------7-7---(0)-|---------------------||
|-7---------------|-------7---------|-5-------5---------|--------------------o||
|-----------------|-5-------5---5---|-------------------|----------5---(5)----||
|
| Gtr I
| Q Q Q Q Q Q Q Q E E E E E E Q Q E e Q q
|-0---0---0---0---|-----------------|-2-2-2-2-2-2-2-----|-3----3-3------------||
|-0---0---0---0---|-2---2---2---2---|-3-3-3-3-3-3-3-----|-3----3-3-2----2----o||
|-0---0---0---0---|-2---2---2---2---|-2-2-2-2-2-2-2-----|-3----3-3-2----2-----||
|-2---2---2---2---|-2---2---2---2---|-0-0-0-0-0-0-0-----|-5----5-5-2----2-----||
|-2---2---2---2---|-0---0---0---0---|-------------------|-5----5-5-0----0----o||
|-0---0---0---0---|-----------------|-------------------|-3----3-3------------||
Bridge
2.,3.
Gtr II
E E E E E E E E E E E E E E E E E E E E E E E E
|-----5-------5---|-----------------|-------------3---|
|-----------------|-------------7---|---3---3-------3-|
|---7---7---7---7-|---7-7-7---7---x-|-4---------------|
|-7-------7-7-----|-7-7-7-7-7-------|-----5---5-------|
|---------5-------|-----5-----------|---------5-5-----|
|-----------------|-----------------|-----------------|
|
| Gtr I
| Q E E E E q Q E E E E q Q Q E E q
|-----------------|-----------------|-----------------|
|-3---3-3-3-3-3---|-3---3-3-3-3-3---|-----------------|
|-5---5-5-5-5-5---|-5---5-5-5-5-5---|-4---4---4-4-4---|
|-4---4-4-4-4-4---|-4---4-4-4-4-4---|-5---5---5-5-5---|
|-5---5-5-5-5-5---|-5---5-5-5-5-5---|-5---5---5-5-5---|
|-----------------|-----------------|-3---3---3-3-3---|
D.S.
D.S.
E E E E E E Q E E E E E E Q E E E E E E E E E E E E Q e e
|-----1-------1--|-----1-------1--|-----------------|-----5------------||
|---3---3---3----|---3---3---3----|-----7---7---7---|-------5----------||
|----------------|----------------|---7---7---7---7-|---------6--------||
|----------------|----------------|-7---------------|------------7-7---||
|----------------|----------------|-----------------|---7--------------||
|-3-------3------|-3-------3------|-----------------|-5----------------||
|
| Q E E E E Q Q E E E E Q Q E E E E Q Q E E Q q
|-3---3-3-3-3-3--|-3---3-3-3-3-3--|-2---2-2-2-2-2---|------------------||
|-3---3-3-3-3-3--|-3---3-3-3-3-3--|-3---3-3-3-3-3---|-2---2-2-2--2-----||
|-3---3-3-3-3-3--|-3---3-3-3-3-3--|-2---2-2-2-2-2---|-2---2-2-2--2-----||
|-5---5-5-5-5-5--|-5---5-5-5-5-5--|-0---0-0-0-0-0---|-2---2-2-2--2-----||
|-5---5-5-5-5-5--|-5---5-5-5-5-5--|-0---0-0-0-0-0---|-0---0-0-0--0-----||
|-3---3-3-3-3-3--|-3---3-3-3-3-3--|-----------------|------------------||
Outro
&
E E E E E E E E E E E E E E q
|-----5-------5-----|----------------|
|-----7-------------|----------------|
|---7---7---7-------|----------------|
|---7-----7---------|-5-5-5-5-5-5-5--|
|-5-------5-----(0)-|-5-5-5-5-5-5-5--|
|-------------------|-3-3-3-3-3-3-3--|
|
| Q Q Q Q E E E E E E q
|-2---2---2---2-----|-3-3-3-3-3-3-3--|
|-3---3---3---3-----|-3-3-3-3-3-3-3--|
|-2---2---2---2-----|-3-3-3-3-3-3-3--|
|-0---0---0---0-----|-5-5-5-5-5-5-5--|
|-0---0---0---0-----|-5-5-5-5-5-5-5--|
|-------------------|-3-3-3-3-3-3-3--|
Gtr III
E E E E Q Q Q Q Q Q W
|-----------------|-----------------|--------*|
|-----7-----------|-----------------|-----*|
|---7---7---------|-----5---7---9---|-----*|
|---------7---7---|-8---------------|-----*|
|-5-------5-------|-----------------|--------*|
|-----------------|-----------------|--------*|
|
| E E E E E E e E E E E E E E E E W
|-2-2-2-2-2-2-2---|-3-3-3-3-3-3-3---|--2-----*|
|-3-3-3-3-3-3-3---|-3-3-3-3-3-3-3---|--3-----*|
|-2-2-2-2-2-2-2---|-3-3-3-3-3-3-3---|--2-----*|
|-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-0-|--0-----*|
|---------------0-|-5-5-5-5-5-5-5-0-|--0-----*|
|-----------------|-3-3-3-3-3-3-3---|--------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths