search
Everyday I Have The Blues
Bb King
Text File
Band Name : BB King
Song Name : Everyday I have the blues
Tabbed By : Terry Sims (Masterofdarknes)
Email : Floyd_Fan89@teenspot.com
e|--------------6---------|------------------|
B|-----------6-----9------|------------------|
G|--------8b--------------|------------------|
D|------------------------|------------------|
A|------------------------|------------------|
E|------------------------|------------------|
--------6--------8--6-----6--8--6--|--9--6--8--6--------------------|
-----6-----9--6--------6-----------|--------------9--6--------------|
--8b-------------------------------|--------------------8b---8--6---|
-----------------------------------|------------------------------8-|
-----------------------------------|--------------------------------|
-----------------------------------|--------------------------------|
------------------9--|----9----9--9--6--------|---------------------|
-----8------------8b-|----8b---8--8b----6-----|--6--6---------------|
--6--8---------------|------------------------|--6b-6b-----------6--|
---------------------|---------------------8--|---------------------|
---------------------|------------------------|---------------------|
---------------------|------------------------|---------------------|
--------6--------8----------6-----|-------9--6-----------|
-----6-----9--6-------6--9-----6--|-------8b-------------|
--7-------------------------------|--8r-----------8------|
----------------------------------|----------------------|
----------------------------------|----------------------|
----------------------------------|----------------------|
----9------9--6--------|-------------------6--|-------------------|
----8b-----8b----6-----|--6----------------6--|-------------------|
-----------------------|--6h7-----------------|--7----------------|
--------------------8--|------8\--------------|-------------------|
-----------------------|----------------------|-------------------|
-----------------------|----------------------|-------------------|
------------------|------------------|------------6--------------|
------------------|------------------|---------6-----9--6-----6--|
------------------|------------------|------8b-------------8b----|
------------------|------------------|---------------------------|
------------------|------------------|---------------------------|
------------------|------------------|---------------------------|
--------------------------|------------------|------------------|
-----------------6--------|------------------|------------------|
--8--6-----6--7-----------|------------------|------------------|
--------8-----------------|------------------|------------------|
--------------------------|------------------|------------------|
--------------------------|------------------|------------------|
------------6--------8b-----|--6--------------------------|--------------8--|
---------6-----9--6---------|-----6--------------6--------|--------------8--|
------8b--------------------|--------8-----6--7-----------|--------------8--|
----------------------------|-----------8-----------------|--------------7--|
----------------------------|-----------------------------|-----------------|
----------------------------|-----------------------------|-----------------|
--6--6--------------|-----------------6--------8--6--|--8b-6----------------|
--6--6--------------|--------------6-----8--6--------|--------8--6----------|
--6--6--------------|--------6--7--------------------|----------------------|
--5--5--------------|--------------------------------|----------------------|
--6--6--------------|--------------------------------|----------------------|
--------------------|--------------------------------|----------------------|
--------------------|--------6--------8--6--------6--------|
-----6--------------|-----6-----9--6--------6--9-----6-----|
--8b----------------|--8b-------------------------------8--|
--------------------|--------------------------------------|
--------------------|--------------------------------------|
--------------------|--------------------------------------|
------6\--------------|--------6--------8--6--------6--8--9--|
--5/6-6\--------------|-----6-----9--6--------6--9-----------|
--6/7--------------6--|--7-----------------------------------|
----------------------|--------------------------------------|
----------------------|--------------------------------------|
----------------------|--------------------------------------|
--8--6-----6--8--8b---------|----9------9--6--------|--------------------|
--------8-------------------|----8b-----8b----6-----|--6--6\-------------|
----------------------------|-----------------7-----|--6--7\-------------|
----------------------------|--------------------8--|--------------------|
----------------------------|-----------------------|--------------------|
----------------------------|-----------------------|--------------------|
---------------6--------------|--------6--------8--6--------6-----|
-------6----------9--6--9b-6--|-----6-----9--6--------6--9-----6--|
-------6--7-------------------|--8b-------------------------------|
----8-------------------------|-----------------------------------|
------------------------------|-----------------------------------|
------------------------------|-----------------------------------|
----9----9----9--9-----|--6-------------------------------|
----8b---8b---8--8b-6--|-----8/11-11~-11--11~-11--11~-11--|
-----------------------|----------------------------------|
-----------------------|----------------------------------|
-----------------------|----------------------------------|
-----------------------|----------------------------------|
----------------------------||
--11~-11--11~-11------------||
--------------------10------||
----------------------------||
----------------------------||
----------------------------||