search
Your Little Suburbia Is In Ruins
August Burns Red
Text File
August Burns Red
Your Little Suburbia Is In Ruins
Thrill Seeker
This is the text version of the tab directly
from the bands website, so it's 100% correct.
BASS GUITAR
DROP C TUNIING
| | |
F :-----------------|----------------|----------------|----------------|
C :7---8---7---8----|--------6-7---8-|--7---8---------|6-7---8---7---8-|
G :--5-------5------|--7-8-5-----5---|----5-----7-8-5-|----5-------5---|
C :------0-------0-0|0---------------|0-------0-------|--------0-------|
Bass Guitar
| |
F :------------------|----------------|----------------|----------------|
C :------------6-7---|8---7---8-------|--6-7-----------|7---------------|
G :------7-8-5-----5-|------5-----7-8-|5-----8-7-5-1-4-|------0-5-8-0-5-|
C :0-0-0-------------|--0-------0-----|----------------|----------------|
|
F :----------------|----------------|----------------|----------------|
C :--------------0-|5-8-0-5-8-------|----------------|--------------0-|
G :8-0-4-7-0-4-7---|----------0-5-8-|0-5-8-0-5-8-0-5-|8-0-4-7-0-4-7---|
C :----------------|----------------|----------------|----------------|
|
F :----------------|------0-5-8-0-5-|8---------------|----------------|
C :5-8-0-5-8-------|----------------|--0-5-8-0-5-8---|----------------|
G :----------0-5-8-|0-5-8-----------|--------------0-|4-7-0-4-7-0-5-8-|
C :----------------|----------------|----------------|----------------|
| |
F :------0-5-8-0-5-|8---------------|----------------|------------------|
C :----------------|--0-5-8-0-5-8---|----------------|------------------|
G :0-5-8-----------|--------------0-|4-7-0-4-7-5---4-|5-----------------|
C :----------------|----------------|----------------|-----0---0-0-0-0-0|
| |
F :--------------------|----------------------|-------------------|
C :--------------------|----------------------|-------------------|
G :--------------------|----------------------|-------------------|
C :0----0-0-0-0-0-0---0|0-0-0-0-0----0-0-0-0-0|-0---0-0-0-0-0-0---|
| |
F :----------------------|---------------------|---------------------|
C :----------------------|---------------------|---------------------|
G :----------------------|---------------------|---------------------|
C :-0-0-0-0-0-0---0-0-0-0|-0-0----0-0-0-0-0-0--|-0-0-0-0-0-0----0-0-0|
| | |
F :--------------------|----------------------|---------------------|
C :--------------------|----------------------|---------------------|
G :--------------------|----------------------|---------------------|
C :0-0-0---0-0-0-0-0-0-|---0-0-0-0-0-0---0-0-0|-0-0-0----0-0-0-0-0-0|
| |
F :-------------------|---------------------|--------------------|
C :-------------------|---------------------|--------------------|
G :-------------------|---------------------|--------------------|
C :---0-0-0-0-0-0----0|0-0-0-0-0---0-0-0-0-0|0----0-0-0-0-0-0---0|
one b
| |
F :----------------------|-------------------|--------------------|
C :----------------------|-------------------|--------------------|
G :----------------------|-------------------|--------------------|
C :0-0-0-0-0----0-0-0-0-0|-0-0---0-0-0-0-0-0-|---0-0-0-0-0---0---0|
e at is added h e r e 6/8 t
|
F :----------------------|------------------|--------------------|
C :----------------------|------------------|--------------------|
G :----------------------|------------------|--------------------|
C :0-0-0---0-0--0-0-0-0-0|-0-0---0-0-0-0---0|0--0-0-0-0-0---0---0|
i ming
|
F :----------------------|------------------|--------------------|
C :----------------------|------------------|--------------------|
G :----------------------|------------------|--------------------|
C :0-0-0---0-0--0-0-0-0-0|-0-0---0-0-0-0---0|0--0-0-0-0-0---0----|
7/8 timing |
F :----------------|----------------|----------------------|
C :----------------|-------7-7-7-7-8|-8-12-12-11-11-11-11-8|
G :----------------|----------------|----------------------|
C :----------------|----------------|----------------------|
| |
F :-----------------|---------------------|-------------------|
C :-8-7-7-7-7-8-8-12|-12-11-11-11-11-8-8-7|-7-7-7-8-8-12-12-11|
G :-----------------|---------------------|-------------------|
C :-----------------|---------------------|-------------------|
|
F :-----------------------|----------------------------------------|
C :-11-11-11-8-8-7-7-7-7-7|7-7-7-8-8-8-8-12-12-12-12-11-11-11-11-11|
G :-----------------------|----------------------------------------|
C :-----------------------|----------------------------------------|
|
F :----------------------------------|
C :11-11-11-8-8-8-8-7-7-7-7-7-7-7-7-8|
G :----------------------------------|
C :----------------------------------|
F :-------------------------------------------|
C :8-8-8-12-12-12-12-11-11-11-11-11-11-11-11-8|
G :-------------------------------------------|
C :-------------------------------------------|
|
F :--------------------------------|
C :8-8-8-7-7-7-7-7-7-7-7-8-8-8-8-12|
G :--------------------------------|
C :--------------------------------|
|
F :------------------------------------------|
C :12-12-12-11-11-11-11-11-11-11-11-8-8-8-8-7|
G :------------------------------------------|
C :------------------------------------------|
|
F :------------------------------------|----------------------------------|
C :7-7-7-7-7-7-7-8-8-8-8-12-12-12-12-11|11-11-11-11-11-11-11-8-8-8-8------|
G :------------------------------------|----------------------------------|
C :------------------------------------|-----------------------------0---0|
4/4 timing
F :----------------|----------------------|----------------|
C :----------------|----------------------|----------------|
G :----------------|----------------------|----------------|
C :-----0-0-0-0---0|-----0-0-0-0-0-0-0---0|-----0-0-0-0---0|
|
F :--------------------|----------------|----------------------|
C :--------------------|----------------|----------------------|
G :--------------------|----------------|----------------------|
C :---0-0-0-0-0-0-0---0|-----0-0-0-0---0|-----0-0-0-0-0-0-0---0|
|
F :----------------|--------------------|----------------|
C :----------------|--------------------|----------------|
G :----------------|--------------------|----------------|
C :-----0-0-0-0---0|---0-0-0-0-0-0-0---0|-----0-0-0-0---0|
|
F :----------------------|----------------|----------------|
C :----------------------|----------------|----------------|
G :----------------------|----------------|---4-4-7-7------|
C :-----0-0-0-0-0-0-0---0|-----0-0-0-0---0|-----------0---0|
F :----------------|----------------------|----------------|
C :----------------|----------------------|----------------|
G :----------------|----------------------|----------------|
C :-----0-0-0-0---0|-----0-0-0-0-0-0-0---0|-----0-0-0-0---0|
|
F :----------------|----------------|----------------------|
C :----------------|----------------|----------------------|
G :---4-4-7-7------|----------------|----------------------|
C :-----------0---0|-----0-0-0-0---0|-----0-0-0-0-0-0-0---0|
| 4/4 t im ing
F :----------------|----------------9|10-12------9-10-12------9|
C :----------------|-----------------|-------------------------|
G :----------------|---4-4-7-7-12----|------12-----------12----|
C :-----0-0-0-0---0|--------------0--|---------0------------0--|
|
F :10-12------------------9|10-12------9-10-12------9|
C :------------------------|-------------------------|
G :------4-5-7-5-7-8-12----|------12-----------12----|
C :---------------------0--|---------0------------0--|
|
F :10-12------------------9|10-12------9-10-12------9|
C :------------------------|-------------------------|
G :------4-5-7-5-7-8-12----|------12-----------12----|
C :---------------------0--|---------0------------0--|
|
F :10-12------------------9|10-12------9-10-12------9|
C :------------------------|-------------------------|
G :------4-5-7-5-7-8-12----|------12-----------12----|
C :---------------------0--|---------0------------0--|
|
F :10-12------------------9|10-12------9-10-12------9|
C :------------------------|-------------------------|
G :------4-5-7-5-7-8-12----|------12-----------12----|
C :---------------------0--|---------0------------0--|
|
F :10-12------------------9|10-12------9-10-12------9|
C :------------------------|-------------------------|
G :------4-5-7-5-7-8-12----|------12-----------12----|
C :---------------------0--|---------0------------0--|
| |
F :10-12------------------|------------------|----------------|
C :------------------7---8|---7---8----------|---6-7---8---7--|
G :------4-5-7-5-7-8---5--|-----5---------7-8|-5-----5-------5|
C :-----------------------|-0-------0-0-0----|-----------0----|
| | |
F :----------------|------------------|----------------|----------------|
C :-8---------6-7--|-8---7---8--------|-----6-7---8---7|---8---------6-7|
G :-----7-8-5-----5|-------5---------7|-8-5-----5------|-5-----7-8-5----|
C :---0------------|---0-------0-0-0--|-------------0--|-----0----------|
| |
F :------------------|----------------|----------------|----------------|
C :---8---7---8------|-------6-7---8--|-7---8---------6|-7---8---7---8--|
G :-5-------5--------|-7-8-5-----5----|---5-----7-8-5--|---5-------5----|
C :-----0-------0-0-0|---------------0|-------0--------|-------0-------0|
| |
F :-----------------|----------------|----------------|----------------|
C :----------6-7---8|---7---8--------|-6-7---8---7---8|---7---8---7---8|
G :----7-8-5-----5--|-----5-----7-8-5|-----5-------5--|-----5-------5--|
C :0-0--------------|-0-------0------|---------0------|-0-------0------|
| |
F :-------------------|--------------------|----------------------|
C :-------------------|--------------------|----------------------|
G :-------------------|--------------------|----------------------|
C :---0-0-0-0-----0-0-|-0-0-0-0-0-0-----0--|-0-0-0-0-0-0--*--0-0-0|
4/4 t imi ng
F :-10--------9--------|-14-------12-12-10-10-9------|-----------------|
C :-12-------11--------|-11--------------------------|---7-------8-----|
G :--------------------|-----------------------------|-4-------5-------|
C :----0-0-0----0-0-0-0|----0-0-0---------------0-0-0|-----0-0-----0-0-|
|
F :------------6------|-10--------9--------|-14-------12-12-10-10-9------|
C :----------7--------|-12-------11--------|-11--------------------------|
G :----7-8-5----------|--------------------|-----------------------------|
C :0-0-----------0-0-0|----0-0-0----0-0-0-0|----0-0-0---------------0-0-0|
|
F :-----------------|------------6------|------------------|
C :---7-------8-----|----------7--------|------------------|
G :-4-------5-------|----7-8-5----------|------------------|
C :-----0-0-----0-0-|0-0-----------0-0-0|---0-0-0---0-0-0-0|
|
F :--------------------|-----------------|------------6------|
C :--------------------|---7-------8-----|----------7--------|
G :--------------------|-4-------5-------|----7-8-5----------|
C :---0-0-0-------0-0-0|-----0-0-----0-0-|0-0-----------0-0-0|
F :------------------|--------------------|-----------------|
C :------------------|--------------------|---7-------8-----|
G :------------------|--------------------|-4-------5-------|
C :---0-0-0---0-0-0-0|---0-0-0-------0-0-0|-----0-0-----0-0-|
| 4/ 4 ti ming
F :------------6-6-9|-7-10----------6-9|-7-10----------6-9|
C :----------7------|------8------7----|------8------7----|
G :----7-8-5--------|--------10-8------|--------10-8------|
C :0-0--------------|------------------|------------------|
|
F :-7-10----------6-9|-7-9-7-10-9-10-6-9|-7-10----------6-9|
C :------8------7----|------------------|------8------7----|
G :--------10-8------|------------------|--------10-8------|
C :------------------|------------------|------------------|
|
F :-7-10----------6-9|-7-10----------6-9|-7-9-7-10-9-10------|
C :------8------7----|------8------7----|--------------------|
G :--------10-8------|--------10-8------|--------------------|
C :------------------|------------------|---------------0-0-0|
4/4 timing
F :--------------------|-------------------|-------------------|
C :--------------------|-------------------|-------------------|
G :--------------------|-------------------|-------------------|
C :-0---0-0-0-0---0-0-0|-0-----0-0--0-0-0-0|0-0-----0---0-0-0-0|
|
F :----------------------|--------------------|-------------------|
C :----------------------|--------------------|-------------------|
G :----------------------|--------------------|-------------------|
C :-0---0-0-0-0-0---0-0-0|-0---0-0-0-0---0-0-0|-0-----0-0--0-0-0-0|
|
F :-------------------|----------------------|--------------------|
C :-------------------|----------------------|--------------------|
G :-------------------|----------------------|--------------------|
C :0-0-----0---0-0-0-0|-0---0-0-0-0-0---0-0-0|-0---0-0-0-0---0-0-0|
|
F :-------------------|-------------------|----------------------|
C :-------------------|-------------------|----------------------|
G :-------------------|-------------------|----------------------|
C :-0-----0-0--0-0-0-0|0-0-----0---0-0-0-0|-0---0-0-0-0-0---0-0-0|
F :--------------------|-------------------|-------------------|
C :--------------------|-------------------|-------------------|
G :--------------------|-------------------|-------------------|
C :-0---0-0-0-0---0-0-0|-0-----0-0--0-0-0-0|0-0-----0---0-0-0-0|
|
F :----------------------|--------------------|-------------------|
C :----------------------|--------------------|-------------------|
G :----------------------|--------------------|-------------------|
C :-0---0-0-0-0-0---0-0-0|-0---0-0-0-0---0-0-0|-0-----0-0--0-0-0-0|
|
F :-------------------|----------------------|--------------------|
C :-------------------|----------------------|--------------------|
G :-------------------|----------------------|--------------------|
C :0-0-----0---0-0-0-0|-0---0-0-0-0-0---0-0-0|-0---0-0-0-0---0-0-0|
F :-------------------|-------------------|--------------------|
C :-------------------|-------------------|--------------------|
G :-------------------|-------------------|--------------------|
C :-0-----0-0--0-0-0-0|0-0-----0---0-0-0-0|-0---0-0-0-0-0------|
| 5 /4 ti ming
F :----------------|----------------|---------------------|
C :----------------|----------------|---------------------|
G :----------------|----------------|---------------------|
C :----------------|-------------0--|-0-0-0-0-0-0----0-0-0|
sam e r hythm as ba r
| | |
F :--------------------|----------------------|---------------------|
C :--------------------|----------------------|---------------------|
G :--------------------|----------------------|---------------------|
C :0-0-0---0-0-0-0-0-0-|---0-0-0-0-0-0---0-0-0|-0-0-0----0-0-0-0-0-0|
2 0
| |
F :-------------------|---------------------|--------------------|
C :-------------------|---------------------|--------------------|
G :-------------------|---------------------|--------------------|
C :---0-0-0-0-0-0----0|0-0-0-0-0---0-0-0-0-0|0----0-0-0-0-0-0---0|
| |
F :----------------------|-------------------|----------------------|
C :----------------------|-------------------|----------------------|
G :----------------------|-------------------|----------------------|
C :0-0-0-0-0----0-0-0-0-0|-0---0-0-0-0-0-0---|-0-0-0-0-0-0---0-0-0-0|
F :---------------------|-*--------------|
C :---------------------|-*--------------|
G :---------------------|-*--------------|
C :-0-0----0-0-0-0-0----|-*--------------|