search
Blut
Atrocity
Text File
B.L.U.T.
As recorded by Atrocity
(From the 1994 Album BLUT)
C Tuning
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Intro
Q=90
N.C.
4/4
Gtr I
|---------||--19----19----19----------|--19-----19----19----------|
|---------||o----17----17----17-17-17-|------17----17----17-17-17-|
|---------||--------------------------|---------------------------|
|---------||--------------------------|---------------------------|
|---------||o-------------------------|---------------------------|
|---------||--------------------------|---------------------------|
|
| Gtr II
|---------||--------------------------|---------------------------|
|---------||o-----0-----0-----0-------|---------------------------|
|---------||--16----16----16----14----|---------------------------|
|---------||-----------------------14-|-(14)----------------------|
|---------||o-------------------------|---------------------------|
|---------||--------------------------|---------------------------|
|-19----19----19----------|--19-----19------------------||
|----17----17----17-17-17-|------17----17-------19-19--o||
|-------------------------|---------------16-16---------||
|-------------------------|-----------------------------||
|-------------------------|----------------------------o||
|-------------------------|-----------------------------||
|
|-------------------------|-----------------------------||
|-------------------20-20-|-(20)-----------------------o||
|----19----19----19-------|-----------------------------||
|-17----17----17----------|-----------------------------||
|-------------------------|----------------------------o||
|-------------------------|-----------------------------||
N.C.
||--19----19----19----------|-19----19----19----------|
||o----17----17----17-17-17-|----17----17----17-17-17-|
||--------------------------|-------------------------|
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
|
||--------------------------|-------------------------|
||o-----0-----0-----0-------|-----0-----0-----0-------|
||--16----16----16----14----|-16----16----16----14----|
||-----------------------14-|----------------------14-|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
|-19----19----19----------|-19----19------------------||
|----17----17----17-17-17-|----17----17-------19-19--o||
|-------------------------|-------------16-16---------||
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
|
|-------------------------|---------------------------||
|-------------------20-20-|--------------------------o||
|----19----19----19-------|----19----19-19-19---------||
|-17----17----17----------|-17----17----------19-19---||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
N.C.
||--19----19----19----------|-19----19----19----------|
||o----17----17----17-17-17-|----17----17----17-17-17-|
||--------------------------|-------------------------|
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
|
||--------------------------|-------------------------|
||o-19----19----19----20-20-|-19----19----19----20-20-|
||-----16----16----16-------|----16----16----16-------|
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
|-19----19----19----------|-19----19------------------||
|----17----17----17-17-17-|----17----17-------19-19--o||
|-------------------------|-------------16-16---------||
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
|
|-------------------------|---------------------------||
|-19----19----19----20-20-|-19----19-----------------o||
|----16----16----16-------|----16----16-19-19---------||
|-------------------------|-------------------19-19---||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
N.C.
||--19----19----19----------|--19-----19----19----------|
||o----17----17----17-17-17-|------17----17----17-17-17-|
||--------------------------|---------------------------|
||--------------------------|---------------------------|
||o-------------------------|---------------------------|
||--------------------------|---------------------------|
|
||--------------------------|---------------------------|
||o-----0-----0-----0-------|---------------------------|
||--16----16----16----14----|---------------------------|
||-----------------------14-|-(14)----------------------|
||o-------------------------|---------------------------|
||--------------------------|---------------------------|
|-19----19----19----------|--19-----19------------------||
|----17----17----17-17-17-|------17----17-------19-19--o||
|-------------------------|---------------16-16---------||
|-------------------------|-----------------------------||
|-------------------------|----------------------------o||
|-------------------------|-----------------------------||
|
|-------------------------|-----------------------------||
|-------------------20-20-|-(20)-----------------------o||
|----19----19----19-------|-----------------------------||
|-17----17----17----------|-----------------------------||
|-------------------------|----------------------------o||
|-------------------------|-----------------------------||
Bridge
G5 G5/D
Gtrs I, II
|----------|--------------------5---5-----|
|----------|-8--(8)-(8)-(8)-8-8---8---8---|
|----------|-7--(7)-(7)-(7)-7-----------7-|
|-5--------|-5---5---5---5--5-------------|
|-5--------|-5---5---5---5--5-------------|
|-3--------|------------------------------|
|--------------------5---5-----|--------------------5---5-----|
|-8--(8)-(8)-(8)-8-8---8---8---|-8--(8)-(8)-(8)-8-8---8---8---|
|-7--(7)-(7)-(7)-7-----------7-|-7--(7)-(7)-(7)-7-----------7-|
|-5---5---5---5--5-------------|-5---5---5---5--5-------------|
|-5---5---5---5--5-------------|-5---5---5---5--5-------------|
|------------------------------|------------------------------|
Verse
G#5 B5C5 B5 C5 B5 G#5 B5C5 B5 C5 B5
PM| PM| PM| PM|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-6-6-----6-----9-10-10-9-9-10-10-9-|-6-6-----6-----9-10-10-9-9-10-10-9-|
|-6-6-----6-----9-10-10-9-9-10-10-9-|-6-6-----6-----9-10-10-9-9-10-10-9-|
|-4-4-4-4-4-4-4-7--8--8-7-7--8--8-7-|-4-4-4-4-4-4-4-7--8--8-7-7--8--8-7-|
C5 EbE5 Eb5 E5 Eb5 N.C. C5 EbE5 Eb5 E5 Eb5
PM| PM| PM----| PM|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|------------------8-9-9-8-8-9-9-8-|----------------8-9-9-8-8-9-9-8-|
|-10-10-----10-----8-9-9-8-8-9-9-8-|---------10-----8-9-9-8-8-9-9-8-|
|-10-10-----10-----6-7-7-6-6-7-7-6-|---------10-----6-7-7-6-6-7-7-6-|
|--8--8-8-8--8-8-8-----------------|-8-8-8-8--8-8-8-----------------|
Bridge
G5 G5/D
Gtr I
|----------|--------------------5---5-----|--------------------------5---------5------------|
|----------|-8--(8)-(8)-(8)-8-8---8---8---|-8--(8)-(8)-(8)--8---8---------8---------8-------|
|----------|-7--(7)-(7)-(7)-7-----------7-|-7--(7)-(7)-(7)--7----------------------------7--|
|-5--------|-5---5---5---5--5-------------|-5---5---5---5---5-------------------------------|
|-5--------|-5---5---5---5--5-------------|-5---5---5---5---5-------------------------------|
|-3--------|------------------------------|-------------------------------------------------|
|
| Gtr II
|----------|--------------------5---------|----------------12-(12)-(12)-(12)-(12)-(12)-(12)-|
|----------|-8--(8)-(8)-(8)-8-8-----------|-------------------------------------------------|
|----------|-7--(7)-(7)-(7)-7---------7---|-9---9---9---9---9---9----9----9----9----9----9--|
|-5--------|-5---5---5---5--5-----9-------|-------------------------------------------------|
|-5--------|-5---5---5---5--5---------5---|-7---7---7---7---7---7----7----7----7----7----7--|
|-3--------|----------------------7-------|-------------------------------------------------|
|--------------------------5---------5------------|
|-8--(8)-(8)-(8)--8---8---------8---------8-------|
|-7--(7)-(7)-(7)--7----------------------------7--|
|-5---5---5---5---5-------------------------------|
|-5---5---5---5---5-------------------------------|
|-------------------------------------------------|
|
|----------------12-(12)-(12)-(12)-(12)-(12)-(12)-|
|-------------------------------------------------|
|-9---9---9---9---9---9----9----9----9----9----9--|
|-------------------------------------------------|
|-7---7---7---7---7---7----7----7----7----7----7--|
|-------------------------------------------------|
Verse
G#5 B5C5 B5 C5 B5 G#5 B5C5 B5 C5 B5
Gtrs I, II
PM| PM| PM| PM|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-6-6-----6-----9-10-10-9-9-10-10-9-|-6-6-----6-----9-10-10-9-9-10-10-9-|
|-6-6-----6-----9-10-10-9-9-10-10-9-|-6-6-----6-----9-10-10-9-9-10-10-9-|
|-4-4-4-4-4-4-4-7--8--8-7-7--8--8-7-|-4-4-4-4-4-4-4-7--8--8-7-7--8--8-7-|
C5 EbE5 Eb5 E5 Eb5 N.C. C5 EbE5 Eb5 E5 Eb5
PM| PM| PM----| PM|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|------------------8-9-9-8-8-9-9-8-|----------------8-9-9-8-8-9-9-8-|
|-10-10-----10-----8-9-9-8-8-9-9-8-|---------10-----8-9-9-8-8-9-9-8-|
|-10-10-----10-----6-7-7-6-6-7-7-6-|---------10-----6-7-7-6-6-7-7-6-|
|--8--8-8-8--8-8-8-----------------|-8-8-8-8--8-8-8-----------------|
Bridge
G5 G5/D
|----------|--------------------5---5-----|
|----------|-8--(8)-(8)-(8)-8-8---8---8---|
|----------|-7--(7)-(7)-(7)-7-----------7-|
|-5--------|-5---5---5---5--5-------------|
|-5--------|-5---5---5---5--5-------------|
|-3--------|------------------------------|
|--------------------5---5-----|--------------------5---5-----|
|-8--(8)-(8)-(8)-8-8---8---8---|-8--(8)-(8)-(8)-8-8---8---8---|
|-7--(7)-(7)-(7)-7-----------7-|-7--(7)-(7)-(7)-7-----------7-|
|-5---5---5---5--5-------------|-5---5---5---5--5-------------|
|-5---5---5---5--5-------------|-5---5---5---5--5-------------|
|------------------------------|------------------------------|
Verse
G#5 B5C5 B5 C5 B5 G#5 B5C5 B5 C5 B5
Gtrs I, II
PM| PM| PM| PM|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-6-6-----6-----9-10-10-9-9-10-10-9-|-6-6-----6-----9-10-10-9-9-10-10-9-|
|-6-6-----6-----9-10-10-9-9-10-10-9-|-6-6-----6-----9-10-10-9-9-10-10-9-|
|-4-4-4-4-4-4-4-7--8--8-7-7--8--8-7-|-4-4-4-4-4-4-4-7--8--8-7-7--8--8-7-|
C5 EbE5 Eb5 E5 Eb5 N.C. C5 EbE5 Eb5 E5 Eb5
PM| PM| PM----| PM|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|------------------8-9-9-8-8-9-9-8-|----------------8-9-9-8-8-9-9-8-|
|-10-10-----10-----8-9-9-8-8-9-9-8-|---------10-----8-9-9-8-8-9-9-8-|
|-10-10-----10-----6-7-7-6-6-7-7-6-|---------10-----6-7-7-6-6-7-7-6-|
|--8--8-8-8--8-8-8-----------------|-8-8-8-8--8-8-8-----------------|
Interlude
$
E5 Bb5G5 N.C.
5/8
Gtr I
|------------|----15----15-------15----15----|
|------------|-12----12----12-12----12----12-|
|------------|-------------------------------|
|-2----------|-------------------------------|
|-2----1--5--|-------------------------------|
|-0----1--3--|-------------------------------|
|
| Gtr II
|------------|-------------------------------|
|------------|-------------------------------|
|------------|----15----15-------15----15----|
|-2----------|-12----12----12-12----12----12-|
|-2----1--5--|-------------------------------|
|-0----1--3--|-------------------------------|
|
| Gtrs III, IV
|------------|-------------------------------|
|------------|-------------------------------|
|------------|-------------------------------|
|------------|-------------------------------|
|------------|-------------------------------|
|------------|-------------------------------|
E F C#5/AN.C.
4/4 5/8
|---------------|----10----10-------10----10-----|
|-(12)----------|--7-----7-----7--7-----7-----7--|
|---------------|--------------------------------|
|---------------|--------------------------------|
|---------------|--------------------------------|
|---------------|--------------------------------|
|
|---------------|--------------------------------|
|---------------|--------------------------------|
|---------------|----15----15-------15----15-----|
|-(12)----------|-12----12----12-12----12----12--|
|---------------|--------------------------------|
|---------------|--------------------------------|
|
|---------------|--------------------------------|
|---------------|--------------------------------|
|---1-----2--6--|--------------------------------|
|---2-----3--6--|--------------------------------|
|---2-----0--4--|--------------------------------|
|---0-----1--4--|--------------------------------|
E5 Bb5G5 N.C.
4/4 5/8
Gtr I
|---------------|----15----15-------15----15----|
|--(7)----------|-12----12----12-12----12----12-|
|---------------|-------------------------------|
|---------------|-------------------------------|
|---------------|-------------------------------|
|---------------|-------------------------------|
|
| Gtr II
|---------------|-------------------------------|
|---------------|-------------------------------|
|---------------|----15----15-------15----15----|
|-(12)----------|-12----12----12-12----12----12-|
|---------------|-------------------------------|
|---------------|-------------------------------|
|
| Gtrs III, IV
|---------------|-------------------------------|
|---------------|-------------------------------|
|---------------|-------------------------------|
|---2-----------|-------------------------------|
|---2-----1--5--|-------------------------------|
|---0-----1--3--|-------------------------------|
To Coda
E F C#5/AN.C.
4/4 5/8
|---------------|---------------------------------|
|-(12)----------|---------------------------------|
|---------------|----15----15-------15----15------|
|---------------|-12----12----12-12----12----12---|
|---------------|---------------------------------|
|---------------|---------------------------------|
|
|---------------|---------------------------------|
|---------------|---------------------------------|
|---------------|----15----15-------15----15------|
|-(12)----------|-12----12----12-12----12----12---|
|---------------|---------------------------------|
|---------------|---------------------------------|
|
|---------------|---------------------------------|
|---------------|---------------------------------|
|---1-----2--6--|---------------------------------|
|---2-----3--6--|---------------------------------|
|---2-----0--4--|---------------------------------|
|---0-----1--4--|---------------------------------|
Bridge
G5/D
4/4
Gtrs I, II
|--------------------5---5-----|--------------------5---5-----|
|-8--(8)-(8)-(8)-8-8---8---8---|-8--(8)-(8)-(8)-8-8---8---8---|
|-7--(7)-(7)-(7)-7-----------7-|-7--(7)-(7)-(7)-7-----------7-|
|-5---5---5---5--5-------------|-5---5---5---5--5-------------|
|-5---5---5---5--5-------------|-5---5---5---5--5-------------|
|------------------------------|------------------------------|
|--------------------5---5-----|--------------------5---5------|
|-8--(8)-(8)-(8)-8-8---8---8---|-8--(8)-(8)-(8)-8-8---8---8----|
|-7--(7)-(7)-(7)-7-----------7-|-7--(7)-(7)-(7)-7-----------7--|
|-5---5---5---5--5-------------|-5---5---5---5--5--------------|
|-5---5---5---5--5-------------|-5---5---5---5--5--------------|
|------------------------------|-------------------------------|
Verse
G#5 B5C5 B5 C5 B5 G#5 B5C5 B5 C5 B5
Gtrs I, II
PM| PM| PM| PM|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-6-6-----6-----9-10-10-9-9-10-10-9-|-6-6-----6-----9-10-10-9-9-10-10-9-|
|-6-6-----6-----9-10-10-9-9-10-10-9-|-6-6-----6-----9-10-10-9-9-10-10-9-|
|-4-4-4-4-4-4-4-7--8--8-7-7--8--8-7-|-4-4-4-4-4-4-4-7--8--8-7-7--8--8-7-|
C5 EbE5 Eb5 E5 Eb5 N.C. C5 EbE5 Eb5 E5 Eb5
PM| PM| PM----| PM|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|------------------8-9-9-8-8-9-9-8-|----------------8-9-9-8-8-9-9-8-|
|-10-10-----10-----8-9-9-8-8-9-9-8-|---------10-----8-9-9-8-8-9-9-8-|
|-10-10-----10-----6-7-7-6-6-7-7-6-|---------10-----6-7-7-6-6-7-7-6-|
|--8--8-8-8--8-8-8-----------------|-8-8-8-8--8-8-8-----------------|
Bridge
G5/D
Gtr I
|--------------------5---5-----|--------------------5---5-----|
|-8--(8)-(8)-(8)-8-8---8---8---|-8--(8)-(8)-(8)-8-8---8---8---|
|-7--(7)-(7)-(7)-7-----------7-|-7--(7)-(7)-(7)-7-----------7-|
|-5---5---5---5--5-------------|-5---5---5---5--5-------------|
|-5---5---5---5--5-------------|-5---5---5---5--5-------------|
|------------------------------|------------------------------|
|
| Gtr II
|--------------------5---5-----|--------------------5---5-----|
|-8--(8)-(8)-(8)-8-8---8---8---|-8--(8)-(8)-(8)-8-8---8---8---|
|-7--(7)-(7)-(7)-7-----------7-|-7--(7)-(7)-(7)-7-----------7-|
|-5---5---5---5--5-------------|-5---5---5---5--5-------------|
|-5---5---5---5--5-------------|-5---5---5---5--5-------------|
|------------------------------|------------------------------|
|--------------------5---5-----|--------------------------5---------5---------------|
|-8--(8)-(8)-(8)-8-8---8---8---|-8--(8)-(8)-(8)--8---8---------8---------8----------|
|-7--(7)-(7)-(7)-7-----------7-|-7--(7)-(7)-(7)--7----------------------------7-----|
|-5---5---5---5--5-------------|-5---5---5---5---5----------------------------------|
|-5---5---5---5--5-------------|-5---5---5---5---5----------------------------------|
|------------------------------|----------------------------------------------------|
|
|--------------------5---------|----------------12-(12)-(12)-(12)-(12)-(12)-(12)----|
|-8--(8)-(8)-(8)-8-8-----------|----------------------------------------------------|
|-7--(7)-(7)-(7)-7---------7---|-9---9---9---9---9---9----9----9----9----9----9-----|
|-5---5---5---5--5-----9-------|----------------------------------------------------|
|-5---5---5---5--5---------5---|-7---7---7---7---7---7----7----7----7----7----7-----|
|----------------------7-------|----------------------------------------------------|
Verse
G#5 B5C5 B5 C5 B5 G#5 B5C5 B5 C5 B5
Gtrs I, II
PM| PM| PM| PM|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-6-6-----6-----9-10-10-9-9-10-10-9-|-6-6-----6-----9-10-10-9-9-10-10-9-|
|-6-6-----6-----9-10-10-9-9-10-10-9-|-6-6-----6-----9-10-10-9-9-10-10-9-|
|-4-4-4-4-4-4-4-7--8--8-7-7--8--8-7-|-4-4-4-4-4-4-4-7--8--8-7-7--8--8-7-|
D.S. al Coda
C5 EbE5 Eb5 E5 Eb5 N.C. C5 EbE5 Eb5 E5 Eb5
PM| PM| PM----| PM|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|------------------8-9-9-8-8-9-9-8-|----------------8-9-9-8-8-9-9-8---|
|-10-10-----10-----8-9-9-8-8-9-9-8-|---------10-----8-9-9-8-8-9-9-8---|
|-10-10-----10-----6-7-7-6-6-7-7-6-|---------10-----6-7-7-6-6-7-7-6---|
|--8--8-8-8--8-8-8-----------------|-8-8-8-8--8-8-8-------------------|
Lead R�derer
&
G5/D
Gtr I
~~~~~~~~~~~~~~~~ ~
|--------------------------------|-------------------------------------------|
|----------------8-----------(8)-|-8b10==(8)-(8)r(8)--7----------------------|
|--------------------------------|------------------------7--6-7-------------|
|--------------------------------|-------------------------------------------|
|--------------------------------|-------------------------------------------|
|--------------------------------|-------------------------------------------|
|
| Gtr II
|--------------------5---5-------|---------------------------------5---5-----|
|-8--(8)-(8)-(8)-8-8---8---8-----|-8-------------(8)-(8)-(8)-8---8---8---8---|
|-7--(7)-(7)-(7)-7------------7--|-7-------------(7)-(7)-(7)-7-------------7-|
|-5---5---5---5--5---------------|-5--------------5---5---5--5---------------|
|-5---5---5---5--5---------------|-5--------------5---5---5--5---------------|
|--------------------------------|-------------------------------------------|
~~~~~~~~~~~~~~~~~~~ ~
|-9b10-(9)---------------9-------------|-9-7-----------------10-9-7-9-----------|
|--------------------------------------|-----8-7------7---8---------------------|
|--------------------------------------|----------7-----------------------------|
|--------------------------------------|----------------------------------------|
|--------------------------------------|----------------------------------------|
|--------------------------------------|----------------------------------------|
|
|----------------------------5---5-----|----------------------------5---5-------|
|-8--------(8)-(8)-(8)-8---8---8---8---|-8-------(8)-(8)-(8)--8---8---8---8-----|
|-7--------(7)-(7)-(7)-7-------------7-|-7-------(7)-(7)-(7)--7-------------7---|
|-5---------5---5---5--5---------------|-5--------5---5---5---5-----------------|
|-5---------5---5---5--5---------------|-5--------5---5---5---5-----------------|
|--------------------------------------|----------------------------------------|
G#5 B5 C5 B5 C5 B5
|-10------(10)----9-----(9)---(9)------(9)-----(9)------(9)-----|
|-13b15---(13)---13b14-(13)---13b14----13b14---13b14----13b14---|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|
| PM-| PM-|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|--6----6---------6------------9----10-10----9--9----10-10----9-|
|--6----6---------6------------9----10-10----9--9----10-10----9-|
|--4----4---4--4--4------4--4--7-----8--8----7--7-----8--8----7-|
G#5 B5 C5 B5 C5 B5
|-10------(10)----9-----(9)---(9)------(9)-----(9)------(9)-----|
|-13b15---(13)---13b14-(13)---13b14----13b14---13b14----13b14---|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|
| PM-| PM-|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|--6----6---------6------------9----10-10----9--9----10-10----9-|
|--6----6---------6------------9----10-10----9--9----10-10----9-|
|--4----4---4--4--4------4--4--7-----8--8----7--7-----8--8----7-|
C5 EbE5 Eb5 E5 Eb5
PM|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|------------------6-7---9-10-------|
|-/8--8-8-8-/8-8-8------------------|
|
| PM| PM|
|-----------------------------------|
|-----------------------------------|
|------------------8-9-9-8--8-9-9-8-|
|-10-10-----10-----8-9-9-8--8-9-9-8-|
|-10-10-----10-----6-7-7-6--6-7-7-6-|
|--8--8-8-8--8-8-8------------------|
N.C. C5 EbE5 Eb5 E5 Eb5
|--------------------------------------------|
|--------------------------------------------|
|-------------------------------9-11-12-11p9-|
|-7------------------------9-10--------------|
|-----10----9-10-10---9-10-------------------|
|--------------------------------------------|
|
| PM-----| PM|
|--------------------------------------------|
|--------------------------------------------|
|---------------------8--9-9--8-8--9--9--8---|
|----------10---------8--9-9--8-8--9--9--8---|
|----------10---------6--7-7--6-6--7--7--6---|
|-8-8--8-8--8-----8-8------------------------|
Breakdown
E5
~~~~~~~~~~~~~~~~~~~~~~~~~~~
|----------------------|-------------|---------|
|----------------------|-------------|---------|
|-11---(11)b12r(11)----|-(11)--------|-(11)----|
|----------------------|-------------|---------|
|----------------------|-------------|---------|
|----------------------|-------------|---------|
|
|----------------------|-------------|---------|
|----------------------|-------------|---------|
|----------------------|-------------|---------|
|--2-------------------|--(2)--------|--(2)----|
|--2-------------------|--(x)--------|--(2)----|
|--0-------------------|--(0)--------|--(0)----|
Interlude B
N.C.
|-19----19----19----------|-------------|-19----19----19----------|---------|
|----17----17----17-17-17-|-(17)--------|----17----17----17-17-17-|-(17)----|
|-------------------------|-------------|-------------------------|---------|
|-------------------------|-------------|-------------------------|---------|
|-------------------------|-------------|-------------------------|---------|
|-------------------------|-------------|-------------------------|---------|
|
|-------------------------|-------------|-------------------------|---------|
|-----0-----0-----0-------|-------------|-------------------20-20-|-(20)----|
|-16----16----16----14----|-------------|----19----19----19-------|---------|
|----------------------14-|-(14)--------|-17----17----17----------|---------|
|-------------------------|-------------|-------------------------|---------|
|-------------------------|-------------|-------------------------|---------|
N.C.
||--19----19----19----------|
||o----17----17----17-17-17-|
||--------------------------|
||--------------------------|
||o-------------------------|
||--------------------------|
|
||--------------------------|
||o-----0-----0-----0-------|
||--16----16----16----14----|
||-----------------------14-|
||o-------------------------|
||--------------------------|
|-19----19----19----------|-19----19----19-----------||
|----17----17----17-17-17-|----17----17----17-17-17-o||
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|-------------------------|-------------------------o||
|-------------------------|--------------------------||
|
|-------------------------|--------------------------||
|-----0-----0-----0-------|-----0-----0-----0-------o||
|-16----16----16----14----|-16----16----16----14-----||
|----------------------14-|----------------------14--||
|-------------------------|-------------------------o||
|-------------------------|--------------------------||
Chorus
C5 EbE5 Eb5 E5 Eb5 C5 EbE5 Eb5 E5 Eb5
Gtrs I, II
PM| PM|
||-------------------------------------|-------------------------------------|
||o------------------------------------|-------------------------------------|
||---------------------8-9-9-8-8-9-9-8-|--------------------8-9-9-8-8-9-9-8--|
||--10-10-10-10-10-----8-9-9-8-8-9-9-8-|-10-10-10-10-10-----8-9-9-8-8-9-9-8--|
||o-10-10-10-10-10-----6-7-7-6-6-7-7-6-|-10-10-10-10-10-----6-7-7-6-6-7-7-6--|
||---8--8--8--8--8-8-8-----------------|--8--8--8--8--8-8-8------------------|
E5 G5G#5 G5 G#5 G5 E5 G5G#5 G5 G#5 G5
PM| PM|
|-------------------------------|--------------------------------||
|-------------------------------|-------------------------------o||
|-------------------------------|--------------------------------||
|-2-2-2-2-2-----5-6-6-5-5-6-6-5-|-2-2-2-2-2-----5-6-6-5-5-6-6-5--||
|-2-2-2-2-2-----5-6-6-5-5-6-6-5-|-2-2-2-2-2-----5-6-6-5-5-6-6-5-o||
|-0-0-0-0-0-0-0-3-4-4-3-3-4-4-3-|-0-0-0-0-0-0-0-3-4-4-3-3-4-4-3--||
C5 N.C.
PM------------------------------------|
||----------------------------------------------------------||
||o--------------------------------------------------------o||
||----------------------------------------------------------||
||--10-10-10-10-10------------------------------------------||
||o-10-10-10-10-10---------6-6-7-7-7-7-6-6-6-6-7-7-7-7-6-6-o||
||---8--8--8--8--8-8-8-8-8----------------------------------||
E5 N.C.
PM------------------------------------|
||-----------------------------------------------------||
||o---------------------------------------------------o||
||-----------------------------------------------------||
||--2-2-2-2-2------------------------------------------||
||o-2-2-2-2-2-----------------------------------------o||
||--0-0-0-0-0-0-0-0-0-3-3-4-4-4-4-3-3-3-3-4-4-4-4-3-3--||
Outro
E5 Bb5G5 N.C.
5/8
Gtr I
|------------|----15----15-------15----15----|
|------------|-12----12----12-12----12----12-|
|------------|-------------------------------|
|-2----------|-------------------------------|
|-2----1--5--|-------------------------------|
|-0----1--3--|-------------------------------|
|
| Gtr II
|------------|-------------------------------|
|------------|-------------------------------|
|------------|----15----15-------15----15----|
|-2----------|-12----12----12-12----12----12-|
|-2----1--5--|-------------------------------|
|-0----1--3--|-------------------------------|
|
| Gtrs III, IV
|------------|-------------------------------|
|------------|-------------------------------|
|------------|-------------------------------|
|------------|-------------------------------|
|------------|-------------------------------|
|------------|-------------------------------|
E F C#5/AN.C.
4/4 5/8
|---------------|----10----10-------10----10-----|
|-(12)----------|--7-----7-----7--7-----7-----6--|
|---------------|--------------------------------|
|---------------|--------------------------------|
|---------------|--------------------------------|
|---------------|--------------------------------|
|
|---------------|--------------------------------|
|---------------|--------------------------------|
|---------------|----15----15-------15----15-----|
|-(12)----------|-12----12----12-12----12----11--|
|---------------|--------------------------------|
|---------------|--------------------------------|
|
|---------------|--------------------------------|
|---------------|--------------------------------|
|---1-----2--6--|--------------------------------|
|---2-----3--6--|--------------------------------|
|---2-----0--4--|--------------------------------|
|---0-----1--4--|--------------------------------|
N.C.
4/4
Gtr I
~~~~~~~~~~~~~~~~~
|-----------------------------|-------------|---------*|
|--(6)----(6)b7====(6)r==(6)--|--(6)--------|--(6)----*|
|-----------------------------|-------------|---------*|
|-----------------------------|-------------|---------*|
|-----------------------------|-------------|---------*|
|-----------------------------|-------------|---------*|
|
| Gtr II
| ~~~~~~~~~~~~~~~~~
|-----------------------------|-------------|---------*|
|-----------------------------|-------------|---------*|
|-----------------------------|-------------|---------*|
|-(11)---(11)b12==(11)r=(11)--|-(11)--------|-(11)----*|
|-----------------------------|-------------|---------*|
|-----------------------------|-------------|---------*|