search
At Least I Know Im A Sinner
Atreyu
Text File
AT LEAST I KNOW I'M A SINNER
As recorded by Atreyu
(From the 2002 Album SUICIDE NOTES AND BUTTERFLY KISSES)
Words and Music by Atreyu
Arranged by Atreyu
Transcribed by Gabriel Ortiz
Intro
Fast Rock Q=187
N.D5 GbF5D5N.C.
4/4
Gtr I
PM--------------------------|
|-------------------------|-------------------||
|-------------------------|-------------------||
|-7-----------------------|-------------------||
|-x-----------------------|-------------------||
|-5-0-0-0-0-0-0-0-0-0-0-0-|-4-3-0-3b3.5--(3)--||
|---0-0-0-0-0-0-0-0-0-0-0-|-4-3-0-------------||
|
| Gtr II
| PM--------------------------|
|-------------------------|-------------------||
|-------------------------|-------------------||
|-7-----------------------|-------------------||
|-x-----------------------|-------------------||
|-5-0-0-0-0-0-0-0-0-0-0-0-|-4-3-0-3b3.5--(3)--||
|---0-0-0-0-0-0-0-0-0-0-0-|-4-3-0-------------||
N.C.
PM| PM| PM--| PM| PM| PM| PM| PM| PM| PM| PM
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|-5-----1------8---|----7-----4-----5-|-----1------8-----|--7-----4-----5---|
|---0-0---0-0----0-|-0----0-0---0-0---|-0-0---0-0----0-0-|----0-0---0-0---0-|
|
| PM| PM| PM--| PM| PM| PM| PM| PM| PM| PM| PM
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|-8-----5-----12---|---10-----7-----8-|-----5-----12-----|-10-----7-----8---|
|---0-0---0-0----0-|-0----0-0---0-0---|-0-0---0-0----0-0-|----0-0---0-0---0-|
N.C. D5 N.C.
PM PM| PM| PM| PM-------------------|
|-------------------|---------------|-------------------------|---------------||
|-------------------|---------------|-------------------------|---------------||
|-------------------|---------------|-------------------------|-10----9---5---||
|-------------------|---------------|-------------------------|--x----x---x---||
|---1------8------7-|-----4--4----5-|-(5)-0-0-0-0-0-0-0-0-0-0-|--8----7---3---||
|-0---0-0----0-0----|-0-0-------0---|-----0-0-0-0-0-0-0-0-0-0-|---------------||
|
| PM PM| PM| PM| PM-------------------|
|-------------------|---------------|-------------------------|---------------||
|-------------------|---------------|-------------------------|---------------||
|-------------------|---------------|-------------------------|-14---12---9---||
|-------------------|---------------|-------------------------|--x----x---x---||
|---5-----12-----10-|-----7--7----8-|-(8)-0-0-0-0-0-0-0-0-0-0-|-12---10---7---||
|-0---0-0----0-0----|-0-0-------0---|-----0-0-0-0-0-0-0-0-0-0-|---------------||
Verse
N.C.
PM| PM| PM--| PM| PM| PM| PM--| PM|
|-----------------|----------------|------------------|-----------------|
|-----------------|----------------|------------------|-----------------|
|-----------------|----------------|------------------|-----------------|
|-----------------|----------------|------------------|-----------------|
|-5-----1-----8---|----7-----4--4--|-5-----1------8---|----7------4--4--|
|---0-0---0-0---0-|-0----0-0-------|---0-0---0-0----0-|-0----0-0--------|
|
| PM| PM| PM--| PM| PM| PM| PM--| PM|
|-----------------|----------------|------------------|-----------------|
|-----------------|----------------|------------------|-----------------|
|-----------------|----------------|------------------|-----------------|
|-----------------|----------------|------------------|-----------------|
|-8-----5-----0---|---10-----7--7--|-8-----5-----15---|---13-----12--7--|
|---0-0---0-0---0-|-0----0-0-------|---0-0---0-0----0-|-0----0-0--------|
N.C.
PM| PM| PM--| PM| PM| PM|
|------------------|----------------|-----------------|
|------------------|----------------|-----------------|
|------------------|----------------|-----------------|
|------------------|----------------|-----------------|
|-5-----1------8---|----7-----4--4--|-5-----1-----1---|
|---0-0---0-0----0-|-0----0-0-------|---0-0---0-0-----|
|
| PM| PM| PM--| PM| PM| PM| PM
|------------------|----------------|-----------------|
|------------------|----------------|-----------------|
|------------------|----------------|-----------------|
|------------------|----------------|-----------------|
|-8-----5-----12---|---10-----7--7--|-8-----5-----5---|
|---0-0---0-0----0-|-0----0-0-------|---0-0---0-0---0-|
N.C.
|--------------|--------||
|--------------|--------||
|-10----9---5--|-(5)----||
|--x----x---x--|--------||
|--8----7---3--|-(3)----||
|--------------|--------||
|
|--------------|--------||
|--------------|--------||
|-14---12---9--|-(9)----||
|--x----x---x--|--------||
|-12---10---7--|-(7)----||
|--------------|--------||
Bridge
D5 Fsus2
||-----------------|---------------|----------------|----------------|
||o----------------|---------------|----------------|----------------|
||--------7-(7)----|-(7)-------(7)-|----------------|----------------|
||------7----------|---------------|-------5-(5)----|-(5)-------(5)--|
||o-5--------------|---------------|---3------------|----------------|
||----0------------|---------------|-3---3----------|----------------|
|
||-----------------|---------------|----------------|----------------|
||o----------------|---------------|----------------|----------------|
||-----------------|---------------|----------------|----------------|
||--0--------------|-(0)-----------|-5--------------|-(5)------------|
||o-0--------------|-(0)-----------|-3--------------|-(3)------------|
||--0--------------|-(0)-----------|-3--------------|-(3)------------|
1.
Am N.C.
|-----------------|---------------|-----------------|-----------------------||
|-----------------|---------------|-----------------|----------------------o||
|-----------------|---------------|-------2h3p2-----|-----2h=3--------------||
|--------8-(8)----|-(8)-------(8)-|---3-----------3-|----------------3-2----||
|----5------------|---------------|-----------------|--------------1-------o||
|--5---5----------|---------------|-----------------|-----------------------||
|
| PM| PM PM| PM| PM
|-----------------|---------------|-----------------|-----------------------||
|-----------------|---------------|-----------------|----------------------o||
|-----------------|---------------|-----------------|-----------------------||
|-^8--------------|-(8)-----------|-----------------|-----------------------||
|-^5--------------|-(5)-----------|-----8---8-----8-|-------10----10-8-7-5-o||
|-^5--------------|-(5)-----------|-8-8---8---8-8---|-10-10----10-----------||
2.
N.C.
|-----------------|----------------------||
|-----------------|----------------------||
|-------2h3p2-----|-----2h=3-------------||
|---3-----------3-|----------------3-2-0-||
|-----------------|--------------1-----0-||
|-----------------|----------------------||
|
| PM| PM PM| PM| PM
|-----------------|----------------------||
|-----------------|----------------------||
|-----------------|----------------------||
|-----------------|--------------------0-||
|-----8---8-----8-|-------10----10-8-7-0-||
|-8-8---8---8-8---|-10-10----10----------||
Chorus
$
G5 Gsus2
PM|
|----------------|-----------------|
|----------------|-----------------|
|----------------|-----------------|
|-----7--7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-5-5-5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-5-5-5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
|
| PM|
|----------------|-----------------|
|----------------|-----------------|
|----------------|-----------------|
|-----5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-5-5-5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-5-5-5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
Bbsus2
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-10-10-10--10-10-10-10-|-10-10-10-10-10-10-10-10-|
|--8--8--8---8--8--8--8-|--8--8--8--8--8--8--8--8-|
|--8--8--8---8--8--8--8-|--8--8--8--8--8--8--8--8-|
|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-10-10-10--10-10-10-10-|-10-10-10-10-10-10-10-10-|
|--8--8--8---8--8--8--8-|--8--8--8--8--8--8--8--8-|
|--8--8--8---8--8--8--8-|--8--8--8--8--8--8--8--8-|
Gsus2
||-----------------|-----------------|
||o----------------|-----------------|
||-----------------|-----------------|
||--7-7-7--7-7-7-7-|-7-7-7-7-7-7-7-7-|
||o-5-5-5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
||--5-5-5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
|
||-----------------|-----------------|
||o----------------|-----------------|
||-----------------|-----------------|
||--5-5-5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
||o-5-5-5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
||--5-5-5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
Bbsus2
|-----------------------|---------------------------||
|-----------------------|--------------------------o||
|-----------------------|---------------------------||
|-10-10-10--10-10-10-10-|-10-10-10-10-10-10-10-10---||
|--8--8--8---8--8--8--8-|--8--8--8--8--8--8--8--8--o||
|--8--8--8---8--8--8--8-|--8--8--8--8--8--8--8--8---||
|
|-----------------------|---------------------------||
|-----------------------|--------------------------o||
|-----------------------|---------------------------||
|-10-10-10--10-10-10-10-|-10-10-10-10-10-10-10-10---||
|--8--8--8---8--8--8--8-|--8--8--8--8--8--8--8--8--o||
|--8--8--8---8--8--8--8-|--8--8--8--8--8--8--8--8---||
Gsus2
|----------------|-----------------|
|----------------|-----------------|
|----------------|-----------------|
|-7-7-7--7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-5-5-5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-5-5-5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
|
|----------------|-----------------|
|----------------|-----------------|
|----------------|-----------------|
|-5-5-5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-5-5-5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-5-5-5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
Bbsus2 D5
|-----------------------|------------------------||
|-----------------------|------------------------||
|-----------------------|------------------------||
|-10-10-10--10-10-10-10-|-10-10-10-10-10-10-10-0-||
|--8--8--8---8--8--8--8-|--8--8--8--8--8--8--8-0-||
|--8--8--8---8--8--8--8-|--8--8--8--8--8--8--8-0-||
|
|-----------------------|------------------------||
|-----------------------|------------------------||
|-----------------------|----------------------5-||
|-10-10-10--10-10-10-10-|-10-10-10-10-10-10-10---||
|--8--8--8---8--8--8--8-|--8--8--8--8--8--8--8---||
|--8--8--8---8--8--8--8-|--8--8--8--8--8--8--8---||
Interlude
D5 E5 F5G5
||--------------------|------------------------|
||o-------------------|------------------------|
||--------------------|------------------------|
||--(0)-0-0---0-0-0---|-0--0--0-----0--2-3-/5--|
||o-(0)-0-0---0-0-0---|-0--0--0-----0--2-3-/5--|
||--(0)-0-0---0-0-0---|-0--0--0-----0--2-3-/5--|
|
||--------------------|------------------------|
||o-------------------|------------------------|
||--(5)s7-7-7-7s9-9-9-|-9s10-10-10-12-10-9-(9)-|
||--------------------|--------------------10--|
||o-------------------|------------------------|
||--------------------|------------------------|
F5 D5
|------------------------|-----------------|
|------------------------|-----------------|
|------------------------|-----------------|
|--(5)--5--5-----5-5-5---|-5-5-5---5-3--0--|
|--(5)--5--5-----5-5-5---|-5-5-5---5-3--0--|
|--(5)--5--5-----5-5-5---|-5-5-5---5-3--0--|
|
|------------------------|-----------------|
|------------------------|-----------------|
|------------------------|--------------5--|
|-(10)-10-10-10-10s8-8-8-|-8s7-7-7-7-5-----|
|------------------------|-----------------|
|------------------------|-----------------|
1.
F5 Bb5
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-(0)-0-0---0-0-0---|-0--0--0-----0--3----8--|
|-(0)-0-0---0-0-0---|-0--0--0-----0--3----8--|
|-(0)-0-0---0-0-0---|-0--0--0-----0--3----8--|
|
|-------------------|------------------------|
|-------------------|------------------------|
|-(5)s7-7-7-7s9-9-9-|-9s10-10-10-12-10-9-(9)-|
|-------------------|--------------------10--|
|-------------------|------------------------|
|-------------------|------------------------|
F5 D5
|--------------------------|-----------------------||
|--------------------------|----------------------o||
|--------------------------|-----------------------||
|--(8)--8--8-----8-8-(8)-3-|-(3)--3-3---3-3-(3)-0--||
|--(8)--8--8-----8-8-(8)-3-|-(3)--3-3---3-3-(3)-0-o||
|--(8)--8--8-----8-8-(8)-3-|-(3)--3-3---3-3-(3)-0--||
|
|--------------------------|-----------------------||
|--------------------------|----------------------o||
|--------------------------|--------------------5--||
|-(10)-10-10-10-10s8--8--8-|--7h8p7-5s3-3-5--7-----||
|--------------------------|----------------------o||
|--------------------------|-----------------------||
2.
To Coda
D5 F5 Bb5
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-(0)-0-0---0-0-0---|-0--0--0-----0--3----8--|
|-(0)-0-0---0-0-0---|-0--0--0-----0--3----8--|
|-(0)-0-0---0-0-0---|-0--0--0-----0--3----8--|
|
|-------------------|------------------------|
|-------------------|------------------------|
|-(5)s7-7-7-7s9-9-9-|-9s10-10-10-12-10-9-(9)-|
|-------------------|--------------------10--|
|-------------------|------------------------|
|-------------------|------------------------|
F5
|--------------------------|---------------------||
|--------------------------|---------------------||
|--------------------------|---------------------||
|--(8)--8--8-----8-8-(8)-3-|-(3)--3-3---3-3-(3)--||
|--(8)--8--8-----8-8-(8)-3-|-(3)--3-3---3-3-(3)--||
|--(8)--8--8-----8-8-(8)-3-|-(3)--3-3---3-3-(3)--||
|
|--------------------------|---------------------||
|--------------------------|---------------------||
|--------------------------|---------------------||
|-(10)-10-10-10-10s8--8--8-|--7h8p7-5s3-3-5--7---||
|--------------------------|---------------------||
|--------------------------|---------------------||
Bridge
D5 Fsus2
||-----------------|---------------|----------------|----------------|
||o----------------|---------------|----------------|----------------|
||--------7-(7)----|-(7)-------(7)-|----------------|----------------|
||------7----------|---------------|-------5-(5)----|-(5)-------(5)--|
||o-5--------------|---------------|---3------------|----------------|
||----0------------|---------------|-3---3----------|----------------|
|
||-----------------|---------------|----------------|----------------|
||o----------------|---------------|----------------|----------------|
||-----------------|---------------|----------------|----------------|
||--0--------------|-(0)-----------|-5--------------|-(5)------------|
||o-0--------------|-(0)-----------|-3--------------|-(3)------------|
||--0--------------|-(0)-----------|-3--------------|-(3)------------|
1.
Am N.C.
|-----------------|---------------|-----------------|-----------------------||
|-----------------|---------------|-----------------|----------------------o||
|-----------------|---------------|-------2h3p2-----|-----2h=3--------------||
|--------8-(8)----|-(8)-------(8)-|---3-----------3-|----------------3-2----||
|----5------------|---------------|-----------------|--------------1-------o||
|--5---5----------|---------------|-----------------|-----------------------||
|
| PM| PM PM| PM| PM
|-----------------|---------------|-----------------|-----------------------||
|-----------------|---------------|-----------------|----------------------o||
|-----------------|---------------|-----------------|-----------------------||
|-^8--------------|-(8)-----------|-----------------|-----------------------||
|-^5--------------|-(5)-----------|-----8---8-----8-|-------10----10-8-7-5-o||
|-^5--------------|-(5)-----------|-8-8---8---8-8---|-10-10----10-----------||
2.
D5
|-----------------|----------------------||
|-----------------|----------------------||
|-------2h3p2-----|-----2h=3-------------||
|---3-----------3-|----------------3-2-0-||
|-----------------|--------------1-----0-||
|-----------------|--------------------0-||
|
| PM| PM PM| PM| PM
|-----------------|----------------------||
|-----------------|----------------------||
|-----------------|----------------------||
|-----------------|--------------------0-||
|-----8---8-----8-|-------10----10-8-7-0-||
|-8-8---8---8-8---|-10-10----10--------0-||
Pre-Chorus
D5 N.C.
||--------------------|---------------------|
||o-------------------|---------------------|
||-----------10s=9--7-|-------------------5-|
||--(0)-0-0---x-----x-|-------------------x-|
||o-(0)-0-0---8s=7--5-|-----12-10-8-7-8-7-3-|
||--(0)-0-0-----------|---------------------|
|
||--------------------|---------------------|
||o-------------------|---------------------|
||-----------14s12--9-|-(9)---------------9-|
||--(0)-------x-----x-|-------------------x-|
||o-(0)------12s10--7-|-(7)---------------7-|
||--(0)---------------|---------------------|
D5
3x
|---------------------|----------------------------||
|---------------------|---------------------------o||
|-(5)-5-5--5-5-(5)--6-|--(6)--6--6---6--6--(6)-----||
|-----x-x--x-x------x-|-------x--x---x--x------0---||
|-(3)-3-3--3-3-(3)--4-|--(4)--4--4---4--4--(4)-0--o||
|---------------------|------------------------0---||
|
| 3x
|---------------------|----------------------------||
|---------------------|---------------------------o||
|-(9)-9-9--9-9-(9)-10-|-(10)-10-10--10-10-(10)-----||
|-----x-x--x-x------x-|-------x--x---x--x------0---||
|-(7)-7-7--7-7-(7)--8-|--(8)--8--8---8--8--(8)-0--o||
|---------------------|------------------------0---||
D5 N.C.
|-------------------|---------------------|
|-------------------|---------------------|
|----------10s=9--7-|-------------------5-|
|-(0)-0-0---x-----x-|-------------------x-|
|-(0)-0-0---8s=7--5-|-----12-10-8-7-8-7-3-|
|-(0)-0-0-----------|---------------------|
|
|-------------------|---------------------|
|-------------------|---------------------|
|----------14s12--9-|-(9)---------------9-|
|-(0)-------x-----x-|-------------------x-|
|-(0)------12s10--7-|-(7)---------------7-|
|-(0)---------------|---------------------|
D.S. al Coda
|---------------------|-----------------------||
|---------------------|-----------------------||
|-(5)-5-5--5-5-(5)--6-|--(6)--6--6---6--6--6--||
|-----x-x--x-x------x-|-------x--x---x--x--x--||
|-(3)-3-3--3-3-(3)--4-|--(4)--4--4---4--4--4--||
|---------------------|-----------------------||
|
|---------------------|-----------------------||
|---------------------|-----------------------||
|-(9)-9-9--9-9-(9)-10-|-(10)-10-10--10-10-10--||
|-----x-x--x-x------x-|-------x--x---x--x--x--||
|-(7)-7-7--7-7-(7)--8-|--(8)--8--8---8--8--8--||
|---------------------|-----------------------||
&
D5 F5 Bb5 F5
|------------------------|--------------------------|--------------------|
|------------------------|--------------------------|--------------------|
|------------------------|--------------------------|--------------------|
|-0--0--0-----0--3----8--|--(8)--8--8-----8-8-(8)-3-|-(3)--3-3---3-3-3-3-|
|-0--0--0-----0--3----8--|--(8)--8--8-----8-8-(8)-3-|-(3)--3-3---3-3-3-3-|
|-0--0--0-----0--3----8--|--(8)--8--8-----8-8-(8)-3-|-(3)--3-3---3-3-3-3-|
|
|------------------------|--------------------------|--------------------|
|------------------------|--------------------------|--------------------|
|-9s10-10-10-12-10-9-(9)-|--------------------------|--------------------|
|--------------------10--|-(10)-10-10-10-10s8--8--8-|--7h8p7-5s3-3-5-7---|
|------------------------|--------------------------|--------------------|
|------------------------|--------------------------|--------------------|
D5
|----------|--------||
|----------|--------||
|----------|--------||
|-0--------|-(0)----||
|-0--------|-(0)----||
|-0--------|-(0)----||
|
|----------|--------||
|----------|--------||
|-7--------|-(7)----||
|----------|--------||
|----------|--------||
|----------|--------||
Breakdown
Faster Q=191
Bsus2 N.C.
Gtr III Gtr I
|---------------------|----------------|
|---------------------|----------------|
|-10-10-10-10---10-10-|-10-10----x-----|
|-10-10-10-10---10-10-|-10-10----x-----|
|--8--8--8--8----8--8-|--8--8--x---x---|
|--8--8--8--8----8--8-|--8--8--x---x---|
|
| Gtr IV Gtr II
|---------------------|----------------|
|---------------------|----------------|
|-10-10-10-10---10-10-|-10-10----x-----|
|-10-10-10-10---10-10-|-10-10----x-----|
|--8--8--8--8----8--8-|--8--8--x---x---|
|--8--8--8--8----8--8-|--8--8--x---x---|
Bbsus2
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------10-10-------|-------10-10-------10-10-|
|-------------10-10-------|-------10-10-------10-10-|
|--------------8--8-------|--------8--8--------8--8-|
|--------------8--8-------|--------8--8--------8--8-|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-10-10-10-10-------10-10-|-10-10-------10-10-------|
|-10-10-10-10-------10-10-|-10-10-------10-10-------|
|--8--8--8--8--------8--8-|--8--8--------8--8-------|
|--8--8--8--8--------8--8-|--8--8--------8--8-------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------10-10-------|-------10-10-------10-10-|
|-------------10-10-------|-------10-10-------10-10-|
|--------------8--8-------|--------8--8--------8--8-|
|--------------8--8-------|--------8--8--------8--8-|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-10-10-10-10-------10-10-|-10-10-------10-10-------|
|-10-10-10-10-------10-10-|-10-10-------10-10-------|
|--8--8--8--8--------8--8-|--8--8--------8--8-------|
|--8--8--8--8--------8--8-|--8--8--------8--8-------|
G5
|-------------------|---------------------|
|-------------------|---------------------|
|---------10-10-----|-----10-10-----10-10-|
|---------10-10-----|-----10-10-----10-10-|
|---------10-10-----|-----10-10-----10-10-|
|-------------------|---------------------|
|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-5-5-5-5-------5-5-|-5-5-------5-5-------|
|-5-5-5-5-------5-5-|-5-5-------5-5-------|
|-5-5-5-5-------5-5-|-5-5-------5-5-------|
N.C.
|-------------------|----------------||
|-------------------|----------------||
|---------10-10-----|-----10---x-----||
|---------10-10-----|-----10---x-----||
|---------10-10-----|-----10-x---x---||
|-------------------|--------x---x---||
|
|-------------------|----------------||
|-------------------|----------------||
|-------------------|----------x-----||
|-5-5-5-5-------5-5-|-5-5------x-----||
|-5-5-5-5-------5-5-|-5-5--------x---||
|-5-5-5-5-------5-5-|-5-5--------x---||
Bridge
Bbsus2 D5 Bbsus2 D5 Bbsus2D5
PM| PM| PM|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-10-10-10-10-----10-10-|-10-10-----10-10-----|
|-10-10-10-10-----10-10-|-10-10-----10-10-----|
|--8--8--8--8-0-0--8--8-|--8--8-0-0--8--8-0-0-|
|--8--8--8--8-0-0--8--8-|--8--8-0-0--8--8-0-0-|
|
| PM| PM| PM|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-10-10-10-10-----10-10-|-10-10-----10-10-----|
|-10-10-10-10-----10-10-|-10-10-----10-10-----|
|--8--8--8--8-0-0--8--8-|--8--8-0-0--8--8-0-0-|
|--8--8--8--8-0-0--8--8-|--8--8-0-0--8--8-0-0-|
Bbsus2 D5 Bbsus2 D5 Bbsus2D5
PM| PM| PM|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-10-10-10-10-----10-10-|-10-10-----10-10-----|
|-10-10-10-10-----10-10-|-10-10-----10-10-----|
|--8--8--8--8-0-0--8--8-|--8--8-0-0--8--8-0-0-|
|--8--8--8--8-0-0--8--8-|--8--8-0-0--8--8-0-0-|
|
| PM| PM| PM|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-10-10-10-10-----10-10-|-10-10-----10-10-----|
|-10-10-10-10-----10-10-|-10-10-----10-10-----|
|--8--8--8--8-0-0--8--8-|--8--8-0-0--8--8-0-0-|
|--8--8--8--8-0-0--8--8-|--8--8-0-0--8--8-0-0-|
G5 D5 G5 D5 G5 D5
PM| PM| PM|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-10-10-10-10-----10-10-|-10-10-----10-10-----|
|-10-10-10-10-----10-10-|-10-10-----10-10-----|
|-10-10-10-10-0-0-10-10-|-10-10-0-0-10-10-0-0-|
|-------------0-0-------|-------0-0-------0-0-|
|
| PM| PM| PM|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|--5--5--5--5------5--5-|--5--5------5--5-----|
|--5--5--5--5-0-0--5--5-|--5--5-0-0--5--5-0-0-|
|--5--5--5--5-0-0--5--5-|--5--5-0-0--5--5-0-0-|
G5 D5 G5 D5
PM| PM----|
|-----------------------|--------------------||
|-----------------------|--------------------||
|-10-10-10-10-----10-10-|-10-10-10-----------||
|-10-10-10-10-----10-10-|-10-10-10-0---------||
|-10-10-10-10-0-0-10-10-|-10-10-10-0-0-0-0-0-||
|-------------0-0-------|------------0-0-0-0-||
|
| PM| PM------|
|-----------------------|--------------------||
|-----------------------|--------------------||
|-----------------------|--------------------||
|--5--5--5--5------5--5-|--5--5--5-----------||
|--5--5--5--5-0-0--5--5-|--5--5--5-0-0-0-0-0-||
|--5--5--5--5-0-0--5--5-|--5--5--5-0-0-0-0-0-||
Outro
Bbsus2
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-10-------10-10-10-10----|-(10)-10-10-10-10----10-10-|
|-10-------10-10-10-10----|-(10)-10-10-10-10----10-10-|
|--8--------8--8--8--8----|--(8)--8--8--8--8-----8--8-|
|--8--------8--8--8--8----|--(8)--8--8--8--8-----8--8-|
|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-10-10-10-10-10-10-10-10-|--10--10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-|--10--10-10-10-10-10-10-10-|
|--8--8--8--8--8--8--8--8-|---8---8--8--8--8--8--8--8-|
|--8--8--8--8--8--8--8--8-|---8---8--8--8--8--8--8--8-|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-10-------10-10-10-10----|-(10)-10-10-10-10----10-10-|
|-10-------10-10-10-10----|-(10)-10-10-10-10----10-10-|
|--8--------8--8--8--8----|--(8)--8--8--8--8-----8--8-|
|--8--------8--8--8--8----|--(8)--8--8--8--8-----8--8-|
|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-10-10-10-10-10-10-10-10-|--10--10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-|--10--10-10-10-10-10-10-10-|
|--8--8--8--8--8--8--8--8-|---8---8--8--8--8--8--8--8-|
|--8--8--8--8--8--8--8--8-|---8---8--8--8--8--8--8--8-|
G5
|---------------------|------------------------|
|---------8----8------|------------8----8------|
|------10---10---10---|-(10)----10---10---10---|
|---10----------------|------10----------------|
|-8-------------------|------------------------|
|---------------------|------------------------|
|
|---------------------|------------------------|
|---------------------|------------------------|
|-7--7--7-7--7-7--7-7-|---7---7--7-7--7-7--7-7-|
|-5--5--5-5--5-5--5-5-|---5---5--5-5--5-5--5-5-|
|-5--5--5-5--5-5--5-5-|---5---5--5-5--5-5--5-5-|
|-5--5--5-5--5-5--5-5-|---5---5--5-5--5-5--5-5-|
|---------------------|------------------------|
|---------8----8------|------------8----8------|
|------10---10---10---|-(10)----10---10---10---|
|---10----------------|------10----------------|
|-8-------------------|------------------------|
|---------------------|------------------------|
|
|---------------------|------------------------|
|---------------------|------------------------|
|-7--7--7-7--7-7--7-7-|---7---7--7-7--7-7--7-7-|
|-5--5--5-5--5-5--5-5-|---5---5--5-5--5-5--5-5-|
|-5--5--5-5--5-5--5-5-|---5---5--5-5--5-5--5-5-|
|-5--5--5-5--5-5--5-5-|---5---5--5-5--5-5--5-5-|
Bbsus2
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|--8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|
|--8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|--8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|
|--8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|--8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|
|--8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|--8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|
|--8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|
G5 Bbsus2G5
|----------------|----------*|
|----------------|----------*|
|-------10-10----|----------*|
|-------10-10----|----------*|
|--------8--8----|----------*|
|--------8--8----|----------*|
|
|----------------|----------*|
|----------------|----------*|
|----------------|----------*|
|-5--5--------5--|-5--------*|
|-5--5--------5--|-5--------*|
|-5--5--------5--|-5--------*|