search
Breathe 2 Am
Anna Nalick
Text File
Breathe (2 AM) � Anna Nalick
Bass Tab
Moderately slow, in 2
6/8
( $$ )
A A G G D D A A ___
G|------|------|------|------|------|------|------|------|\ / |
D|7--7--|7--7--|5--5--|5--5--|4--4--|4--4--|7--7--|7--7--| \/ __/
A|7--7--|7--7--|5--5--|5--5--|5--5--|5--5--|7--7--|7--7--| /\ /
E|------|------|------|------|------|------|------|------|/ \ |___
( $ )
Bm D A E
G|---4--|------|------|------|
D|------|------|------|---2--|
A|2----2|5--5--|-----4|-----4|
E|------|------|5--55-|0-----|
Bm D A E E
G|---4--|------|------|------|------|
D|------|------|---2--|------|------|
A|2----4|5--542|0----0|---7--|---7--|
E|------|------|------|0----7|0-----|
G D A A
G|------|------|------|------|
D|------|------|------|------|
A|------|555555|------|----47|
E|333333|------|555555|5555--|
>Coda I >Coda II
G D A A
G|------|------|------|------|
D|------|------|------|------|
A|------|555555|------|------|
E|333333|------|555555|555555|
A A G G D D A A
G|------|------|------|------|---7--|---7--|------|------|
D|---7--|---7--|---5--|---5--|------|------|---7--|---7--|
A|------|------|------|-----2|5-----|5-----|------|------|
E|5-----|5-----|3-----|3-----|------|------|5----5|5-----|
A A G G D D A A DS Al coda I
G|------|------|------|------|---7--|---7--|------|------| >($)
D|---7--|---7--|---5--|--5---|------|------|---7--|---7--|
A|------|------|------|------|5----5|5-----|------|------|
E|5-----|5-----|3-----|3----3|------|------|5----5|5-----|
Coda I
A Bm D A E
G|------|---4--|---7--|------|------|
D|------|------|------|------|------|
A|------|2----4|5-----|-----4|---7--|
E|555555|------|------|5--5--|0-----|
Bm D A E E DC Al coda II
G|----4-|---7--|---2--|------|------| >($$)
D|------|------|------|------|------|
A|2--2-2|5---54|0----4|------|------|
E|------|------|------|0--0-0|0-----|
Coda II
G D A A G D A A
G|------|------|------|------|------|------|------|------|
D|------|------|------|------|------|------|2-----|2-----|
A|------|555555|------|------|------|5-----|0-----|0-----| END
E|333333|------|555555|555555|3-----|------|------|------|
Tabbed by K. V. Babcock A.K.A. Omegabassman on Nov. 4 2006