search
Paint It Black
Agony Scene
Text File
The Agony Scene
Genre: Goth Metal
Country: USA
Website: www.theagonyscene.com
Band: The Agony Scene
Song: Paint It Black
Album: The Agony Scene
Tabber:Eggy331
Tuning: CGCFAD
Effects: Distortion (unless otherwise noted)
Hey everyone... I love the Agony Scene, but I've never seen any tabs for them on
the internet. So, I decided to tab one myself. This song takes ALOT of practice,
but you'll get it after a while. Contact me at Eggy88@comcast.net
Intro (Clean)
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
F|-------------------------------------------------------------------------|
C|-0---2---3---3/5---3---2---0---0-----0-2---2---2-2-----------------------|
G|---0---0---0-----0---0---0---0---0-4-----0---0-----0---------------------|
C|-------------------------------------------------------------------------|
Pre-Verse
D|------------|------------------------------------------------------------|
A|---INTRO----|------------------------------------------------------------|
F|---ONLY!----|------------------------------------------------------------|
C|-0-0-0-0----|------------------------------------------------------------|
G|-0-0-0-0----|--00-5---7---8---10---8---7---5---5---4---5-7-5h7p5-4--00---|
C|-0-0-0-0-//-|--00---0---0---0----0---0---0---0---0---0--------------00---|
pm .. ..
Verse
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
F|----7--9--10--12--10--9--7--7--6--7--9--7\9/7--6-------------------------|
C|----x--x--x----x---x--x--x--x--x--x--x--x-x-x--x-------------------------|
G|-00-5--7--8---10---8--7--5--5--4--5--7--5\7/5--4-------------------------|
C|-00----------------------------------------------------------------------|
pm ..
Chorus
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
F|-------------------------------------------------------------------------|
C|-12-12-0-11-11-0-3-3\5-55-7-777777-77777777------------------------------|
G|-12-12-0-11-11-0-3-3\5-55-7-777777-77777777------------------------------|
C|-12-12-0-11-11-0-3-3\5-55-7-777777-77777777------------------------------|
pm ......
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
F|-------------------------------------------------------------------------|
C|-12-12-0-11-11-0-3-3\5-55-7-7070707070707070-----------------------------|
G|-12-12-0-11-11-0-3-3\5-55-7-7070707070707070-----------------------------|
C|-12-12-0-11-11-0-3-3\5-55-7-7070707070707070-----------------------------|
Bridge1 (clean) 3x 4th time
D|---------------------------------------------------|------|--------------|
A|---------------------------------------------------|------|--------------|
F|-7---9---10---12---10---9---7---7---6-7-9-7h9p7-6--|------|--------------|
C|---0---0----0----0----0---0---0---0----------------|------|--77777777----|
G|---------------------------------------------------|--00--|--77777777-//-|
C|---------------------------------------------------|--00--|--77777777-//-|
pm .. ........
Post-Chorus
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
F|-7-99-1010-9-99999999-66666666-------------------------------------------|
C|-x-xx--x-x-x-xxxxxxxx-xxxxxxxx-------------------------------------------|
G|-5-77--8-8-7-77777777-44444444-------------------------------------------|
C|-------------------------------------------------------------------------|
Bridge2 (tremolo picked)
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
F|-------------------------------------------------------------------------|
C|-------------------------------------------------------------------------|
G|-55557777888810101010888877775555555544445555777755554444444444444444----|
C|-------------------------------------------------------------------------|
End (play with first finger muting on first fret, and palm muted)
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
F|-------------------------------------------------------------------------|
C|-0-0000-0000-000000000---------------------------------------------------|
G|-0-0000-0000-000000000---------------------------------------------------|
C|-0-0000-0000-000000000---------------------------------------------------|
pm . .... .... .........
Order:
Intro
Pre-Verse
Verse
Chorus
Verse x2
Chorus
Verse x2
Chorus
Bridge1 x4
Chorus
Verse x2
Chorus
Post-Chorus x2
Bridge2 x8
End x4