search
None Shall Pass
Aesop Rock
Text File
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
NONE SHALL PASS
As recorded by Aesop Rock
Gtr I (E A D G B E) - 'Piano'
Gtr II (E A D G B E) - 'Piccolo'
Gtr III (E A D G B E) - 'Clean Guitar'
Q=120
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---3-2-----------|-------------7---|-----------------|-------------7----|
|---------5-7-----|-----------------|---8-7-----7-----|------------------|
|-4-----4-------7-|---9-7-----7-----|---------9-----7-|---9-7-----7------|
|-------------9---|-9-----7-9-----9-|-9-----9-----9---|-9-----7-9-----9--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-------------7---|-----------------|-------------7---|
|---8-7-----7-----|-----------------|---8-7-----7-----|-----------------|
|---------9-----7-|---9-7-----7-----|---------9-----7-|---9-7-----7-----|
|-9-----9-----9---|-9-----7-9-----9-|-9-----9-----9---|-9-----7-9-----9-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-------------7---|-----------------|-------------7---|
|---8-7-----7-----|-----------------|---8-7-----7-----|-----------------|
|---------9-----7-|---9-7-----7-----|---------9-----7-|---9-7-----7-----|
|-9-----9-----9---|-9-----7-9-----9-|-9-----9-----9---|-9-----7-9-----9-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-------------7---|-----------------|-------------7---|
|---8-7-----7-----|-----------------|---8-7-----7-----|-----------------|
|---------9-----7-|---9-7-----7-----|---------9-----7-|---9-7-----7-----|
|-9-----9-----9---|-9-----7-9-----9-|-9-----9-----9---|-9-----7-9-----9-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
E E E E E E E E E E E E E E E E
|-------------------|---------------7----|
|---8-7-------7-----|--------------------|
|----------9------7-|---9-7-----7--------|
|-9-----9-------9---|-9-----7-9--------9-|
|-------------------|--------------------|
|-------------------|--------------------|
|
| Gtr III
| ~~~~~~~~
| E E Q +H E E E E E E +Q
|-------------------|--------------------|
|-8-7---------------|-8-7----------------|
|-----7---(7)-------|-----7S9-7-9\-(9)---|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
E E E E E E E E E E E E E E E E
|----------------------|-------------7---|
|----8-7-------7-------|-----------------|
|-----------9--------7-|---9-7-----7-----|
|-9------9--------9----|-9-----7-9-----9-|
|----------------------|-----------------|
|----------------------|-----------------|
|
| Q. E +E E +Q W
|----------------------|-----------------|
|-7--------------------|-----------------|
|--------6-(6)-4-(4)---|-6---------------|
|----------------------|-----------------|
|----------------------|-----------------|
|----------------------|-----------------|
Gtr II
E E E E E E E E E E E E E E E E H H
|-------------------|--------------7---|-12----------*|
|---8-7-------7-----|------------------|-------12----*|
|----------9------7-|---9-7-----7------|-------------*|
|-9-----9-------9---|-9-----7-9------9-|-------------*|
|-------------------|------------------|-------------*|
|-------------------|------------------|-------------*|
|
| ~~~~~~~~
| E E Q +H E E E E E E Q W
|-------------------|------------------|-------------*|
|-8-7---------------|-8-7--------------|-------------*|
|-----7---(7)-------|-----7S9-7-9S11---|-------------*|
|-------------------|------------------|-------------*|
|-------------------|------------------|-------------*|
|-------------------|------------------|-------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths